SFD / INSTALL (51) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD / INSTALL (32) ROOF MOUNTED SOLAR PANELS, 14.08 KW**SUBJECT TO FIELD INSPECTION**
SFD/ INSTALL 22 ROOF MOUNTED SOLAR PANELS B25004887
| 7800 block of Grand Champion St, Fulton | SFD/ INSTALL 30 ROOF MOUNTED SOLAR PANELS B25004886 | $1.2M |
| 5300 block of Grovemont Dr, Elkridge | SFD/INSTALL 40 ROOF MOUNTED SOLAR PANELS B25004914 | $1.2M |
| 8600 block of Wellford Dr, Ellicott City | SFD/INSTALL 45 ROOF MOUNTED SOLAR PANELS B25004912 | $1.1M |
| 11200 block of Melvin Ct, Laurel | Install 46 roof mounted solar panels, 1.38kw , 100 amp circ… | $1.0M |
| 10000 block of Rowan Ln, Laurel | SFD/INSTALL 39 ROOF MOUNTED SOLAR PANELS B25003035 | $1.0M |
| 3700 block of Sharp Rd, Glenwood | SFD / INSTALL (55) GROUND MOUNTED SOLAR PANELS, 22.27 KW**S… | $986K |
| 13100 block of Clarksville Pike, Highland | Install 58 roof mounted solar panels and associated wiring … | $894K |
| 9800 block of Tenney Ct, Ellicott City | SFD/Install 41 roof mounted solar panels**SUBJECT TO FIELD … | $886K |
| 9700 block of Rugby Ct, Ellicott City | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $871K |
| 7400 block of Declan Rd, Laurel | SFD/ INSTALL 21 ROOF MOUNTED SOLAR PANELS B25004867 | $850K |
| 8600 block of Reservoir Rd, Fulton | SFD / INSTALL (13) ROOF MOUNTED SOLAR PANELS, 5.26 KW**SUBJ… | $830K |
| 8200 block of Elko Dr, Ellicott City | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $805K |
| 4200 block of Cezanne Cir, Ellicott City | SFD / Install (34) roof mounted solar panels**SUBJECT TO FI… | $767K |
| 800 block of Windriver Dr, Sykesville | SFD / INSTALL (65) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $763K |
| 3100 block of Greenway Dr, Ellicott City | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANELS, (27) MICRO IN… | $738K |
| 9300 block of Knoll Stone Ct, Ellicott City | SFD / INSTALL (21) ROOF MOUNTED SOLAR PANELS, 9.24 KW**SUBJ… | $729K |
| 10300 block of Champions Way, Laurel | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $718K |
| 1800 block of Boka Valley Ct, Woodbine | SFD/ INSTALL (49) ROOF MOUNTED SOLAR PANELS ON HOUSE AND GA… | $705K |
| 5800 block of Claremont Dr, Elkridge | SFD/INSTALL (24) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $693K |
| 6100 block of Downs Ridge Ct, Elkridge | SFD/INSTALL (19) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $605K |
| 7100 block of Berwyn Ln, Elkridge | SFD/INSTALL (31) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $599K |
| 4800 block of Wharff Ln, Ellicott City | SFD- remove and reinstall (34) existing roof mounted solar … | $553K |
| 4800 block of Carman Dr, Ellicott City | SFD/ Install 26 roof mounted solar panels**SUBJECT TO FIELD… | $539K |
| 7100 block of Elmthorpe Way, Hanover | SFTH/INSTALL 14 ROOF-MOUNTED SOLAR PANELS B25004827 | $538K |
| 8400 block of Savage Guilford Rd, Savage | SFD/ INSTALL (25) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $477K |
| 9100 block of Old Scaggsville Rd, Laurel | SFD/ INSTALL (60) ROOF-MOUNTED SOLAR PV SYSTEM**SUBJECT TO … | $468K |
| 3900 block of Foxhill Dr, Ellicott City | SFD / INSTALL (19) ROOF MOUNTED SOLAR PANELS, 7.99 KW**SUBJ… | $439K |
| 6900 block of Montgomery Rd, Elkridge | SFD/INSTALL (13) ROOF MOUNTED SOLAR PANELS B25004639 | $390K |
| 8500 block of Pine Run Ct, Ellicott City | SFTH/INSTALL 20 ROOF MOUNTED SOLAR PANELS B25004825 | $370K |
| 8200 block of Mission Rd, Jessup | SFD / INSTALL (16) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $364K |
| 9200 block of Connell Ct, Columbia | SFD / INSTALL (12) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $319K |
| 7300 block of Carved Stone, Columbia | We are installing a roof-mounted solar system with followin… | $307K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.