SFD / INSTALL (44) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 20.24 KW/*90-DAY EXTENSION APPROVED THROUGH AUGUST 10, 2026*
SFD/ INSTALL (12) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 5.52KW**SUBJECT TO FIELD INSPECTION**
SFD/ Installation of (46) Roof mounted solar panel**SUBJECT TO FIELD INSPECTION**
| 13500 block of Allnutt Ln, Highland | SFD/ INSTALL (30) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 13… | $1.0M |
| 15000 block of Scottswood Ct, Woodbine | SFD/ INSTALL (40) ROOF MOUNT SOLAR PANELS W/ BATTERY STORAG… | $1.0M |
| 8700 block of Wellford Dr, Ellicott City | SFD/INSTALL 19 ROOF MOUNTED SOLAR PANELS B25004753 | $998K |
| 5100 block of Britten Ln, Ellicott City | SFD/ INSTALL (45) ROOF MOUNTED SOLAR PANELS AND ENERGY STOR… | $966K |
| 3100 block of Ellerslie Ct, Glenwood | SFD/ Install (75) ground mount solar panels, 33.00KW**SUBJE… | $966K |
| 13100 block of Clarksville Pike, Highland | SFD/ INSTALL (58) ROOF-MOUNTED SOLAR PANELS | $894K |
| 7100 block of Crabbury Ct, Clarksville | Installation of Roof Mounted pv Solar System (30-panels) wi… | $890K |
| 3700 block of Garand Rd, Ellicott City | SFD/ Remove and reinstall (33) existing roof mounted solar … | $858K |
| 8300 block of Kings Heights Rd, Ellicott City | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANELS, (27) MICRO IN… | $813K |
| 2800 block of Glenwood Springs Dr, Glenwood | SFD/ INSTALL (48) ROOF-MOUNTED SOLAR PANELS/ BLDG PERMIT #B… | $802K |
| 5300 block of Ambrosia Dr, Ellicott City | SFD / INSTALL (37) ROOF MOUNTED SOLAR PANELS, (37) MICRO IN… | $795K |
| 5200 block of Talbots Lndg, Ellicott City | SFD/ INSTALL (35) ROOF-MOUNTED SOLAR PANELS/ BLD PERMIT #B2… | $789K |
| 3100 block of Greenway Dr, Ellicott City | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $738K |
| 3600 block of Hipsley Mill Rd, Woodbine | SFD/ INSTALL (24) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $725K |
| 4900 block of Applegarth Ct, Ellicott City | Sfd - install (27) roof-mounted solar panels B25002774 | $703K |
| 3700 block of Chatham Rd, Ellicott City | SFD/ Remove and replace (46) existing roof mounted solar pa… | $686K |
| 9600 block of Susies Way, Ellicott City | SFD/ INSTALL (20) ROOF-MOUNTED SOLAR PV SYSTEM**SUBJECT TO … | $676K |
| 6300 block of Burnt Mountain Path, Columbia | SFD/ INSTALL (27) ROOF-MOUNTED SOLAR PV SYSTEM**SUBJECT TO … | $651K |
| 3500 block of Maccubin Valley Trl, Ellicott City | SFD/ INSTALL (56) ROOF MOUNT SOLAR PANELS AND INVERTER**SUB… | $621K |
| 10000 block of Fox Den Ct, Ellicott City | SFD/ INSTALL (46) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 21… | $609K |
| 5300 block of Night Roost Ct, Columbia | SFD/ INSTALL (22) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $599K |
| 5000 block of Morning Star Dr, Dayton | SFD/ Install (38) roof mounted solar panels and energy stor… | $566K |
| 6300 block of Dewey Dr, Columbia | SFD / INSTALL (22) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $532K |
| 5200 block of Eliots Oak Rd, Columbia | Installation of a new, roof-mounted Solar photovoltaic elec… | $529K |
| 6200 block of Tufted Moss, Columbia | SFD / INSTALL (1) ROOF MOUNTED SOLAR PANEL TO ADD TO EXISTI… | $516K |
| 6000 block of Bakers Pl, Hanover | SFD / INSTALL (4) ROOF MOUNTED SOLAR PANELS, (4) MICRO INVE… | $498K |
| 4900 block of Worthington Way, Ellicott City | SFD/ INSTALL (34) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $476K |
| 9000 block of Flamepool Way, Columbia | Removing and Re-installing (17) Solar panels due to Re-roof… | $460K |
| 4100 block of Pemberton Ct, Ellicott City | INSTALL (17) ROOF MOUNTED SOLAR PANELS, (17) MICRO INVERTER… | $441K |
| 6100 block of Silver Arrows Way, Columbia | TH / INSTALL (14) ROOF MOUNTED SOLAR PANELS, (14) MICRO INV… | $411K |
| 8600 block of Mission Rd, Jessup | SFD/TEMPORARY REMOVAL AND REINSTALLATION OF EXISTING (33) R… | $410K |
| 8500 block of Pine Run Ct, Ellicott City | SFTH/Install 20 roof mounted solar panels**SUBJECT TO FIELD… | $370K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.