SFD/ Installation of (63) roof mounted solar panels and (63) micro inverters.
SFD / WIRE (51) ROOF MOUNTED SOLAR PANELS
SFD / INSTALL (32) ROOF MOUNTED SOLAR PANELS, (32) MICRO INVERTERS, ONE 60A FUSED LINE SIDE TAP, 14.08 KW
| 11700 block of Farside Rd, Ellicott City | Installation of a new, roof-mounted Solar photovoltaic elec… | $1.3M |
| 15200 block of Sweetbay St, Woodbine | SFD/ INSTALL (26) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.2M |
| 1200 block of Crows Foot Rd, Marriottsville | SFD/ INSTALL (34) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.2M |
| 1400 block of Heritage Ridge Rd, Woodbine | SFD/ INSTALL (30) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 13… | $1.1M |
| 10000 block of Rowan Ln, Laurel | SFD / INSTALL (53) ROOF MOUNTED SOLAR PANELS, 21.46 KW | $1.1M |
| 2700 block of Hobbs Rd, Glenwood | SFD/ INSTALL (34) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.0M |
| 7700 block of Water St, Fulton | SFD/ INSTALL (16) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 7.… | $1.0M |
| 3000 block of Sobus Dr, West Friendship | SFD / INSTALL (29) ROOF MOUNTED SOLAR PANELS, (29) MICRO IN… | $1.0M |
| 700 block of Woodbine Crossing Rd, Mount Airy | SFD/ INSTALL (27) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $994K |
| 9900 block of Henry Hearn Way, Laurel | SFD/ INSTALL (34) ROOF MOUNTED SOLAR PANELS, 13.77 KW**SUBJ… | $987K |
| 2800 block of Quail Creek Ct, Ellicott City | SFD/ INSTALL (34) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $961K |
| 13100 block of Benson Estates Ct, Ellicott City | SFD/ INSTALLING 24 GROUND MOUNTED SOLAR PANELS - 10.320 KW*… | $937K |
| 9800 block of Tenney Ct, Ellicott City | SFD/INSTALL 41 ROOF MOUNTED SOLAR PANELS | $886K |
| 7800 block of Rockburn Dr, Ellicott City | SFD/Install 50 roof-mounted solar panels, 20.25 kW**SUBJECT… | $838K |
| 8600 block of Reservoir Rd, Fulton | SFD / INSTALL (13) ROOF MOUNTED SOLAR PANELS, (13) MICRO IN… | $830K |
| 3700 block of Dorsey Search Cir, Ellicott City | SFD / WIRE (12) ROOF MOUNTED SOLAR PANELS | $800K |
| 9300 block of Knoll Stone Ct, Ellicott City | SFD / INSTALL (21) ROOF MOUNTED SOLAR PANELS, (21) MICRO IN… | $729K |
| 3300 block of Walnut Dr, Ellicott City | SFD / INSTALL (23) ROOF MOUNTED SOLAR PANELS, 9.31 KW | $717K |
| 8800 block of Cardinal Ct, Laurel | SFD/ INSTALL (20) ROOF-MOUNTED SOLAR PV SYSTEM**SUBJECT TO … | $656K |
| 8400 block of Church Lane Rd, Ellicott City | SFD/ INSTALL (70) ROOF MOUNTED SOLAR PANELS/*01.15.26 AMEND… | $647K |
| 4800 block of Ellicott Woods Ln, Ellicott City | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANELS, 10.93 KW | $630K |
| 4700 block of Gawain Dr, Ellicott City | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANELS, 11.88 KW | $602K |
| 3000 block of Saint Johns Ln, Ellicott City | SFD/ INSTALL (23) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $598K |
| 8000 block of Mckenstry Dr, Laurel | SFD / INSTALL (60) ROOF MOUNTED SOLAR PANELS, 26.40 KW | $583K |
| 8000 block of Mckenstry Dr, Laurel | SFD/ INSTALL (36) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $559K |
| 4800 block of Carman Dr, Ellicott City | Install 26 roof mounted solar panels | $539K |
| 6700 block of Handley Dr, Elkridge | SFD/ INSTALL 26 roof mounted solar panels/*02.06.26 AMENDME… | $537K |
| 9200 block of Mellenbrook Rd, Columbia | SFD / IINSTALL (18) ROOF MOUNTED SOLAR PANELS, (18) MICRO I… | $508K |
| 8400 block of Savage Guilford Rd, Savage | Installation of 11kw (25) roof-mounted solar modules on exi… | $477K |
| 3300 block of Honey Bee Ct, Ellicott City | SFTH/ Replace (22) existing roof mounted solar panels (B160… | $466K |
| 7300 block of Summit Rock Rd, Elkridge | SFTH/Install 14 roof mounted solar panels**SUBJECT TO FIELD… | $423K |
| 9100 block of Helaine Hamlet Way, Columbia | SFTH/ INSTALL (18) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 8… | $415K |
| 9000 block of Moving Water Ln, Columbia | SFTH/INSTALL (21) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $372K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.