SFD/Install 52 roof mounted solar panels**SUBJECT TO FIELD INSPECTION**
SFD / INSTALL (40) ROOF MOUNTED SOLAR PANELS, (40) MICRO INVERTERS, ONE 70A LINE'SIDE TAP, 17.60 KW
Sfd - Install (38) Roof-mount solar panels b25001610
| 13600 block of Noble Way, Highland | SFD/ INSTALL (55) REC420AA PURE 2 ROOF MOUNTED SOLAR PANELS… | $1.3M |
| 3300 block of Great Valley Dr, West Friendship | SFD/INSTALL 52 ROOF MOUNTED SOLAR PANELS B25004399 | $1.2M |
| 15200 block of Sweetbay St, Woodbine | SFD / INSTALL (54) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.2M |
| 500 block of Watersville Rd, Mount Airy | SFD / INSTALL (25) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.2M |
| 13700 block of Wye River Dr, Dayton | SFD/INSTALL 56 ROOF MOUNTED SOLAR PANELS B25004400 | $1.1M |
| 10000 block of German Rd, Ellicott City | SFD/ INSTALL (27) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.1M |
| 9000 block of Labrador Ln, Ellicott City | SFD/Install (23) roof-mounted Solar Panels | $1.1M |
| 18400 block of Hidden Creek Way, Mount Airy | SFD/ INSTALL (43) ROOF MOUNTED SOLAR PANELS*/*12.23.25 AMEN… | $1.1M |
| 11400 block of Choptank St, Fulton | SFD / INSTALL (38) ROOF MOUNTED SOLAR PANELS, (38) MICRO IN… | $1.1M |
| 14900 block of Meriwether Dr, Glenelg | SFD / INSTALL (36) ROOF MOUNTED SOLAR PANELS, (36) MICRO IN… | $1.0M |
| 7800 block of Twin Stream Dr, Ellicott City | SFD/ INSTALL (29) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $992K |
| 2700 block of Rocky Glen Way, Ellicott City | SFD/ INSTALL (47) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $966K |
| 4300 block of Songsmith Ln, Ellicott City | SFD/ INSTALL (23) ROOF MOUNTED SOLAR PANELS B25004295 | $874K |
| 14300 block of Musgrove Farm Ct, Glenwood | SFD / INSTALL (22) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $856K |
| 5900 block of Lebanon Ln, Elkridge | SFD/INSTALL 10 ROOF MOUNTED SOLAR PANELS B25004330 | $855K |
| 4600 block of Leisure Ct, Ellicott City | Installation of a new, roof-mounted Solar photovoltaic elec… | $824K |
| 5200 block of Talbots Lndg, Ellicott City | SFD/ INSTALL (24) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $811K |
| 6000 block of Catherine Pl, Hanover | SFD/ INSTALL (15) ROOF-MOUNTED SOLAR PV SYSTEM AT 6.075 KW;… | $798K |
| 9900 block of Midsummer Snow Ln, Laurel | SFD / INSTALL (25) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $788K |
| 4200 block of Red Bandana Way, Ellicott City | SFD / INSTALL (22) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $781K |
| 8300 block of Wild Cherry Ct, Laurel | SFD / INSTALL (18) ROOF MOUNTED SOLAR PANELS, (18) MICRO IN… | $772K |
| 10300 block of Pine Ridge Dr, Ellicott City | SFD / INSTALL (22) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $765K |
| 12700 block of Folly Quarter Rd, Ellicott City | SFD / INSTALL (50) ROOF MOUNTED SOLAR PANELS, (50) MICRO IN… | $758K |
| 9600 block of Ashmede Dr, Ellicott City | SFD/ INSTALL (46) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $750K |
| 11000 block of Birchtree Ln, Laurel | SFD/INSTALL 33 ROOF MOUNTED SOLAR PANELS B25004379 | $747K |
| 7000 block of Long View Rd, Columbia | SFD/ Install (27) ROOF MOUNT SOLAR PANELS**SUBJECT TO FIELD… | $744K |
| 4100 block of Dee Jay Dr, Ellicott City | SFD / INSTALL (52) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $726K |
| 14200 block of Old Frederick Rd, Cooksville | SFD/ INSTALL (43) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $715K |
| 13300 block of Elliott Dr, Clarksville | SFD / INSTALL (39) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $707K |
| 7100 block of Elk Mar Dr, Elkridge | SFD/Install 14 roof-mounted solar panels**SUBJECT TO FIELD … | $676K |
| 5900 block of Cypress Springs Rd, Elkridge | Roof Mounted Solar Install with 32 Canadian Solar Panels (4… | $666K |
| 10100 block of Snowdrift Downs, Laurel | We are installing a roof-mounted solar system with followin… | $664K |
| 10100 block of Summer Glow Walk, Laurel | SFD/INSTALL (22) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $662K |
| 15300 block of Old Frederick Rd, Woodbine | SFD/ INSTALL (39) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $636K |
| 12800 block of Triadelphia Rd, Ellicott City | SFD/ Install (25) panel rooftop solar system to add to the … | $630K |
| 4600 block of Old Dragon Path, Ellicott City | SFD / INSTALL (35) ROOF MOUNTED SOLAR PANELS, (35) MICRO IN… | $630K |
| 3600 block of Cornus Ln, Ellicott City | SFD / INSTALL (47) ROOF MOUNTED SOLAR PANELS, (47) MICRO IN… | $629K |
| 4000 block of Jay Em Ct, Ellicott City | SFD/INSTALL 29 ROOF MOUNTED SOLAR PANELS | $620K |
| 3200 block of Ramblewood Rd, Ellicott City | SFD / INSTALL (16) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $620K |
| 3100 block of Brookmede Rd, Ellicott City | SFD/INSTALL 27 ROOF MOUNTED SOLAR PANELS B25004397 | $604K |
| 10000 block of Whitworth Way, Ellicott City | SFD / INSTALL (20) ROOF MOUNTED SOLAR PANELS, (20) MICRO IN… | $593K |
| 9900 block of Carillon Dr, Ellicott City | Installation of a new, roof-mounted Solar photovoltaic elec… | $581K |
| 8100 block of Chapel Manor Ln, Ellicott City | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANELS** APPROVED ROO… | $580K |
| 10600 block of Faulkner Ridge Cir, Columbia | SFD/ INSTALL (21) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $547K |
| 5200 block of Eliots Oak Rd, Columbia | SFD/ INSTALL (35) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $529K |
| 8900 block of Oakwood Way, Jessup | SFD/ INSTALL (20) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $480K |
| 6400 block of Old Highgate Dr, Elkridge | SFD/Install 46 roof mounted solar panels**SUBJECT TO FIELD … | $461K |
| 7800 block of Grassy Garth, Elkridge | SFD/ INSTALL 31 ROOF MOUNTED SOLAR PANELS | $434K |
| 9300 block of Farewell Rd, Columbia | SFD/ INSTALL (27) ROOF-MOUNTED SOLAR PV SYSTEM**SUBJECT TO … | $425K |
| 9000 block of Early April Way, Columbia | SFTH/INSTALL 21 ROOF MOUNTED SOLAR PANELS B25004331 | $380K |
| 8000 block of Brightwood Ct, Ellicott City | SFTH/ INSTALL (18) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FI… | $367K |
| 8600 block of Pine Tree Rd, Jessup | Install 28 roof-mounted solar panels, 11.48 kW, on existing… | $342K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.