SFD / INSTALL (34) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD/INSTALL 52 ROOF MOUNTED SOLAR PANELS
SFD/ INSTALL (72) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
| 2800 block of Ordway Dr, Ellicott City | SFD/INSTALL 47 ROOF MOUNTED SOLAR PANELS | $1.3M |
| 13000 block of Folly Quarter Rd, Ellicott City | SFD / INSTALL (41) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.3M |
| 8600 block of Reservoir Rd, Fulton | SFD / INSTALL (53) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.2M |
| 15200 block of Sweetbay St, Woodbine | SFD / INSTALL (54) ROOF MOUNTED SOLAR PANELS, (54) MICRO IN… | $1.2M |
| 8700 block of Chapel Hill Dr, Ellicott City | Installation of a new, roof-mounted Solar photovoltaic elec… | $1.1M |
| 2700 block of Weatherstone Dr, Ellicott City | SFD / WIRE (29) ROOF MOUNTED SOLAR PANELS | $1.1M |
| 6300 block of Angel Rose Ct, Columbia | SFD / INSTALL (37) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.1M |
| 3600 block of Clear Drive Ct, Glenwood | SFD / INSTALL (25) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.1M |
| 3600 block of Sycamore Valley Run, Glenwood | SFD/ Installation of (19) roof mounted solar panels**SUBJEC… | $1.0M |
| 12000 block of Broad Meadow Ln, Clarksville | SFD/ INSTALL (48) GROUND MOUNTED SOLAR PANELS**SUBJECT TO F… | $1.0M |
| 3300 block of Debra Ct, Ellicott City | SFD / INSTALL (39) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $971K |
| 3100 block of Edgewood Rd, Ellicott City | SFD / INSTALL (49) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $965K |
| 6100 block of Trotter Ridge Ct, Columbia | SFD / INSTALL (15) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $957K |
| 12700 block of Folly Quarter Rd, Ellicott City | SFD / INSTALL (32) ROOF MOUNTED SOLAR PANELS, 12.96 KW**SUB… | $956K |
| 7500 block of Declan Rd, Laurel | SFD/ INSTALL (28) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $935K |
| 15000 block of Kenwood Ct, Woodbine | SFD/ Install 46 roof-mounted solar panels**SUBJECT TO FIELD… | $918K |
| 5400 block of Arnolds Ct, Columbia | Install 22 roof-mounted solar panels, 8.47 kW, on existing … | $910K |
| 7100 block of Crabbury Ct, Clarksville | SFD/ INSTALL (30) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $890K |
| 5700 block of Little Bells Row, Clarksville | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $887K |
| 13500 block of Orion Dr, Dayton | SFD / INSTALL (33) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $870K |
| 11200 block of Terrace Ln, Fulton | Sfd - Installation of (41) roof mounted solar panels, energ… | $869K |
| 12300 block of Hydeaway Ct, Highland | SFD/install (15) roof mounted solar panels**SUBJECT TO FIEL… | $861K |
| 4900 block of Silver Sage Dr, Ellicott City | SFD/Installation of (24) roof mounted solar panels**SUBJECT… | $855K |
| 12400 block of Auto Dr, Clarksville | SFD / INSTALL (55) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $852K |
| 3000 block of Cluster Pines Ct, Ellicott City | SFD / INSTALL (17) ROOF MOUNTED SOLAR PANELS, (17) MICRO IN… | $833K |
| 2700 block of Millers Way Dr, Ellicott City | SFD / INSTALL (35) ROOF MOUNTED SOLAR PANELS, (35) MICRO IN… | $830K |
| 7800 block of Flagstone Ct, Ellicott City | SFD/ Install (25) roof-mounted solar panels/*AMENDMENT SUBM… | $817K |
| 8300 block of Kings Heights Rd, Ellicott City | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $813K |
| 5200 block of Talbots Lndg, Ellicott City | SFD/ INSTALL (24) ROOF-MOUNTED SOLAR PANELS/ INSTALL (1) HO… | $811K |
| 7400 block of Declan Rd, Laurel | SFD / INSTALL (25) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $802K |
| 7000 block of Calvert Dr, Elkridge | SFD/Install 25 roof mounted solar panels**SUBJECT TO FIELD … | $754K |
| 14500 block of Mustang Path, Glenwood | SFD / INSTALL (61) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $753K |
| 4000 block of Saint Johns Ln, Ellicott City | SFD / INSTALL (35) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $750K |
| 3100 block of Kings Ct, Ellicott City | SFD/ INSTALL (24) ROOF-MOUNTED SOLAR PANELS | $718K |
| 8300 block of Spring Breeze Ct, Ellicott City | SFD / INSTALL (21) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $703K |
| 5000 block of Jericho Rd, Columbia | SFD / INSTALL (36) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $703K |
| 800 block of The Old Station Ct, Woodbine | SFD / INSTALL (54) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $694K |
| 7100 block of Elk Mar Dr, Elkridge | SFD/INSTALL 14 ROOF-MOUNTED SOLAR PANELS | $676K |
| 10100 block of Summer Glow Walk, Laurel | SFD/INSTALL (22) ROOF MOUNTED SOLAR PANELS | $662K |
| 8700 block of Polished Pebble Way, Laurel | SFTH / INSTALL (17) ROOF MOUNTED SOLAR PANELS**SUBJECT TO F… | $661K |
| 10700 block of Vista Rd, Columbia | SFD / INSTALL (29) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $659K |
| 8300 block of Old Frederick Rd, Ellicott City | SFD / INSTALL (18) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $653K |
| 3800 block of Folly Quarter Rd, Ellicott City | SFD / INSTALL (25) GROUND MOUNTED SOLAR PANELS**SUBJECT TO … | $653K |
| 14500 block of Macclintock Dr, Glenwood | SFD/ INSTALL (46) ROOF MOUNTED SOLAR PANELS ON DETACHED STR… | $649K |
| 2200 block of Sussex Way, Woodstock | SFTH/ INSTALL (18) ROOF MOUNTED SOLAR PANELS | $648K |
| 8200 block of Chandler Ct, Ellicott City | Sfd - install 35 roof-mounted solar panels | $647K |
| 12800 block of Triadelphia Rd, Ellicott City | Install (25) panel rooftop solar system 10.50 to the existi… | $630K |
| 4100 block of Dee Jay Dr, Ellicott City | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $584K |
| 12000 block of Little Patuxent Pkwy, Columbia | SFD/ INSTALL (19) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $561K |
| 8600 block of Hayshed Ln, Columbia | SFD/Install (30) roof-mounted solar panels | $473K |
| 4400 block of Stonecrest Dr, Ellicott City | SFD / INSTALL (37) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $471K |
| 6400 block of Old Highgate Dr, Elkridge | SFD/INSTALL 46 ROOF MOUNTED SOLAR PANELS | $461K |
| 8500 block of Harvest View Ct, Ellicott City | SFTH / INSTALL (22) ROOF MOUNTED SOLAR PANELS, 8.91 KW****S… | $437K |
| 6100 block of Good Hunters Ride, Columbia | SFTH / INSTALL (16) ROOF MOUNTED SOLAR PANELS**SUBJECT TO F… | $433K |
| 8700 block of Birkenhead Ct, Laurel | SFTH/ INSTALL (23) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FI… | $420K |
| 6900 block of Montgomery Rd, Elkridge | SFD/INSTALL (13) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $390K |
| 8000 block of Brightwood Ct, Ellicott City | INSTALL RESIDENTIAL ROOF MOUNTED SOLAR PV SYSTEM: 7.47 KW D… | $367K |
| 7300 block of Hidden Cv, Columbia | INSTALL (14) ROOF MOUNTED SOLAR PANELS- 6.090 kwdc, 5.320 k… | $284K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.