SFD/INSTALL 38 ROOF MOUNTED SOLAR PANELS B25004329
SFD / INSTALL (32) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**/*3.9.26 AMENDMENT TO PLAN DETAILS*
SFD / INSTALL (30) ROOF MOOUNTED SOLAR PANELS, (30) MICRO INVERTERS, ONE 50A FUSED LINE SIDE TAP, 13.20 KW B25004145
| 13600 block of Noble Way, Highland | SFD/ INSTALL (55) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.3M |
| 11700 block of Farside Rd, Ellicott City | SFD/ INSTALL (66) ROOF-MOUNTED SOLAR PANELS/ *PANEL # REDUC… | $1.3M |
| 4200 block of Findley Ln, Ellicott City | SFD / IINSTALL (29) ROOF MOUNTED SOLAR PANELS, (29) MICRO I… | $1.3M |
| 3600 block of Westmount Pkwy, Ellicott City | SFD/INSTALL 23 ROOF MOUNTED SOLAR PANELS B25004327 | $1.2M |
| 3600 block of Westmount Pkwy, Ellicott City | SFD / INSTALL (17) ROOF MOUNTED SOLAR PANELS, (17) MICRO IN… | $1.2M |
| 13300 block of Triadelphia Mill Rd, Clarksville | SFD/ INSTALL (127) ROOF MOUNTED SOLAR PANELS w/ disconnect … | $1.2M |
| 12400 block of All Daughters Ln, Highland | SFD/ INSTALL (38) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.2M |
| 14800 block of Meriwether Dr, Glenelg | SFD/ INSTALL (44) ROOF MOUNTED SOLAR PANELS | $1.2M |
| 8700 block of Chapel Hill Dr, Ellicott City | SFD/ INSTALL (43) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.1M |
| 10000 block of German Rd, Ellicott City | Scope of Work – Howard County Permit Install a roof-mounted… | $1.1M |
| 10000 block of German Rd, Ellicott City | SFD/INSTALL 20 ROOF MOUNTED SOLAR PANELS B25004127 | $1.1M |
| 2700 block of Emma Stone Dr, Marriottsville | SFD / INSTALL (23) ROOF MOUNTED SOLAR PANELS, (23) MICRO IN… | $1.1M |
| 11400 block of Choptank St, Fulton | SFD / INSTALL (38) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.1M |
| 12600 block of Vincents Way, Clarksville | SFD / INSTALL (28) ROOF MOUNTED SOLAR PANELS, (28) MICRO IN… | $1.1M |
| 5700 block of Little Bells Row, Clarksville | SFD / INSTALL (26) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.0M |
| 14800 block of Michele Dr, Glenelg | SFD / INSTALL (69) ROOF MOUNTED SOLAR PANELS, (69) MICRO IN… | $1.0M |
| 14900 block of Meriwether Dr, Glenelg | SFD / INSTALL (36) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.0M |
| 5900 block of Indian Summer Dr, Clarksville | SFD / INSTALL (29) ROOF MOUNTED SOLAR PANELS, (29) MICRO IN… | $975K |
| 6100 block of Rippling Tides Ter, Clarksville | SFD / INSTALL (51) ROOF MOUNTED SOLAR PANELS, (51) MICRO IN… | $966K |
| 2700 block of Rocky Glen Way, Ellicott City | Installation of a roof-mounted photovoltaic (pv) solar ener… | $966K |
| 10300 block of Cromwell Ct, Ellicott City | SFD / INSTALL (55) ROOF MOUNTED SOLAR PANELS, (55) MICRO IN… | $960K |
| 6300 block of Collett Ct, Elkridge | SFD/INSTALL 38 ROOF MOUNTED SOLAR PANELS B25004129 | $931K |
| 3700 block of Valerie Carol Ct, Ellicott City | SFD/INSTALL 41 ROOF MOUNTED SOLAR PANELS B25004147 | $887K |
| 4300 block of Songsmith Ln, Ellicott City | SFD/ Install (23) roof mounted solar panels**SUBJECT TO FIE… | $874K |
| 7200 block of Berman Rd, Laurel | Installation of 18 SilFab sil-440w roof mounted solar panel… | $873K |
| 5900 block of Lebanon Ln, Elkridge | SFD/Install 10 roof mounted solar panels**SUBJECT TO FIELD … | $855K |
| 8400 block of Sonnet Ct, Laurel | Install ac for solar 13.340 kwdc with 29 rec460aa Pure rx s… | $855K |
| 5800 block of Brandons Way, Elkridge | SFD / INSTALL (46) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $840K |
| 3500 block of Rosemary Ln, Ellicott City | SFD / INSTALL (54) ROOF MOUNTED SOLAR PANELS, (54) MICRO IN… | $831K |
| 3900 block of White Rose Way, Ellicott City | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $821K |
| 9900 block of Wintry Day Pl, Laurel | INSTALL (54) ROOF MOUNTED SOLAR PANELS-23.490 kWDC, 15.660 … | $821K |
| 8600 block of Reservoir Rd, Fulton | SFD/ INSTALL (30) ROOF MOUNT SOLAR PANELS | $801K |
| 11400 block of High Hay Dr, Columbia | SFD/ Install (30) roof-mounted solar panels**SUBJECT TO FIE… | $788K |
| 7800 block of Flagstone Ct, Ellicott City | SFD / INSTALL (17) ROOF MOUNTED SOLAR PANELS, (17) MICRO IN… | $778K |
| 3100 block of Pine Bluffs Dr, Ellicott City | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANELS. (27) MICRO IN… | $762K |
| 5900 block of Florey Rd, Hanover | SFD / INSTALL (38) ROOF MOUNTED SOLAR PANELS, (38) MICRO IN… | $760K |
| 6100 block of Shaded Leaf Ct, Columbia | SFD/INSTALL 26 ROOF MOUNTED SOLAR PANELS E25005700 | $755K |
| 9100 block of River Hill Rd, Laurel | SFD/INSTALL 30 ROOF MOUNTED SOLAR PANELS B25004128 | $727K |
| 5800 block of Duncan Dr, Ellicott City | TH / IINSTALL (33) ROOF MOUNTED SOLAR PANELS, (33) MICRO IN… | $700K |
| 4200 block of Hermitage Dr, Ellicott City | SFD/ INSTALL (42) ROOF MOUNTED SOLAR PANELS B25004254 | $700K |
| 4500 block of Stonecrest Dr, Ellicott City | SFD / INSTALL (31) ROOF MOUNTED SOLAR PANELS, (31) MICRO IN… | $693K |
| 5900 block of Cypress Springs Rd, Elkridge | SFD/ INSTALL (32) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $666K |
| 4000 block of Arjay Cir, Ellicott City | SFD / INSTALL (17) ROOF MOUNTED SOLAR PANELS, (17) MICRO IN… | $661K |
| 11700 block of Lightfall Ct, Columbia | SFD/ INSTALL (30) ROOFTOP SOLAR PANELS Roof repair or repla… | $655K |
| 5100 block of Darting Bird Ln, Columbia | SFD / INSTALL (19) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $655K |
| 10100 block of Owen Brown Rd, Columbia | SFD / INSTALL (22) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $630K |
| 5400 block of Autumn Field Ct, Ellicott City | SFD/ Removal and reinstallation of 6 solar panels on array … | $591K |
| 9900 block of Carillon Dr, Ellicott City | SFD/ INSTALL (27) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $581K |
| 6400 block of Wesley Ln, Elkridge | SFD/ INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $576K |
| 8700 block of Mary Ln, Jessup | SFD/ INSTALL 90 ROOF MOUNTED SOLAR PANELS b25004228 | $535K |
| 10100 block of Placid Lake Ct, Columbia | SFTH / INSTALL (22) ROOF MOUNTED SOLAR PANELS**SUBJECT TO F… | $435K |
| 8600 block of Sherwood Gln, Jessup | SFD/ INSTALL (40) ROOF-MOUNTED SOLAR PV SYSTEM**SUBJECT TO … | $425K |
| 8500 block of Harvest View Ct, Ellicott City | Installation of a new, roof-mounted Solar photovoltaic elec… | $403K |
| 9000 block of Early April Way, Columbia | SFTH/Install 21 roof mounted solar panels | $380K |
| 9600 block of Donnan Castle Ct, Laurel | SFTH / INSTALL (11) ROOF MOUNTED SOLAR PANELS**SUBJECT TO F… | $361K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.