Install 2" pvc pipe in a 3' trench and 36'x36'x6"concrete pad for future solar system for Tesla
SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD / INSTALL (39) ROOF MOUNTED SOLAR PANELS, (39) MICRO INVERTERS, ONE 70A LINE SIDE TAP, 17.16 KW B25003780
| 7000 block of Colt Pl, Dayton | SFD / INSTALL (47) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.3M |
| 4200 block of Findley Ln, Ellicott City | SFD / INSTALL (29) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.3M |
| 2000 block of Long Corner Rd, Mount Airy | Install a 28.08 kW ground mount solar system with 2 arrays … | $1.2M |
| 3600 block of Westmount Pkwy, Ellicott City | SFD / INSTALL (17) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.2M |
| 3700 block of Westmount Pkwy, Ellicott City | SFD / INSTALL (20) ROOF MOUNTED SOLAR PANELS, (20) MICRO IN… | $1.2M |
| 12100 block of Hayland Farm Way, Ellicott City | Installation of 33 roof mounted solar panels , a 70 amp ckt… | $1.2M |
| 3700 block of Three Graces Rd, Ellicott City | SFD / INSTALL (28) ROOF MOUNTED SOLAR PANELS, (28) MICRO IN… | $1.2M |
| 14800 block of Meriwether Dr, Glenelg | SFD/ INSTALL (44) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.2M |
| 4000 block of Old Columbia Pike, Ellicott City | SFD / INSTALL (1) 25 PANEL SOLAR PV GROUND MOUNT, INSTALL (… | $1.2M |
| 2000 block of Terrapin Creek Rd, Sykesville | SFD/INSTALL 46 ROOF MOUNTED SOLAR PANELS B25004026 | $1.1M |
| 10000 block of German Rd, Ellicott City | SFD/Install 20 roof mounted solar panels**SUBJECT TO FIELD … | $1.1M |
| 3000 block of Bethany Ln, Ellicott City | SFD / INSTALL (14) ROOF MOUNTED SOLAR PANELS, (14) MICRO IN… | $1.1M |
| 10300 block of Puccini Ln, Ellicott City | SFD / INSTALL (28) ROOF MOUNTED SOLAR PANELS, (28) MICRO IN… | $1.1M |
| 2400 block of Vineyard Springs Way, Ellicott City | SFD/INSTALL 39 ROOF MOUNTED SOLAR PANELS B25003864 | $1.1M |
| 2700 block of Emma Stone Dr, Marriottsville | SFD/ INSTALL (23) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.1M |
| 6300 block of Golden Star Pl, Columbia | SFD /INSTALL (27) ROOF MOUNTED SOLAR PANELS, (27) MICRO INV… | $1.1M |
| 10300 block of Tower Hill Ct, Ellicott City | SFD / WIRE (18) ROOF MOUNTED SOLAR PANELS B25004057 | $1.1M |
| 12500 block of Vincents Way, Clarksville | SFD / INSTALL (26) ROOF MOUNTED SOLAR PANELS, (26) MICRO IN… | $1.1M |
| 7400 block of Declan Rd, Laurel | SFD/INSTALL (34) ROOF MOUNTED SOLAR PANELS B25003796 | $1.1M |
| 12600 block of Vincents Way, Clarksville | SFD / INSTALL (28) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.1M |
| 10200 block of Glastonbury Rd, Ellicott City | SFD/INSTALL 33 ROOF MOUNTED SOLAR PANELS B25003865 | $1.0M |
| 11700 block of Butter Ln, Fulton | SFD / INSTALL (16) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.0M |
| 10800 block of Yellow Dahlia Dr, Woodstock | Roof Mounted Solar Install with 22 Canadian Solar Panels (4… | $1.0M |
| 2400 block of Valley View Way, Ellicott City | SFD/INSTALL 41 ROOF MOUNTED SOLAR PANELS B25003539 | $1.0M |
| 4300 block of Stonecrest Dr, Ellicott City | SFD/ Install (45) Roof mounted solar panel **SUBJECT TO FIE… | $1.0M |
| 14800 block of Michele Dr, Glenelg | SFD / INSTALL (69) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.0M |
| 4300 block of Rolling Brook Way, Ellicott City | SFD/ INSTALL (39) ROOF MOUNTED SOLAR PANELS B25004074 | $1.0M |
| 6600 block of Towering Oak Path, Columbia | SFD/INSTALL 26 ROOF MOUNTED SOLAR PANELS B25004115 | $1.0M |
| 10500 block of Gorman Rd, Laurel | SFD/INSTALL (27) ROOF-MOUNTED SOLAR PANELS AND (2) STORAGE … | $990K |
| 5900 block of Indian Summer Dr, Clarksville | SFD / INSTALL (29) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $975K |
| 2700 block of Weatherstone Dr, Ellicott City | SFD / INSTALL (34) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $973K |
| 6300 block of Golden Star Pl, Columbia | Install (28) panel rooftop solar system 12.18KW B25004066 | $971K |
| 10300 block of Cromwell Ct, Ellicott City | SFD / INSTALL (55) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $960K |
| 6300 block of Collett Ct, Elkridge | SFD/Install 38 roof mounted solar panels**SUBJECT TO FIELD … | $931K |
| 4400 block of Stonecrest Dr, Ellicott City | SFD / INSTALL (44) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $930K |
| 5400 block of Arnolds Ct, Columbia | SFD/ INSTALL (22) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $910K |
| 5300 block of Kerger Rd, Ellicott City | SFD/ INSTALL (72) GROUND MOUNT SOLAR PANELS B25004096 | $894K |
| 7100 block of Samuels Ln, Elkridge | SFD / INSTALL (34) ROOF MOUNTED SOLAR PANELS, (34) MICRO IN… | $889K |
| 3700 block of Valerie Carol Ct, Ellicott City | SFD/Install 41 roof mounted solar panels**SUBJECT TO FIELD … | $887K |
| 8000 block of Jennys Way, Fulton | TH / INSTALL (14) ROOF MOUNTED SOLAR PANELS, (14) MICRO INV… | $878K |
| 14800 block of Michele Dr, Glenelg | SFD / INSTALL (31) ROOF MOUNTED SOLAR PANELS, (31) MICRO IN… | $878K |
| 2700 block of Thornbrook Rd, Ellicott City | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANELS, (27) MICRO IN… | $856K |
| 6300 block of Old Washington Rd, Elkridge | INSTALL (23) ROOF MOUNTED SOLAR PANELS, (23) MICRO INVERTER… | $852K |
| 6300 block of Montery Rd, Elkridge | SFD/INSTALL 32 ROOF MOUNTED SOLAR PANELS B25004114 | $839K |
| 3500 block of Rosemary Ln, Ellicott City | SFD / INSTALL (54) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $831K |
| 9900 block of Wintry Day Pl, Laurel | SFD/INSTALL (54) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $821K |
| 9800 block of Middle Meadow Rd, Ellicott City | SFD / INSTALL (48) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $795K |
| 2800 block of Country Ln, Ellicott City | SFD / INSTALL (32) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $790K |
| 7800 block of Flagstone Ct, Ellicott City | SFD / INSTALL (17) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $778K |
| 2300 block of Ballard Way, Ellicott City | SFD / INSTALL (38) ROOF MOUNTED SOLAR PANELS, (38) MICRO IN… | $777K |
| 3100 block of Pine Bluffs Dr, Ellicott City | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $762K |
| 6100 block of Shaded Leaf Ct, Columbia | SFD/Install 26 roof mounted solar panels**SUBJECT TO FIELD … | $755K |
| 12900 block of Linden Church Rd, Clarksville | SFD / INSTALL (33) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $738K |
| 11700 block of Lightfall Ct, Columbia | SFD/ INSTALL (31) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $723K |
| 3100 block of Kings Ct, Ellicott City | SFD/ INSTALL (24) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $718K |
| 3100 block of Nestling Pine Ct, Ellicott City | SFD / INSTALL (29) ROOF MOUNTED SOLAR PANELS, (29) MICRO IN… | $717K |
| 7200 block of Mainstream Way, Columbia | Installation of (29) roof mounted solar panels and (29) mic… | $716K |
| 5800 block of Duncan Dr, Ellicott City | SFTH / INSTALL (33) ROOF MOUNTED SOLAR PANELS**SUBJECT TO F… | $700K |
| 9700 block of Owen Brown Rd, Columbia | SFD/ INSTALL (40) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $693K |
| 4200 block of Eagles Wing Ct, Ellicott City | SFD / INSTALL (19) ROOF MOUNTED SOLAR PANELS, (19) MICRO IN… | $686K |
| 2700 block of Ridge Rd, Ellicott City | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS, (30) MICRO IN… | $680K |
| 4700 block of Widdup Ct, Ellicott City | SFD / INSTALL (28) ROOF MOUNTED SOLAR PANELS, (28) MICRO IN… | $667K |
| 10100 block of Snowdrift Downs, Laurel | SFD/ INSTALL (29) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $664K |
| 4000 block of Arjay Cir, Ellicott City | SFD / INSTALL (17) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $661K |
| 3200 block of Ramblewood Rd, Ellicott City | SFD / INSTALL (15) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $631K |
| 3400 block of Arcadia Dr, Ellicott City | SFD / INSTALL (28) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $629K |
| 10700 block of Folkestone Way, Woodstock | TH / INSTALL (18) ROOF MOUNUNTED SOLAR PANELS, (18) MICRO I… | $594K |
| 6100 block of Golden Bell Way, Columbia | SFD/ INSTALL (18) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $589K |
| 8700 block of Cardinal Forest Cir, Laurel | SFD/INSTALL (26) ROOF MOUNTED SOLAR PANELS B25003798 | $584K |
| 15400 block of Union Chapel Rd, Woodbine | SFD / INSTALL (50) GROUND MOUNTED SOLAR PANELS**SUBJECT TO … | $541K |
| 6300 block of Montgomery Rd, Elkridge | SFD/ INSTALL (23) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $522K |
| 10800 block of Harmel Dr, Columbia | SFD/ INSTALL (22) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $517K |
| 9500 block of Chaton Rd, Laurel | SFD/INSTALL 9 ROOF MOUNTED SOLAR PANELS TO EXISTING SYSTEM … | $457K |
| 7200 block of Dockside Ln, Columbia | SFTH / INSTALL (12) ROOF MOUNTED SOLAR PANELS**SUBJECT TO F… | $384K |
| 8700 block of Cresthill Ct, Laurel | SFTH/ INSTALL (12) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FI… | $349K |
| 8600 block of Pine Tree Rd, Jessup | SFD/ Install (28) roof-mounted solar panels**SUBJECT TO FIE… | $342K |
| 8900 block of Footed Rdg, Columbia | SFTH/INSTALL (12) ROOF MOUNTED SOLAR PANELS B25003795 | $302K |
| 5800 block of Hunt Hill Dr, Elkridge | SFTH / INSTALL (11) ROOF MOUNTED SOLAR PANELS**SUBJECT TO F… | $256K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.