SFD/ INSTALL 51 ROOF MOUNTED SOLAR PANELS
Install 3'x 3'x 6" concrete pad with 4' trench with 2" pvc raceway for future Solar system for Tesla
SFD/ INSTALL (43) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
| 11800 block of Farside Rd, Ellicott City | Install (144) panel rooftop solar system 31.92kw .B25003844 | $1.7M |
| 7000 block of Colt Pl, Dayton | SFD/ INSTALL 42 ROOF MOUNTED SOLAR PANELS | $1.7M |
| 5000 block of Green Bridge Rd, Dayton | SFD/ INSTALL 50 ROOF MOUNTED SOLAR PANELS | $1.6M |
| 1700 block of Willow Springs Dr, Sykesville | Installation of 32 roof mounted solar panels and associated… | $1.5M |
| 11200 block of Whithorn Way, Ellicott City | SFD/ Install roof mounted solar panels and energy storage s… | $1.4M |
| 5600 block of Dosa Ct, Clarksville | SFD/ INSTALL 50 ROOF MOUNTED SOLAR PANELS | $1.4M |
| 11400 block of Iager Blvd, Fulton | SFD/INSTALL 23 ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIELD … | $1.3M |
| 5000 block of Manner House Way, Ellicott City | SFD/ INSTALL 34 ROOF MOUNTED SOLAR PANELS | $1.1M |
| 3200 block of Cavalier Wood Rd, Ellicott City | SFD / INSTALL (23) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.1M |
| 10300 block of Puccini Ln, Ellicott City | SFD / INSTALL (28) ROOF MOUNTED SOLAR PLANS**SUBJECT TO FIE… | $1.1M |
| 2400 block of Vineyard Springs Way, Ellicott City | SFD/Install 39 roof mounted solar panels**SUBJECT TO FIELD … | $1.1M |
| 5000 block of Manner House Way, Ellicott City | SFD / INSTALL (35) ROOF MOUNTED SOLAR PANLES, (35) MICRO IN… | $1.1M |
| 7100 block of Tranquility Rd, Laurel | SFD/ INSTALL (29) ROOF MOUNTED SOLAR PANELS | $1.1M |
| 7400 block of Declan Rd, Laurel | SFD/ INSTALL (34) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.1M |
| 6300 block of Golden Star Pl, Columbia | Solar panel installation - (34) solar panels | $1.1M |
| 10200 block of Glastonbury Rd, Ellicott City | SFD/Install 33 roof mounted solar panels**SUBJECT TO FIELD … | $1.0M |
| 10800 block of Yellow Dahlia Dr, Woodstock | SFD/INSTALL (22) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $1.0M |
| 12000 block of Broad Meadow Ln, Clarksville | Installing solar array 150 ft from house with 2 inverters i… | $1.0M |
| 10500 block of Gorman Rd, Laurel | SFD/ INSTALL (27) ROOF-MOUNTED SOLAR PANELS WITH ENERGY STO… | $990K |
| 9500 block of Hebron Manor Dr, Ellicott City | SFD/ INSTALL 40 ROOF MOUNTED SOLAR PANELS | $934K |
| 4100 block of Tiber Falls Dr, Ellicott City | SFD/Install (36) roof-mounted Solar Panels**SUBJECT TO FIEL… | $922K |
| 4800 block of Wellstone Way, Elkridge | SFD/ Install 28 roof mounted solar panels**SUBJECT TO FIELD… | $878K |
| 10100 block of Wincopia Farms Way, Laurel | SFD/ INSTALL (13) ROOF MOUNTED SOLAR PANELS, (13) MICRO INV… | $874K |
| 9800 block of Spring Glen Ct, Ellicott City | We are installing a roof-mounted solar system with followin… | $856K |
| 5100 block of Talbots Lndg, Ellicott City | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS, (30) MICRO IN… | $829K |
| 6400 block of Mellow Wine Way, Columbia | SFD / INSTALL (25) ROOF MOUNTED SOLAR PANELS.**SUBJECT TO F… | $828K |
| 8300 block of Old Montgomery Rd, Columbia | INSTALL 36 ROOF-MOUNTED SOLAR PANELS | $799K |
| 5300 block of Woodlot Rd, Columbia | SFD / INSTALL (20) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $781K |
| 3000 block of Katherine Pl, Ellicott City | SFD / INSTALL (25) ROOF MOUNTED SOLAR PANELS, (25) MICRO IN… | $752K |
| 5600 block of Waterloo Rd, Columbia | SFD/ install (30) ROOF-MOUNTED SOLAR PANELS ****SUBJECT TO … | $746K |
| 11200 block of Irving Gamble Rd, Marriottsville | SFD / INSTALL (16) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $711K |
| 4200 block of Eagles Wing Ct, Ellicott City | SFD / INSTALL (19) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $686K |
| 2700 block of Ridge Rd, Ellicott City | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $680K |
| 4700 block of Widdup Ct, Ellicott City | SFD / INSTALL (28) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $667K |
| 8500 block of Autumn Harvest, Ellicott City | SFD/ INSTALL (38) ROOF MOUNT SOLAR PANELS **SUBJECT TO FIEL… | $648K |
| 7800 block of Blackbriar Way, Laurel | SFTH/INSTALL (21) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $642K |
| 10600 block of Hillingdon Rd, Woodstock | TH / INSTALL (18) ROOF MOUNTED SOLAR PANLES, (18) MICRO INV… | $635K |
| 8400 block of Murphy Rd, Laurel | SFD/ Installation of (27) roof mounted solar panels ON DETA… | $621K |
| 8700 block of Cardinal Forest Cir, Laurel | SFD/INSTALL (26) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $584K |
| 5000 block of Morning Star Dr, Dayton | SFD / INSTALL (24) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $582K |
| 10700 block of Evening Wind Ct, Columbia | SFD/ INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $506K |
| 9300 block of Rock Ripple Ln, Laurel | SFTH/ INSTALL (30) ROOF-MOUNTED SOLAR PANELS. Roof repair o… | $484K |
| 9500 block of Chaton Rd, Laurel | SFD/Install 9 roof mounted solar panels to existing system*… | $457K |
| 8600 block of Sherwood Gln, Jessup | SFD/ INSTALL (40) ROOF-MOUNTED SOLAR PV SYSTEM**SUBJECT TO … | $425K |
| 7200 block of Calm Sunset, Columbia | SFTH/ INSTALL (14) ROOF MOUNTED SOLAR PANELS | $411K |
| 5800 block of Barnwood Pl, Columbia | SFTH/ INSTALL (17) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $360K |
| 7700 block of Sharewood Dr, Jessup | SFD/ INSTALL (14) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $318K |
| 8900 block of Footed Rdg, Columbia | SFTH/ INSTALL (12) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $302K |
| 7800 block of Blackbriar Way, Laurel | SFTH/Install (20) roof-mount solar panels | $252K |
| 6500 block of Robin Song, Columbia | REMOVAL AND REINSTALL OF EXISTING 41 ROOF MOUNTED SOLAR PAN… | $246K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.