SFD/Install 55 roof mounted solar panels**SUBJECT TO FIELD INSPECTION**
SFD / INSTALL (31) ROOF MOUNTED SOLAR PANELS, (31) MICRO INVERTERS, ONE 60A FUSED LINE SIDE TAP, 13.64 KW
SFD/Installation of 32 Roof mounted solar panel**SUBJECT TO FIELD INSPECTION**
| 12200 block of Blue Sky Evening Way, Fulton | Installation of a new, roof-mounted Solar photovoltaic elec… | $1.5M |
| 3700 block of Westmount Pkwy, Ellicott City | SFD/INSTALL 30 ROOF MOUNTED SOLAR PANELS | $1.5M |
| 11200 block of Whithorn Way, Ellicott City | SFD/Install 41 roof mounted solar panels**SUBJECT TO FIELD … | $1.4M |
| 4600 block of Elk Ridge Ln, Ellicott City | SFD/ INSTALL (33) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.4M |
| 7000 block of Colt Pl, Dayton | SFD / INSTALL (39) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.4M |
| 2000 block of Long Corner Rd, Mount Airy | SFD/ INSTALL (48) GROUND MOUNT SOLAR PANELS**SUBJECT TO FIE… | $1.2M |
| 4100 block of Carleton Ln, Ellicott City | SFD / INSTALL (49) ROOF MOUNTED SOLAR PANELS, (49) MICRO IN… | $1.2M |
| 3700 block of Three Graces Rd, Ellicott City | SFD / INSTALL (28) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.2M |
| 3300 block of Morton Ln, Ellicott City | SFD/INSTALL 18 ROOF MOUNTED SOLAR PANELS | $1.2M |
| 7000 block of Colt Pl, Dayton | SFD/INSTALL 46 ROOF MOUNTED SOLAR PANELS | $1.2M |
| 12100 block of Etchison Rd, Ellicott City | SFD/ INSTALL (47) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.1M |
| 3000 block of Bethany Ln, Ellicott City | SFD / INSTALL (14) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.1M |
| 5000 block of Manner House Way, Ellicott City | SFD / INSTALL (35) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.1M |
| 7100 block of Tranquility Rd, Laurel | SFD/ INSTALL (29) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.1M |
| 8300 block of Mcgill Ct, Laurel | SFD/ INSTALL (27) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.1M |
| 7100 block of Tranquility Rd, Laurel | SFD/ INSTALL (39) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.1M |
| 14300 block of Musgrove Farm Ct, Glenwood | SFD/ Install 29 roof mounted solar panels**SUBJECT TO FIELD… | $1.0M |
| 2700 block of Millers Way Dr, Ellicott City | SFD/INSTALL 36 ROOF MOUNTED SOLAR PANELS | $992K |
| 10000 block of Wincopia Farms Way, Laurel | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANLES, (27) MICRO IN… | $973K |
| 9900 block of Henry Hearn Way, Laurel | SFD/ INSTALL (29) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $944K |
| 2600 block of Vardon Ln, Ellicott City | TH / INSTALL (24) ROOF MOUNTED SOLAR PANELS, (24) MICRO INV… | $931K |
| 9500 block of Hebron Manor Dr, Ellicott City | SFD/INSTALL 43 ROOF MOUNTED SOLAR PANELS | $930K |
| 6500 block of Langford Ct, Clarksville | SFD / INSTALL (14) ROOF MOUNTED SOLAR PANELS, (14) MICRO IN… | $922K |
| 10100 block of Wincopia Farms Way, Laurel | SFD / INSTALL (13) ROOF MOUNTED SOLAR PANELS | $874K |
| 4900 block of March Brown Rd, Elkridge | SFD/INSTALL 34 ROOF MOUNTED SOLAR PANELS | $862K |
| 8400 block of Roberts Rd, Ellicott City | SFD/INSTALL 17 ROOF MOUNTED SOLAR PANELS | $857K |
| 6300 block of Old Washington Rd, Elkridge | SFD / INSTALL (23) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $852K |
| 5100 block of Talbots Lndg, Ellicott City | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $829K |
| 6000 block of Meyer Dr, Elkridge | SFD/INSTALL 25 ROOF MOUNTED SOLAR PANELS | $825K |
| 8300 block of Autumn Rust Rd, Ellicott City | SFD/Install (20) roof-mounted Solar Panels**SUBJECT TO FIEL… | $816K |
| 8700 block of Carbo Dr, Jessup | SFD/INSTALL (57) ROOF MOUNTED SOLAR PANELS AND 2 TESLA POWE… | $805K |
| 8300 block of Old Montgomery Rd, Columbia | SFD/ INSTALL (36) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $799K |
| 4300 block of Old Valley Ct, Ellicott City | SFD/ INSTALL 22 ROOF MOUNTED SOLAR PANELS | $792K |
| 5300 block of Ambrosia Dr, Ellicott City | SFD/ INSTALL 36 ROOF MOUNTED SOLAR PANELS | $785K |
| 3000 block of Katherine Pl, Ellicott City | SFD / INSTALL (25) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $752K |
| 10100 block of Deep Skies Dr, Laurel | SFD/ INSTALL 36 ROOF MOUNTED SOLAR PANELS *Rec'd amendment … | $740K |
| 10600 block of Hillingdon Rd, Woodstock | SFTH / INSTALL (21) ROOF MOUNTED SOLAR PANELS, (21) MICRO I… | $723K |
| 5400 block of Forest Kelly Ct, Elkridge | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS, (30) MICRI IN… | $712K |
| 2600 block of Thornbrook Rd, Ellicott City | Installing roof mount solar panels along with inverters in … | $709K |
| 11700 block of Morningmist Ln, Columbia | SFD/Install 32 roof mounted solar panels**SUBJECT TO FIELD … | $701K |
| 3500 block of Conchita Dr, Ellicott City | SFD/ INSTALL (30) ROOF MOUNT SOLAR PANELS**SUBJECT TO FIELD… | $682K |
| 5600 block of Oakland Mills Rd, Columbia | SFD/INSTALL 8 ROOF MOUNTED SOLAR PANELS | $676K |
| 5100 block of Darting Bird Ln, Columbia | SFD/ INSTALL (37) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $670K |
| 4200 block of Red Bandana Way, Ellicott City | SFD / INSTALL (20) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $669K |
| 10600 block of Hillingdon Rd, Woodstock | SFTH / INSTALL (18) ROOF MOUNTED SOLAR PANELS**SUBJECT TO F… | $635K |
| 6000 block of Loventree Rd, Columbia | SFD / INSTALL (35) ROOF MOUNTED SOLAR PANELS, (35) MICRO IN… | $624K |
| 10100 block of Owen Brown Rd, Columbia | SFD/ INSTALL (12) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $615K |
| 9100 block of Gross Ave, Laurel | SFD/ INSTALL (27) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $578K |
| 10600 block of Hunters Way, Laurel | 35 panel 15.050 kw roof mounted solar | $561K |
| 6200 block of Dawn Day Dr, Columbia | SFD/INSTALL 13 ROOF MOUNTED SOLAR PANELS | $492K |
| 9100 block of Vollmerhausen Rd, Jessup | SFD/Install 42 roof mounted solar panels**SUBJECT TO FIELD … | $463K |
| 5200 block of Farm Pond Ln, Columbia | SFD/ INSTALL (32) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $460K |
| 8900 block of Old Frederick Rd, Ellicott City | SFD INSTALL (29) ROOF MOUNTED SOLAR PANELS, (29) MICRO INVE… | $460K |
| 9300 block of Gentle Way, Columbia | Install (2) Franklin aPower 2 batteries, (1) 125a ess combi… | $427K |
| 8500 block of Harvest View Ct, Ellicott City | SFTH/ INSTALL (20) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $403K |
| 7300 block of Wye Ave, Jessup | SFD/ INSTALL (26) ROOF-MOUNTED SOLAR PV SYSTEM**SUBJECT TO … | $393K |
| 7500 block of Rain Flower Way, Columbia | SFD/ INSTALL 18 ROOF MOUNTED SOLAR PANELS | $389K |
| 7900 block of Blue Stream Dr, Elkridge | SFTH/Install (23) roof mount solar panels**SUBJECT TO FIELD… | $369K |
| 9600 block of Clocktower Ln, Columbia | TH / INSTALL (19) ROOF MOUNTED SOLAR PANELS, (19) MICRO INV… | $369K |
| 9400 block of Wandering Way, Columbia | SFD/Install 15 roof-mounted solar panels**SUBJECT TO FIELD … | $322K |
| 9100 block of Tymat Ct, Laurel | TEMPORARY REMOVAL AND REINSTALLATION OF (16) EXISTING ROOF-… | $304K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.