SFD/INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD/Install 30 roof mounted solar panels**SUBJECT TO FIELD INSPECTION**
SFD/INSTALL (60) ROOF MOUNTED SOLAR PANELS
| 4600 block of Elk Ridge Ln, Ellicott City | SFD / INSTALL (35) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.3M |
| 3900 block of Carey Ct, Ellicott City | SFD/INSTALL 27 ROOF MOUNTED SOLAR PANELS | $1.2M |
| 13300 block of Triadelphia Mill Rd, Clarksville | SFD/ INSTALL (127) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.2M |
| 13600 block of Olivia Way, Clarksville | SFD / INSTALL (61) ROOF MOUNTED SOLAR PANELS, (61) MICRO IN… | $1.2M |
| 2700 block of Weatherstone Dr, Ellicott City | WE ARE INSTALLING ROOF MOUNT SOLAR PANELS ALONG WITH INVERT… | $1.1M |
| 8500 block of Sunell Ln, Ellicott City | SFD / INSTALL (22) ROOF MOUNTED SOLAR PANELS, (22) MICRO IN… | $1.1M |
| 2400 block of Valley View Way, Ellicott City | SFD/Install 41 roof mounted solar panels**SUBJECT TO FIELD … | $1.0M |
| 10900 block of Atwood Ln, Ellicott City | SFD/INSTALL 25 ROOF MOUNTED SOLAR PANELS | $1.0M |
| 12600 block of Scaggsville Rd, Highland | SFD/INSTALL (88) ROOF MOUNTED SOLAR PANELS ON COVERED PATIO… | $1.0M |
| 10000 block of Wincopia Farms Way, Laurel | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $973K |
| 3600 block of Chateau Ridge Dr, Ellicott City | SFD / INSTALL (14) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $954K |
| 2600 block of Vardon Ln, Ellicott City | SFTH / INSTALL (24) ROOF MOUNTED SOLAR PANELS**SUBJECT TO F… | $931K |
| 6500 block of Langford Ct, Clarksville | SFD / INSTALL (14) ROOF MOUNTED SOLAR PANELS | $922K |
| 5400 block of Montgomery Rd, Ellicott City | SFD / INSTALL (31) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $906K |
| 4900 block of Irving Ct, Ellicott City | SFD / INSTALL (42) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $901K |
| 6500 block of Tender Mist Mews, Columbia | SFD/ INSTALL 24 ROOF MOUNTED SOLAR PANELS | $896K |
| 4900 block of March Brown Rd, Elkridge | SFD/Install 34 roof mounted solar panels**SUBJECT TO FIELD … | $862K |
| 8400 block of Roberts Rd, Ellicott City | SFD/Install 17 roof mounted solar panels**SUBJECT TO FIELD … | $857K |
| 600 block of River Rd, Sykesville | Wire 40 ground mounted solar panels (17.2 KW). Trench to ho… | $850K |
| 6000 block of Meyer Dr, Elkridge | SFD/Install 25 roof mounted solar panels**SUBJECT TO FIELD … | $825K |
| 4600 block of Leisure Ct, Ellicott City | SFD/ INSTALL (40) ROOF MOUNT SOLAR PANELS**SUBJECT TO FIELD… | $824K |
| 2200 block of Kaitlins Ct, Ellicott City | SFD/INSTALL 51 ROOF MOUNTED SOLAR PANELS | $818K |
| 4300 block of Old Valley Ct, Ellicott City | SFD/Install 22 roof mounted solar panels | $792K |
| 5500 block of Aspen Dale Ct, Ellicott City | SFD/ INSTALL 21 ROOF MOUNTED SOLAR PANELS | $788K |
| 2900 block of Crabapple Ln, Ellicott City | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANELS, (27) MICRO IN… | $788K |
| 5300 block of Ambrosia Dr, Ellicott City | SFD/Install 36 roof mounted solar panels**SUBJECT TO FIELD … | $785K |
| 3800 block of Paul Mill Rd, Ellicott City | SFD/INSTALL 17 ROOF MOUNTED SOLAR PANELS | $782K |
| 10100 block of Deep Skies Dr, Laurel | SFD/Install 36 roof mounted solar panels**SUBJECT TO FIELD … | $740K |
| 10600 block of Hillingdon Rd, Woodstock | SFTH / INSTALL (21) ROOF MOUNTED SOLAR PANELS**SUBJECT TO F… | $723K |
| 10300 block of Winners Circle Way, Laurel | SFD/INSTALL 31 ROOF MOUNTED SOLAR PANELS | $720K |
| 5200 block of Hillmont Ct, Ellicott City | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS, (30) MICRO IN… | $718K |
| 5400 block of Forest Kelly Ct, Elkridge | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $712K |
| 2600 block of Thornbrook Rd, Ellicott City | SFD/ INSTALL (22) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $709K |
| 12000 block of Yellowbell Ln, Columbia | Installing 21 Asphalt Roof Mounted Solar Panels - 9.030 kW | $687K |
| 7800 block of Breakstone Ct, Ellicott City | SFD / INSTALL (25) ROOF MOUNTED SOLAR PANELS, (25) MICRO IN… | $668K |
| 8300 block of Lincoln Dr, Jessup | SFD/INSTALL 30 ROOF MOUNTED SOLAR PANELS | $629K |
| 16400 block of Camalo Dr, Mount Airy | SFD / INSTALL (30) GROUND MOUNT SOLAR PANELS, (2) INVERTERS… | $623K |
| 1100 block of Day Rd, Sykesville | SFD / INSTALL (63) ROOF MOUNTED SOLAR PANELS, (63) MICRO IN… | $596K |
| 10200 block of Scaggsville Rd, Laurel | SFD/ INSTALL (41) ROOF MOUNT SOLAR PANELS**SUBJECT TO FIELD… | $556K |
| 7300 block of Kindler Rd, Columbia | SFD / INSTALL (14) ROOF MOUNTED SOLAR PANELS, (14) MICRO IN… | $542K |
| 6500 block of Elderberry Ct, Elkridge | SFD/INSTALL 23 ROOF MOUNTED SOLAR PANELS | $489K |
| 8900 block of Old Frederick Rd, Ellicott City | SFD / INSTALL (29) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $460K |
| 9200 block of Redbridge Ct, Laurel | SFD / INSTALL (11) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $265K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.