SFD / INSTALL (31) ROOF MOUNTED SOLAR PANELS, (31) MICRO INVERTERS, ONE 60A LINE SIDE TAP, 13.48 KW
SFD/ INSTALL (26) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD / INSTALL (25) ROOF MOUNTED SOLAR PANELS, (25) MICRO INVERTERS, ONE 45A LINE SIDE TAP, 10.87 KW
| 3700 block of Westmount Pkwy, Ellicott City | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS, (30) MICRO IV… | $1.4M |
| 7100 block of Sanner Rd, Clarksville | SFD / INSTALL (40) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 1… | $1.4M |
| 13600 block of Noble Way, Highland | SFD/Install (60) roof mounted solar panels**SUBJECT TO FIEL… | $1.3M |
| 3900 block of Carey Ct, Ellicott City | SFD/Install 27 roof mounted solar panels**SUBJECT TO FIELD … | $1.2M |
| 13600 block of Olivia Way, Clarksville | SFD / INSTALL (61) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.2M |
| 3700 block of Three Graces Rd, Ellicott City | SFD / INSTALL (31) ROOF MOUNTED SOLAR PANELS, (31) MICRO IN… | $1.1M |
| 2700 block of Weatherstone Dr, Ellicott City | SFTH/ installing (47) roof mount solar panels along with in… | $1.1M |
| 5200 block of Talbots Lndg, Ellicott City | SFD/ INSTALL (39) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $948K |
| 5300 block of Woodlot Rd, Columbia | SFD / INSTALL (38) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $914K |
| 12000 block of Floating Clouds Path, Clarksville | SFD / INSTALL (31) ROOF MOUNTED SOLAR PANELS, (31) MICRO IN… | $889K |
| 8000 block of Jennys Way, Fulton | SFD / INSTALL (15) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $872K |
| 8300 block of Mcgill Ct, Laurel | SFD / INSTALL (19) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $861K |
| 9900 block of Flora Ct, Laurel | SFD/INSTALL 29 ROOF MOUNTED SOLAR PANELS | $804K |
| 6000 block of Catherine Pl, Hanover | SFD/ INSTALL (15) ROOF-MOUNTED SOLAR PV SYSTEM**SUBJECT TO … | $798K |
| 2900 block of Crabapple Ln, Ellicott City | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $788K |
| 14500 block of Windridge Ct, Glenwood | SFD / INSTALL (21) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $776K |
| 4500 block of Speedwell Ct, Ellicott City | SFD / INSTALL (29) ROOF MOUNTED SOLAR PANELS*SUBJECT TO FIE… | $772K |
| 11800 block of Tall Timber Dr, Clarksville | SFD/ INSTALL (25) ROOF MOUNTED SOLAR PANELS | $744K |
| 10300 block of Pimlico Pl, Laurel | SFD/ INSTALL (28) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $742K |
| 5200 block of Hillmont Ct, Ellicott City | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $718K |
| 3300 block of Pfefferkorn Rd, West Friendship | SFD / INSTALL (16) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $710K |
| 12000 block of Yellowbell Ln, Columbia | SFD/ INSTALL (21) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $687K |
| 7800 block of Breakstone Ct, Ellicott City | SFD / INSTALL (25) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $668K |
| 8300 block of Lincoln Dr, Jessup | SFD/Install 30 roof mounted solar panels**SUBJECT TO FIELD … | $629K |
| 1100 block of Day Rd, Sykesville | SFD / INSTALL (63) ROOF MOUNTED SOLAR PANELS | $596K |
| 16300 block of Frederick Rd, Woodbine | REMOVAL AND REINSTALL OF EXISTING 31 ROOF MOUNTED SOLAR PAN… | $587K |
| 4200 block of Columbia Rd, Ellicott City | SFD/ REMOVE AND RE-INSTALL (23) ROOF MOUNTED SOLAR PANELS *… | $562K |
| 9600 block of Spratley Ave, Laurel | SFD / INSTALL (20) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $484K |
| 9400 block of Laurel Rd, Laurel | SFD/ INSTALL (17) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $472K |
| 6600 block of Hawkeye Run, Columbia | SFD / INSTALL (34) ROOF MOUNTED SOLAR PANELS, (34) MIRCRO I… | $447K |
| 6300 block of Woodburn Ave, Elkridge | SFD/ INSTALL (31) ROOF MOUNT SOLAR PANELS **SUBJECT TO FIEL… | $403K |
| 7300 block of Wye Ave, Jessup | SFD/ INSTALL (26) ROOF-MOUNTED SOLAR PV SYSTEM**SUBJECT TO … | $393K |
| 5700 block of Phelps Luck Dr, Columbia | SFTH/ INSTALL (23) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $370K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.