SFD/INSTALL (45) GROUND MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD / INSTALL (31) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD / INSTALL (31) ROOF MOUNTED SOLAR PANELS, (31) MICRO INVERTERS, ONE 60A LINE SIDE TAP, 13.48 KW
| 11000 block of Martha Way, Fulton | SFD / INSTALL (38) ROOF MOUNT SOLAR PANELS.**SUBJECT TO FIE… | $1.3M |
| 1800 block of Mount Denali Dr, Woodstock | SFD / INSTALL (48) ROOF MOUNTED SOLAR PANELS, (48) MICRO IN… | $1.3M |
| 3700 block of Westmount Pkwy, Ellicott City | SFD / INSTALL (18) ROOF MOUNTED SOLAR PANELS, (18) MICRO IN… | $1.2M |
| 3600 block of Westmount Pkwy, Ellicott City | SFD / INSTALL (23) ROOF MOUNTED SOLAR PANELS, (23) MICRO IN… | $1.2M |
| 14000 block of Big Branch Dr, Dayton | SFD/ INSTALL (35) ROOF-MOUNTED SOLAR PANELS/ SYSTEM SIZE 16… | $1.2M |
| 1800 block of Mount Denali Dr, Woodstock | SFD / INSTALL (38) ROOF MOUNTED SOLAR PANELS, (38) MOICRO I… | $1.2M |
| 6000 block of Red Clover Ln, Clarksville | Installation of 13 solar panels, roof mounted, addition to … | $1.2M |
| 12100 block of Fulton Ridge Dr, Fulton | SFD / INSTALL (44) ROOF MOUNT SOLAR PANELS**SUBJECT TO FIEL… | $1.2M |
| 10400 block of Puccini Ln, Ellicott City | SFD / INSTALL (32) ROOF MOUNTED SOLAR PANELS, (32) MICRO IN… | $1.1M |
| 17500 block of Frederick Rd, Mount Airy | SFD / INSTALL (40) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.1M |
| 8100 block of Stabean Dr, Fulton | SFD / INSTALL (35) ROOF MOUNTED SOLAR PANELS, (35) MICRO IN… | $1.1M |
| 2600 block of Wellworth Way, West Friendship | SFD / INSTALL (45) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.1M |
| 12300 block of Wake Forest Rd, Clarksville | SFD / INSTALL (24) ROOF MOUNTED SOLAR PANELS, (24) MICRO IN… | $1.0M |
| 5100 block of Sante Fe Ct, Ellicott City | SFD / INSTALL (24) ROOF MOUNT SOLAR PANELS.**SUBJECT TO FIE… | $1.0M |
| 6500 block of Ocean Shore Ln, Columbia | SFD / INSTALL (15) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.0M |
| 14800 block of Old Frederick Rd, Woodbine | SFD/ INSTALL (41) ROOF MOUNTED SOLAR PANELS B25003266 | $1.0M |
| 11800 block of Bright Psge, Columbia | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $933K |
| 8000 block of High Castle Rd, Ellicott City | SFD / INSTALL (40) ROOF MOUNTED SOLAR PANELS, (40) MICRO IN… | $888K |
| 10600 block of Quarterstaff Rd, Columbia | SFD/ INSTALL (58) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $869K |
| 4900 block of Pale Morning Dun Rd, Elkridge | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS, (30) MICRO IN… | $864K |
| 14600 block of Triadelphia Mill Rd, Dayton | SFD / INSTALL (48) ROOF MOUNTED SOLAR PANELS, (48) MICRO IN… | $859K |
| 600 block of River Rd, Sykesville | SFD / INSTALL (40) GROUND MOUNTED SOLAR PANELS IN REAR YARD… | $850K |
| 9700 block of Harbin Ct, Ellicott City | SFD/INSTALL 34 ROOF MOUNTED SOLAR PANELS B25003277 | $821K |
| 2900 block of Fox Fire Ct, Ellicott City | SFD/INSTALL (17) ROOF-MOUNTED SOLAR PANELS | $813K |
| 8500 block of Beaufort Dr, Fulton | SFD/ INSTALL 40 ROOF MOUNTED SOLAR PANELS | $807K |
| 8700 block of Carbo Dr, Jessup | SFD/ INSTALL (57) ROOF MOUNT SOLAR PANELS**SUBJECT TO FIELD… | $805K |
| 12200 block of Scaggsville Rd, Fulton | SFD/ INSTALL 30 ROOF MOUNTED SOLAR PANELS B25003276 | $798K |
| 7000 block of Golden Crst, Elkridge | SFD/ INSTALL (33) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $794K |
| 7600 block of Murray Hill Rd, Columbia | SFD / INSTALL (58) ROOF MOUNTED SOLAR PANELS, (58) MICRO IN… | $760K |
| 5100 block of Spring Oaks Ln, Ellicott City | SFD/ INSTALL 28 ROOF MOUNTED SOLAR PANELS B25003302 | $755K |
| 14300 block of Dorsey Mill Rd, Glenwood | SFD/ INSTALL (40) ROOF-MOUNTED SOLAR PANELS/ SYSTEM SIZE 18… | $682K |
| 8600 block of Old Frederick Rd, Ellicott City | SFD/ INSTALL 36 ROOF MOUNTED SOLAR PANELS B25002949 | $681K |
| 4500 block of Haywagon Way, Ellicott City | SFD/INSTALL 30 ROOF MOUNTED SOLAR PANELS B25003301 | $634K |
| 8800 block of Shining Oceans Way, Columbia | TH / INSTALL (23) ROOF MOUNTED SOLAR PANELS, (23) MICRO INV… | $627K |
| 8600 block of Felsview Dr, Laurel | SFD / INSTALL (29) ROOF MOUNTED SOLAR PANELS, (29) MICRO IN… | $613K |
| 8400 block of Glade Ct, Columbia | SFD/ INSTALL 36 ROOF MOUNTED SOLAR PANELS B25003356 | $543K |
| 6400 block of Chell Rd, Columbia | INSTALL (21) ROOF MOUNTED SOLAR PANELS-9.135 KWAC, 6.090 KW… | $540K |
| 5100 block of Durham Rd, Columbia | SFD/INSTALL (30) ROOF MOUNT SOLAR PANELS | $531K |
| 5200 block of Patriot Ln, Columbia | SFD/ INSTALL (24) ROOF MOUNTED SOLAR PANELS **SUBJECT TO FI… | $505K |
| 8000 block of Andiron Ln, Jessup | SFD/ INSTALL (22) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $477K |
| 8000 block of Old Montgomery Rd, Ellicott City | SFD/ INSTALL 39 ROOF MOUNTED SOLAR PANELS B25003278 | $476K |
| 6100 block of Ducketts Ln, Elkridge | SFD/ INSTALL 20 ROOF MOUNTED SOLAR PANELS B25003233 | $459K |
| 6600 block of Hawkeye Run, Columbia | SFD / INSTALL (34) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $447K |
| 6600 block of Buttonhole Ct, Columbia | SFD / INSTALL (12) ROOF MOUNTED SOLAR PANELS ON DETACHED ST… | $432K |
| 7500 block of Merrymaker Way, Elkridge | SFD / INSTALL (36) ROOF MOUNT SOLAR PANELS.**SUBJECT TO FIE… | $398K |
| 11800 block of Lone Tree Ct, Columbia | SFD / INSTALL (19) ROOF MOUNTED SOLAR PANELS, (19) MICRO IN… | $395K |
| 10800 block of Olde Woods Way, Columbia | SFTH/INSTALL (21) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $366K |
| 7200 block of Waterloo Pass, Elkridge | SFD/INSTALL 20 ROOF MOUNTED SOLAR PANELS | $366K |
| 7400 block of Setting Sun Way, Columbia | SFTH/ INSTALL 11 ROOF MOUNTED SOLAR PANELS B25003303 | $360K |
| 7100 block of Talisman Ln, Columbia | SFTH/INSTALL 18 ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIELD… | $301K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.