SFD / INSTALL (25) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD / INSTALL (23) INSTALL ROOF MOUNTED SOLAR PANELS, (23) MICRO INVERTERS, 10.00 KW
| 7000 block of Colt Pl, Dayton | SFD/ INSTALL (1) TESLA POWERWALL SOLAR BATTERY | $1.3M |
| 1800 block of Mount Denali Dr, Woodstock | SFD / INSTALL (48) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.3M |
| 3700 block of Three Graces Rd, Ellicott City | SFD / INSTALL (24) ROOF MOUNTED SOLAR PANELS, (24) MICRO IN… | $1.3M |
| 12400 block of Barnard Way, West Friendship | SFD/INSTALL 30 ROOF MOUNTED SOLAR PANELS | $1.2M |
| 4100 block of Carleton Ln, Ellicott City | SFD / INSTALL (20) ROOF MOUNTED SOLAR PANELS, (20) MICRO IN… | $1.2M |
| 14000 block of Big Branch Dr, Dayton | SFD/ INSTALL (35) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.2M |
| 1800 block of Mount Denali Dr, Woodstock | SFD / INSTALL (38) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.2M |
| 6000 block of Red Clover Ln, Clarksville | SFD/ INSTALL (13) ROOF MOUNTED SOLAR PANELS ON EXISTING SYS… | $1.2M |
| 1000 block of High Stepper Trl, Sykesville | SFD / INSTALL (33) ROOF MOUNTED SOLAR PANELS, (33) MICRO IN… | $1.2M |
| 3700 block of Three Graces Rd, Ellicott City | SFD / INSTALL (31) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.1M |
| 10400 block of Puccini Ln, Ellicott City | SFD / INSTALL (32) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.1M |
| 10300 block of Puccini Ln, Ellicott City | SFD / INSTALL (36) ROOF MOUNTED SOLAR PANELS, (36) MICRO IN… | $1.1M |
| 7400 block of Declan Rd, Laurel | SFD/ Install (21) roof-mounted solar panels**SUBJECT TO FIE… | $1.1M |
| 10000 block of German Rd, Ellicott City | SFD/ INSTALL 36 ROOF MOUNTED SOLAR PANELS | $1.1M |
| 12600 block of Vincents Way, Clarksville | SFD / INSTALL (25) ROOF MOUNTED SOLAR PANELS, (25) MICRO IN… | $1.1M |
| 6300 block of Velvet Path, Columbia | SFD/ INSTALL (33) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.0M |
| 12300 block of Wake Forest Rd, Clarksville | SFD / INSTALL (24) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.0M |
| 14800 block of Old Frederick Rd, Woodbine | SFD/Install (41) roof mounted solar panels**SUBJECT TO FIEL… | $1.0M |
| 9700 block of Edmond Ct, Ellicott City | SFD/INSTALL 52 ROOF MOUNTED SOLAR PANELS | $976K |
| 7400 block of Declan Rd, Laurel | SFD/INSTALL 25 ROOF MOUNTED SOLAR PANELS | $935K |
| 10500 block of Chester Way, Woodstock | SFD / INSTALL (17) ROOF MOUNTED SOLAR PANELS, (17) MICRO IN… | $925K |
| 12100 block of Flowing Water Trl, Clarksville | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANELS, (27) MICRO IN… | $920K |
| 12000 block of Floating Clouds Path, Clarksville | SFD / INSTALL (31) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $889K |
| 10500 block of Rossini Ln, Ellicott City | SFD/ INSTALL (23) ROOF MOUNTED SOLAR PANELS B25003177 | $886K |
| 6600 block of Autumn Wind Cir, Clarksville | SFD/ INSTALL (19) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $882K |
| 9200 block of Jordan River Rd, Columbia | SFD / INSTALL (46) ROOF MOUNTED SOLAR PANELS, (46) MICRO IN… | $868K |
| 6400 block of Morning Time Ln, Clarksville | SFD / INSTALL (19) ROOF MOUNTED SOLAR PANELS, (19) MICRO IN… | $867K |
| 4900 block of Pale Morning Dun Rd, Elkridge | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $864K |
| 14600 block of Triadelphia Mill Rd, Dayton | SFD / INSTALL (48) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $859K |
| 12200 block of Linden Linthicum Ln, Clarksville | SFD/ INSTALL 17 ROOF MOUNTED SOLAR PANELS | $841K |
| 4000 block of Victoria Falls Dr, Ellicott City | SFD/ INSTALL (40) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $836K |
| 9700 block of Harbin Ct, Ellicott City | SFD/Install 34 roof mounted solar panels**SUBJECT TO FIELD … | $821K |
| 12200 block of Scaggsville Rd, Fulton | SFD/Install 30 roof mounted solar panels**SUBJECT TO FIELD … | $798K |
| 4700 block of Bounty Ct, Ellicott City | SFD/ INSTALL 40 ROOF MOUNTED SOLAR PANELS | $776K |
| 4500 block of Stonecrest Dr, Ellicott City | SFD/ INSTALL 42 ROOF MOUNTED SOLAR PANELS | $766K |
| 10300 block of Champions Way, Laurel | SFD / INSTALL (26) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $766K |
| 7600 block of Murray Hill Rd, Columbia | SFD / INSTALL (58) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $760K |
| 4600 block of Yorkshire Dr, Ellicott City | SFD/ INSTALL (21) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $755K |
| 10600 block of Hunting Ln, Columbia | SFD/ INSTALL (39) ROOF-MOUNTED SOLAR PANELS/ BLDG B25003129 | $746K |
| 5200 block of Durham Rd, Columbia | SFD/ INSTALL (28) ROOF-MOUNTED SOLAR PANELS/ SYSTEM SIZE 12… | $736K |
| 10100 block of Snowdrift Downs, Laurel | SFD/INSTALL (54) ROOF MOUNTED SOLAR PANELS | $736K |
| 5400 block of Forest Kelly Ct, Elkridge | SFD/Install 25 roof mounted solar panels**SUBJECT TO FIELD … | $712K |
| 5400 block of Forest Kelly Ct, Elkridge | SFD / INSTALL (25) ROOF MOUNTED SOLAR PANELS, (25) MICRO IN… | $712K |
| 6000 block of Meyer Dr, Elkridge | REMOVAL AND REINSTALL OF EXISTING (28) SOLAR PANELS B250031… | $709K |
| 12300 block of Benson Branch Rd, Ellicott City | SFD / IINSTALL (37) ROOF MOUNTED SOLAR PANELS, (37) MICRO I… | $672K |
| 7100 block of John Calvert Ct, Elkridge | SFD/INSTALL 35 ROOF MOUNTED SOLAR PANELS | $670K |
| 6100 block of Campfire, Columbia | SFD/INSTALL (20) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $643K |
| 8500 block of Wheatfield Way, Ellicott City | SFD/INSTALL (24) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $639K |
| 10000 block of Whitworth Way, Ellicott City | SFD/INSTALL (26) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $635K |
| 8800 block of Shining Oceans Way, Columbia | SFTH / INSTALL (23) ROOF MOUNTED SOLAR PANELS**SUBJECT TO F… | $627K |
| 8600 block of Felsview Dr, Laurel | SFD / INSTALL (29) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $613K |
| 11300 block of Old Hopkins Rd, Clarksville | wiring of (30) roof mounted solar panels, JA Solar 405Ws B2… | $610K |
| 6400 block of Chell Rd, Columbia | SFD/INSTALL (21) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $540K |
| 8000 block of Old Montgomery Rd, Ellicott City | SFD/Install 39 roof mounted solar panels**SUBJECT TO FIELD … | $476K |
| 6100 block of Ducketts Ln, Elkridge | SFD/Install 20 roof mounted solar panels**SUBJECT TO FIELD … | $459K |
| 7200 block of Calm Sunset, Columbia | SFTH/Install (14) roof mounted solar panels**SUBJECT TO FIE… | $411K |
| 11800 block of Lone Tree Ct, Columbia | SFTH / INSTALL (21) ROOF MOUNTED SOLAR PANELS**SUBJECT TO F… | $395K |
| 7300 block of Jubilee Cir, Elkridge | SFD/INSTALL (16) ROOF MOUNTED SOLAR PANELS | $375K |
| 5700 block of Phelps Luck Dr, Columbia | SFTH/ INSTALL (23) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $370K |
| 7200 block of Waterloo Pass, Elkridge | SFD/Install 18 roof mounted solar panels**SUBJECT TO FIELD … | $366K |
| 9000 block of Moving Water Ln, Columbia | SFTH/ INSTALL 17 ROOF MOUNTED SOLAR PANELS | $362K |
| 9000 block of Moving Water Ln, Columbia | SFD/INSTALL 17 ROOF MOUNTED SOLAR PANELS | $360K |
| 6500 block of Haviland Mill Rd, Clarksville | INSTALL JA SOLAR 405W ROOF MOUNTED SOLAR PANELS (total of 4… | $351K |
| 7700 block of Sharewood Dr, Jessup | SFD/ INSTALL (14) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $318K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.