SFD/INSTALL (33) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**/*12.10.25 AMENDMENT SUBMITTED TO INCREASE TO (49) SOLAR PANELS*
SFD / INSTALL (33) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD/install (34) roof mounted solar panels**SUBJECT TO FIELD INSPECTION**/*10.21.25 AMENDMENT REQUEST TO INCREASE # OF PANELS TO (36)*/*1...
| 5900 block of Indian Summer Dr, Clarksville | SFD/INSTALL 45 ROOF MOUNTED SOLAR PANELS | $1.0M |
| 9700 block of Edmond Ct, Ellicott City | SFD/Install 52 roof mounted solar panels**SUBJECT TO FIELD … | $976K |
| 7400 block of Declan Rd, Laurel | SFD/Install 25 roof mounted solar panels**SUBJECT TO FIELD … | $935K |
| 7400 block of Declan Rd, Laurel | SFD / INSTALL (17) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $896K |
| 10000 block of Rowan Ln, Laurel | SFD / INSTALL (25) ROOF MOUNTED SOLAR PANELS, (25) MICRO IN… | $895K |
| 11800 block of Tall Timber Dr, Clarksville | SFD / INSTALL (25) ROOF MOUNTED SOLAR PANELS, (25) MICRO IN… | $886K |
| 8400 block of Lillian Ln, Laurel | SFD / INSTALL (29) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $880K |
| 5000 block of Winesap Way, Ellicott City | SFD / INSTALL (35) ROOF MOUNTED SOLAR PANELS, (35) MICRO IN… | $844K |
| 10600 block of Hunting Ln, Columbia | SFD/ INSTALL (39) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $746K |
| 5200 block of Durham Rd, Columbia | SFD/ INSTALL (28) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $736K |
| 6000 block of Joseph Scott Dr, Elkridge | SFD/INSTALL 22 ROOF MOUNTED SOLAR PANELS | $719K |
| 10000 block of Fox Den Ct, Ellicott City | We are installing (32) roof mounted solar panels on a resid… | $686K |
| 7100 block of John Calvert Ct, Elkridge | SFD/Install 35 roof mounted solar panels**SUBJECT TO FIELD … | $670K |
| 8300 block of Dawn Ct, Ellicott City | SFD/INSTALL 39 ROOF MOUNTED SOLAR PANELS | $656K |
| 17500 block of Old Frederick Rd, Mount Airy | SFD / INSTALL (42) ROOFTOP SOLAR PANELS. SYSTEM SIZE 19.32 … | $602K |
| 11000 block of Doxberry Cir, Woodstock | ALL ELECTRCIAL SERVICES REQUIRED FOR THE INSTALLATION OF A … | $581K |
| 6300 block of Sunhigh Pl, Columbia | SFD/ INSTALL (36) ROOF MOUNTED SOLAR PANELS | $532K |
| 5700 block of Goldfinch Ct, Ellicott City | SFTH/ Install (20) roof mounted solar panels**SUBJECT TO FI… | $435K |
| 8700 block of Smithfield Pl, Jessup | INSTALL 34 ROOF-MOUNTED SOLAR PANELS AT 13.770 KW | $376K |
| 7300 block of Jubilee Cir, Elkridge | SFD/Install (16) roof mounted solar panels**SUBJECT TO FIEL… | $375K |
| 9000 block of Moving Water Ln, Columbia | SFD/Install 17 roof mounted solar panels**SUBJECT TO FIELD … | $360K |
| 6500 block of Haviland Mill Rd, Clarksville | SFD/ Install 45 roof-mounted solar panels**SUBJECT TO FIELD… | $351K |
| 6500 block of Robin Song, Columbia | SFD/ REMOVE & REINSTALL (41) SOLAR PANELS**SUBJECT TO FIELD… | $246K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.