SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS, (30) MICRO INVERTERS, ONE 60A FUSED LINE SIDE TAP, 13.05 KW
SFD / INSTALL (47) ROOF MOUNTED SOLAR PANELS, (47) MICRO INVERTERS, ONE 80A F=LINE SIDE TAP, 19.50 KW
SFD / INSTALL (20) ROOF MOUNTED SOLAR PANELS, (20) MICRO INVERTERS, 8.70 KW
| 15900 block of Willis Way, Woodbine | SFD/ REMOVAL AND REINSTALL (61) ROOF MOUNTED SOLAR PANELS**… | $1.3M |
| 4200 block of Findley Ln, Ellicott City | SFD / INSTALL (24) ROOF MOUNTED SOLAR PANELS, (24) MICRO IN… | $1.3M |
| 3700 block of Three Graces Rd, Ellicott City | SFD / INSTALL (25) ROOF MOUNTED SOLAR PANELS, (25) MICRO IN… | $1.2M |
| 7000 block of Colt Pl, Dayton | Installation of 20.58 kW DC roof-mounted solar panels compr… | $1.2M |
| 10300 block of Puccini Ln, Ellicott City | SFD / INSTALL (36) ROOF MOUNTED SOLAR PANELS, 15.66 KW**SUB… | $1.1M |
| 6600 block of Autumn Wind Cir, Clarksville | SFD / INSTALL (28) ROOFTOP SOLAR PANELS. SYSTEM SIZE 12.88 … | $1.1M |
| 5100 block of Ilchester Rd, Ellicott City | SFD / INSTALL (20) ROOFTOP SOLAR PANELS**SUBJECT TO FIELD I… | $1.0M |
| 5900 block of Indian Summer Dr, Clarksville | SFD/Install 45 roof mounted solar panels**SUBJECT TO FIELD … | $1.0M |
| 10000 block of Rowan Ln, Laurel | SFD/ INSTALL (31) ROOF MOUNTED SOLAR PANELS | $1.0M |
| 10000 block of Rowan Ln, Laurel | SFD/Install 39 roof mounted solar panels**SUBJECT TO FIELD … | $1.0M |
| 6400 block of Enchanted Solitude Pl, Columbia | SFD/INSTALL (31) ROOF MOUNTED SOLAR PANELS 10.53KW | $979K |
| 9900 block of Carrigan Dr, Ellicott City | Installation of 12.28kw Roof mounted solar system, with 27x… | $960K |
| 10500 block of Chester Way, Woodstock | SFD / INSTALL (18) ROOFTOP SOLAR PANELS**SUBJECT TO FIELD I… | $920K |
| 3700 block of Chatham Rd, Ellicott City | SFD / INSTALL (34) ROOF MOUNTED SOLAR PANELS, (34) MICRO IN… | $906K |
| 11800 block of Tall Timber Dr, Clarksville | SFD / INSTALL (25) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $886K |
| 5000 block of Bending Sky Way, Ellicott City | SFD/ INSTALL (26) ROOF MOUNTED SOLAR PANELS | $871K |
| 5000 block of Winesap Way, Ellicott City | SFD / INSTALL (35) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $844K |
| 7800 block of Shams Ln, Jessup | SFD/ INSTALL (31) ROOF MOUNTED SOLAR PANELS | $816K |
| 3100 block of Edgewood Rd, Ellicott City | SFD / INSTALL (36) ROOFTOP SOLAR PANELS**SUBJECT TO FIELD I… | $766K |
| 6100 block of Meyer Dr, Elkridge | REMOVAL AND REINSTALL OF EXISTING 42 SOLAR PANELS. Will rem… | $766K |
| 7500 block of Kindler Overlook Dr, Laurel | SFD/INSTALL 36 ROOF MOUNTED SOLAR PANELS | $752K |
| 6500 block of Freetown Rd, Columbia | SFD / INSTALL (34) ROOF MOUNTED SOLAR PANELS, (34) MICRO IN… | $730K |
| 6900 block of Berry Wood Ct, Columbia | SFD/ INSTALL 33 ROOF MOUNTED SOLAR PANELS | $724K |
| 6000 block of Joseph Scott Dr, Elkridge | SFD/Install 22 roof mounted solar panels**SUBJECT TO FIELD … | $719K |
| 9100 block of Carriage House Ln, Columbia | INSTALL 53 ROOF-MOUNTED SOLAR PANELS AT 21.465 KW | $715K |
| 8000 block of Old Montgomery Rd, Ellicott City | SFD/INSTALL 40 ROOF MOUNTED SOLAR PANELS | $687K |
| 8600 block of Old Frederick Rd, Ellicott City | SFD/Install 36 roof mounted solar panels**CORRECT CODE REFE… | $681K |
| 8400 block of Jacqueline Ct, Jessup | SFD/ INSTALL (25) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $636K |
| 1100 block of Taylor Park Rd, Sykesville | SFD/INSTALL 43 ROOF MOUNTED SOLAR PANELS | $626K |
| 9900 block of Rose Trl, Ellicott City | SFD/ Removal and reinstallation of 23 existing roof mounted… | $623K |
| 6800 block of Caravan Ct, Columbia | SFD/ REMOVE, REINSTALL (23) ROOF-MOUNT SOLAR PANELS | $620K |
| 11300 block of Old Hopkins Rd, Clarksville | SFD/ INSTALL (30) ROOF-MOUNT SOLAR PANELS AT 12.150 KW**SUB… | $610K |
| 10200 block of Shaker Dr, Columbia | SFD/ INSTALL 31 ROOF MOUNTED SOLAR PANELS B25002829 | $589K |
| 9300 block of Afternoon Ln, Columbia | SFD / INSTALL (21) ROOFTOP SOLAR PANELS**SUBJECT TO FIELD I… | $565K |
| 9300 block of Rock Ripple Ln, Laurel | TH / INSTALL (15) ROOF MOUNTED SOLAR PANELS, (15) MICRO INV… | $509K |
| 4600 block of Linthicum Rd, Dayton | SFD / INSTALL 30 ROOFTOP SOLAR PANELS**SUBJECT TO FIELD INS… | $492K |
| 9100 block of Helaine Hamlet Way, Columbia | SFTH/ INSTALL (17) ROOF-MOUNTED SOLAR PANELS/ SYSTEM SIZE 7… | $450K |
| 8700 block of Cresthill Ct, Laurel | SFTH/INSTALL 16 ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIELD… | $361K |
| 9200 block of Connell Ct, Columbia | SFD/ INSTALL (16) ROOF MOUNTED SOLAR PANELS | $269K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.