SFD/ INSTALL (33) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD / INSTALL (28) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD/ Install (34) roof mounted solar panels**SUBJECT TO FIELD INSPECTION**
| 6400 block of Empty Song Rd, Columbia | SFD/ INSTALL 20 ROOF MOUNTED SOLAR PANELS | $1.1M |
| 8700 block of Wethered Dr, Ellicott City | SFD/INSTALL 43 ROOF MOUNTED SOLAR PANELS | $1.1M |
| 11700 block of Butter Ln, Fulton | SFD/ Install (25) roof mounted solar panels**SUBJECT TO FIE… | $1.0M |
| 11000 block of Hidden Fox Ct, Ellicott City | SFD/ INSTALL 30 ROOF MOUNTED SOLAR PANELS | $1.0M |
| 6000 block of Georgetown Ct, Clarksville | SFD/INSTALL 35 ROOF MOUNTED SOLAR PANELS 14.35KW *Rec'd ame… | $973K |
| 5400 block of Arnolds Ct, Columbia | SFD/ INSTALL 32 ROOF MOUNTED SOLAR PANELS | $942K |
| 11500 block of Crows Nest Rd, Clarksville | SFD / INSTALL (23) ROOF MOUNTED SOLAR PANELS, (23) MICRO IN… | $887K |
| 2700 block of Vardon Ln, Ellicott City | SFTH/ INSTALL (24) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $880K |
| 8100 block of Clifford Ct, Laurel | SFD/ INSTALL 36 ROOF MOUNTED SOLAR PANELS | $825K |
| 8700 block of Carbo Dr, Jessup | SFD/ Install (51) Roof Mounted Solar Panels**MINIMUM 3 FT S… | $820K |
| 11000 block of Nashville Ct, Ellicott City | SFTH/ INSTALL (18) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $813K |
| 4800 block of Royal Coachman Dr, Elkridge | SFD / INSTALL (15) ROOF MOUNTED SOLAR PANELS, (15) MICRO IN… | $796K |
| 11100 block of Willow Bottom Dr, Columbia | SFD/ INSTALL (40) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $794K |
| 5000 block of Christine Marie Ct, Columbia | SFD/INSTALL 39 ROOF MOUNTED SOLAR PANELS | $784K |
| 5900 block of Florey Rd, Hanover | SFD- Install (18) roof mounted solar panels, (18) micro-inv… | $780K |
| 4300 block of Songsmith Ln, Ellicott City | SFD / INSTALL (16) ROOF MOUNTED SOLAR PANELS, (16) MICRO IN… | $778K |
| 4900 block of Pale Morning Dun Rd, Elkridge | SFD-Install (28) roof mounted solar panels, (1) tesla micro… | $768K |
| 4200 block of Eagles Wing Ct, Ellicott City | SFD / INSTALL (28) ROOF MOUNTED SOLAR PANELS, (28) MICRO IN… | $766K |
| 12300 block of Hydeaway Ct, Highland | SFD/ Install (31) roof mounted solar panels**SUBJECT TO FIE… | $762K |
| 11700 block of Keystone Ln, Marriottsville | INSTALL (20) ROOF-MOUNTED SOLAR PANELS AT 8.100 KW ON AN EX… | $759K |
| 4100 block of Tiber Falls Dr, Ellicott City | SFD/ INSTALL (31) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $758K |
| 5300 block of Kerger Rd, Ellicott City | SFD/INSTALL (23) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $750K |
| 5000 block of Winesap Way, Ellicott City | SFD/ INSTALL (15) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 6.… | $748K |
| 6400 block of Mellow Wine Way, Columbia | Sfd - install (35) roof-mounted solar panels; Existing 200 … | $722K |
| 3400 block of Centennial Ln, Ellicott City | Sfd - install (22) roof-mounted solar panels | $662K |
| 6600 block of June Apple Ct, Columbia | SFD/ Install (39) roof mounted solar panels**SUBJECT TO FIE… | $639K |
| 16400 block of Camalo Dr, Mount Airy | SFD / INSTALL (30) GROUND MOUNTED SOLAR PANELS**SUBJECT TO … | $623K |
| 4500 block of Nightingale Ct, Ellicott City | SFD/ Install (30) roof mounted solar panels**SUBJECT TO FIE… | $606K |
| 10800 block of Harmel Dr, Columbia | SFD/INSTALL (32) ROOF-MOUNTED SOLAR PANELS | $590K |
| 6400 block of Allview Dr, Columbia | SFD/ Installation of a 40-module, 17.2kW roof-mounted solar… | $565K |
| 6400 block of Julie Ann Dr, Hanover | SFD/ INSTALL 8 ROOF MOUNTED SOLAR PANELS | $549K |
| 11900 block of Lime Kiln Rd, Fulton | Sfd - install (22) roof-mounted solar panels | $528K |
| 6100 block of Karas Walk, Elkridge | SFD/INSTALL (31) ROOF MOUNT SOLAR PANELS | $519K |
| 5100 block of Downwest Ride, Columbia | SFD/ INSTALL (26) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $514K |
| 9500 block of Red Apple Ln, Columbia | SFD/INSTALL (11) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $497K |
| 5700 block of April Journey, Columbia | SFTH/ INSTALL (17) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $494K |
| 8300 block of Lincoln Dr, Jessup | SFD/ INSTALL 30 ROOF MOUNTED SOLAR PANELS | $473K |
| 5000 block of Netherstone Ct, Columbia | SFD/ Install (21) roof mounted solar panels**SUBJECT TO FIE… | $449K |
| 6400 block of Highbanks Ct, Elkridge | SFD/ Install (14) roof mount solar panels**SUBJECT TO FIELD… | $446K |
| 9500 block of Glen Oaks Ln, Columbia | SFTH/INSTALL (20) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $329K |
| 7400 block of Cedar Grove Ln, Elkridge | Reinstall 48 existing solar panels with no changes to layout | $321K |
| 7500 block of Rain Flower Way, Columbia | SFTH/INSTALL (18) ROOF-MOUNTED SOLAR PANELS | $292K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.