SFD / INSTALL (28) ROOF MOUNTED SOLAR PANELS, (28) MICRO INVERTERS, ONE 50A LINE SIDE TAP, 12.18 KW
SFD/ INSTALL (20) ROOF MOUNTED SOLAR PANELS, 8.70 KW**SUBJECT TO FIELD INSPECTION**
SFD/ INSTALL (34) ROOF MOUNTED SOLAR PANELS
| 12100 block of Dusk View Ct, Clarksville | SFD / INSTALL (36) GROOUND MOUNTED SOLAR PANELS, (2) INVERT… | $1.1M |
| 11700 block of Butter Ln, Fulton | SFD/ INSTALL (25) ROOF MOUNTED SOLAR PANELS | $1.0M |
| 6400 block of Galway Dr, Clarksville | Installation of (28) solar panels on a residential house, r… | $1.0M |
| 12100 block of Early Lilacs Path, Clarksville | SFD/ INSTALL (17) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.0M |
| 6400 block of Enchanted Solitude Pl, Columbia | SFD/Install 26 roof mounted solar panels 10.53kw**SUBJECT T… | $979K |
| 10200 block of Sunway Ter, Ellicott City | SFD / INSTALL (24) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $963K |
| 9900 block of Carrigan Dr, Ellicott City | SFD/ INSTALL (27) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $960K |
| 7800 block of Twin Stream Dr, Ellicott City | SFD / INSTALL (33) ROOF MOUNTED SOLAR PLANS, (33) MICRO INV… | $838K |
| 9800 block of Middle Meadow Rd, Ellicott City | INSTALL 31 ROOF-MOUNTED SOLAR PANELS AT 12.150 KW | $828K |
| 2100 block of Oak Forest Dr, Ellicott City | SFD/ INSTALL (32) RESIDENTIAL ROOF MOUNTED SOLAR PANELS**SU… | $821K |
| 13200 block of Styer Ct, Highland | SFD / INSTALL (42) ROOF MOUNTED SOLAR PANELS, (42) MICRO IN… | $817K |
| 11100 block of Willow Bottom Dr, Columbia | We are installing roof mount solar system of 40 panels and … | $794K |
| 17500 block of Country View Way, Mount Airy | SFD / INSTALL (75) GROUND MOUNTED SOLAR PANELS**SUBJECT TO … | $794K |
| 6100 block of Meyer Dr, Elkridge | SFD/ Remove, Reinstall (42) roof mount solar panels**SUBJEC… | $766K |
| 12300 block of Hydeaway Ct, Highland | SFD/ INSTALL (31) ROOF MOUNTED SOLAR PANELS | $762K |
| 3200 block of Evergreen Way, Ellicott City | Installation of a new, roof-mounted Solar photovoltaic elec… | $716K |
| 3800 block of Palmetto Ct, Ellicott City | SFD/INSTALL 24 ROOF MOUNTED SOLAR PANELS | $699K |
| 9900 block of Audrey Rose, Laurel | SFD/ INSTALL (33) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $683K |
| 6600 block of June Apple Ct, Columbia | SFD/ INSTALL (39) ROOF MOUNTED SOLAR PANELS B25002723 | $639K |
| 4500 block of Nightingale Ct, Ellicott City | SFD/ INSTALL (30) ROOF MOUNTED SOLAR PANELS | $606K |
| 5100 block of Downwest Ride, Columbia | Installation of 11.31kw (26) roof-mounted solar modules on … | $514K |
| 5000 block of Netherstone Ct, Columbia | SFD/ INSTALL (21) ROOF MOUNTED SOLAR PANELS B25002722 | $449K |
| 6400 block of Highbanks Ct, Elkridge | SFD/ INSTALL (13) ROOF MOUNT SOLAR PANELS | $446K |
| 8200 block of Lincoln Dr, Jessup | SFD/ Install (22) roof mounted solar panels**SUBJECT TO FIE… | $433K |
| 6300 block of Loudon Ave, Elkridge | SFD / INSTALL (22) ROOF MOUNTED SOLAR PANELS, (22) MICRO IN… | $385K |
| 9500 block of Glen Oaks Ln, Columbia | SFTH/INSTALL (20) ROOF-MOUNTED SOLAR PANELS | $329K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.