SFD/install (49) roof mounted solar panels**SUBJECT TO FIELD INSPECTION**
Sfd - install (23) roof-mounted solar panels & (23) micro inverters (10.00kw) B25003517
Sfd - install (38) roof-mounted solar panels, (38) micro inverters, & (1) 70a fused line side tap (16.53kw)
| 3600 block of Westmount Pkwy, Ellicott City | Sfd - install (15) roof-mounted solar panels & (15) micro i… | $1.2M |
| 3300 block of Arlington Ct, Ellicott City | Sfd - install (14) roof-mounted solar panels & (14) micro i… | $1.2M |
| 3700 block of Three Graces Rd, Ellicott City | Install (24) roof mounted solar panels, (24) micro-inverter… | $1.2M |
| 3600 block of Westmount Pkwy, Ellicott City | SFD/ Install (30) roof mounted solar panels, 90 microinvert… | $1.2M |
| 5200 block of Kerger Rd, Ellicott City | SFD/ INSTALL (37) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.1M |
| 12100 block of Dusk View Ct, Clarksville | SFD / INSTALL (36) GROUND MOUNTED SOLAR PANELS, 14.58 KW**S… | $1.1M |
| 10300 block of Royal Ascot Ct, Ellicott City | SFD/ INSTALL (17) ROOF MOUNTED SOLAR PANELS AND ENERGY STOR… | $1.0M |
| 5200 block of Font Rd, Ellicott City | SFD/ INSTALL (22) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $957K |
| 2400 block of Hannon Ct, Ellicott City | Sfd - install (29) roof-mounted solar panels, (29) micro in… | $955K |
| 5100 block of Crestwood Ln, Ellicott City | Install (32) roof mounted solar panels. (32) micro-inverter… | $945K |
| 13800 block of Russell Zepp Dr, Clarksville | Sfd - install (45) ground-mounted solar panels, (45) micro … | $943K |
| 11400 block of High Hay Dr, Columbia | Install 21 roof mounted solar panels .63 kw , 60 amp circui… | $899K |
| 5800 block of Brandons Way, Elkridge | Sfd - install (42) roof-mounted solar panels, (42) micro in… | $864K |
| 600 block of Sideling Ct, Sykesville | Sfd - install (18) roof mounted solar panels, 18 microinver… | $860K |
| 12200 block of Carroll Mill Rd, Ellicott City | Sfd - install (29) roof-mounted solar panels, (29) micro in… | $839K |
| 4800 block of Royal Coachman Dr, Elkridge | SFD / INSTALL (15) ROOF MOUNTED SOLAR PANELS, 6.52 KW | $796K |
| 5900 block of Florey Rd, Hanover | SFD/Install (18) roof mounted solar panels**SUBJECT TO FIEL… | $780K |
| 4900 block of Pale Morning Dun Rd, Elkridge | SFD/Install 28 Roof mounted solar panels**SUBJECT TO FIELD … | $768K |
| 4200 block of Eagles Wing Ct, Ellicott City | SFD / INSTALL (28) ROOF MOUNTED SOLAR PANELS, 12.18 KW**SUB… | $766K |
| 4000 block of Fragile Sail Way, Ellicott City | Sfd - install (20) roof-mounted solar panels, (20) micro in… | $742K |
| 12200 block of Pointer Hill Ct, Ellicott City | Install (14) roof mounted solar panels, (14) micro-inverter… | $708K |
| 4900 block of Harrogate Rd, Ellicott City | Sfd - install (36) roof-mounted solar panels, (36) micro in… | $702K |
| 6100 block of Clements Ln, Elkridge | Sfd - install (23) roof-mounted solar panels, (23) micro in… | $702K |
| 9800 block of Deer Run, Laurel | SFD/ INSTALL (45) ROOF MOUNT SOLAR PANELS AND ENERGY STORAG… | $700K |
| 3400 block of Centennial Ln, Ellicott City | SFD/ Install (22) roof mounted solar panels**SUBJECT TO FIE… | $662K |
| 4600 block of Smokey Wreath Way, Ellicott City | Sfd - install (23) roof-mounted solar panels & (23) micro i… | $620K |
| 8600 block of Golden Grain Ct, Ellicott City | SFD/ INSTALL (12) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $609K |
| 3100 block of Paulskirk Dr, Ellicott City | Sfd - install (31) roof-mounted solar panels, (31) micro in… | $607K |
| 10600 block of Hunters Way, Laurel | SFD/ INSTALL (35) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $561K |
| 9200 block of Fulton Ave, Laurel | Sfd - install (32) roof mounted solar panels, 32 microinver… | $545K |
| 5300 block of Landing Rd, Elkridge | Sfd - install (35) roof-mounted solar panels, (35) micro in… | $532K |
| 7000 block of Lennox Ave, Elkridge | Sfd - install (6) roof-mounted solar panels & (6) micro inv… | $522K |
| 6000 block of Tree Swallow Ct, Columbia | Sfth - install (10) roof mounted solar panel, 10 microinver… | $359K |
| 8500 block of Black Star Cir, Columbia | Install (20) roof-mounted solar panels at 8.200kw on an exi… | $357K |
| 9400 block of Wandering Way, Columbia | install 15 roof-mounted Solar panels | $322K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.