SFD/ INSTALL (36) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD/ INSTALL (60) ROOF-MOUNT SOLAR PANELS **SUBJECT TO FIELD INSPECTION**
Install (34) roof-mounted solar panels
| 3700 block of Three Graces Rd, Ellicott City | SFD/Install (24) roof mounted solar panels**SUBJECT TO FIEL… | $1.2M |
| 8900 block of Furrow Ave, Ellicott City | SFD/ INSTALL (34) ROOF MOUNTED SOLAR PANELS **SUBJECT TO FI… | $1.1M |
| 8200 block of Kathryn Ct, Laurel | Sfd - install (18) roof-mounted solar panels | $1.1M |
| 6500 block of River Run, Columbia | Sfd - install (29) roof-mounted solar panels | $1.1M |
| 3100 block of Stiles Way, West Friendship | Installation of roof mounted solar pv array, 15.725 kw; (39… | $1.1M |
| 5100 block of Crestwood Ln, Ellicott City | SFD/ Install (31) roof mounted solar panels**SUBJECT TO FIE… | $945K |
| 2600 block of Toby Ln, Ellicott City | Roof-mounted 10.08kw (dc)/ 9.91kw (ac) solar pv system; (24… | $922K |
| 10800 block of Harmel Dr, Columbia | Sfd - install (28) roof-mounted solar panels | $901K |
| 11400 block of High Hay Dr, Columbia | SFD /Installation of 21 roof mounted solar panel**SUBJECT T… | $899K |
| 10300 block of Champions Way, Laurel | Sfd - install (54) roof-mounted solar panels | $792K |
| 9600 block of Casper Ct, Ellicott City | Install (36) roof-mounted solar panels (13.6kw) | $774K |
| 6400 block of Mellow Wine Way, Columbia | SFD/INSTALL 35 ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD … | $722K |
| 12200 block of Pointer Hill Ct, Ellicott City | SFD/Install (14) roof mounted solar panels**SUBJECT TO FIEL… | $708K |
| 8300 block of Old Montgomery Rd, Columbia | Sfd - wire (15) roof-mounted solar panels | $652K |
| 8600 block of Golden Grain Ct, Ellicott City | SFD/ INSTALL (30) ROOF MOUNTED SOLAR PANELS | $631K |
| 6500 block of Meadowfield Ct, Elkridge | SFD/ INSTALL (20) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $599K |
| 6200 block of Greenleaf Ln, Elkridge | SFD/INSTALL (31) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $589K |
| 10700 block of Crestview Ln, Laurel | SFD/INSTALL 53 ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD … | $586K |
| 10600 block of Ashford Way, Woodstock | Install (15) roof-mounted solar panels at 6.075 | $556K |
| 9400 block of Single Bird Ln, Columbia | Electrical installation of roof-mounted solar panels; 9.66k… | $552K |
| 8100 block of Wood Point Pl, Ellicott City | SFD/ INSTALL (22) ROOF MOUNT SOLAR PANELS AT 8.910 KW**SUBJ… | $530K |
| 5200 block of Windmill Ln, Columbia | Sfd - install (23) roof-mounted solar panels | $510K |
| 8600 block of Tower Dr, Laurel | SFD/ TEMPORARILY REMOVE, THEN REINSTALL (36) EXISTING ROOF … | $499K |
| 8700 block of Fairhaven Pl, Jessup | SFD/ Install 28 roof-mounted solar panels, 11.34 kW**SUBJEC… | $427K |
| 6300 block of Loudon Ave, Elkridge | SFD / INSTALL (22) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $385K |
| 9800 block of Rainleaf Ct, Columbia | Install (24) roof-mounted solar panels (9.12kw) | $381K |
| 7000 block of Copperwood Way, Columbia | SFTH/ Install (24) ROOF MOUNT SOLAR PANELS**SUBJECT TO FIEL… | $346K |
| 9100 block of Grant Ave, Laurel | SFD/INSTALL 21 ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD … | $339K |
| 6500 block of Sweet Fern, Columbia | SFTH/ INSTALL (12) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $300K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.