SFD/Installation of 17.63kw (43) roof-mounted solar modules on SFD**SUBJECT TO FIELD INSPECTION**
SFD/ INSTALL (69) ROOF MOUNTED SOLAR PANELS AT 29.67 KW B24002858
Sfd - install (20) roof-mounted solar panels, (20) micro inverters, & (1) 35a fused line side tap (8.00kw)
| 6500 block of Langford Ct, Clarksville | Sfd - install (31) roof-mounted solar panels, & (31) micro … | $998K |
| 11700 block of Trotter Crossing Ln, Clarksville | SFD/ Installing 41 asphalt roof mounted solar panels=17.630… | $938K |
| 8400 block of Jopenda Dr, Ellicott City | Sfd - wire (26) roof-mounted solar panels B24003339 | $810K |
| 4200 block of Hermitage Dr, Ellicott City | SFD/Install (18) roof mounted solar panels, LONGi LR4-60HPB… | $775K |
| 6300 block of Winters Ln, Hanover | SFD/Installing 17 asphalt roof mounted solar panels- 7.140k… | $733K |
| 9600 block of Washington Ave, Laurel | SFD/ Install (19) roof mounted solar panels, HANWHA Q.TRON … | $544K |
| 5300 block of Chase Lions Way, Columbia | SFD/ INSTALL (21) ROOF MOUNTED SOLAR PANELS AT 9.03 KW**SUB… | $502K |
| 9400 block of Penfield Rd, Columbia | Install (15) roof-mounted solar panels & (15) micro inverte… | $460K |
| 5900 block of Autumn Spell, Elkridge | SFD / INSTALL (13) ROOF MOUNTED SOLAR PANELS, (13) MICRO IN… | $412K |
| 8400 block of Woodward St, Savage | Sfd - wire (17) roof-mounted solar panels B24003337 | $379K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.