SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS, 12.75 KW
Sfd - install (29) roof-mounted solar panels & (29) inverters (12.32kw) B24003159
SFD/ INSTALL (50) ROOF MOUNT SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
| 3700 block of Three Graces Rd, Ellicott City | SFD/ INSTALL (20) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 8.… | $1.2M |
| 3700 block of Three Graces Rd, Ellicott City | SFD/INSTALL(18) ROOF-MOUNTED SOLAR PANELS | $1.2M |
| 6500 block of Langford Ct, Clarksville | SFD / INSTALL (31) ROOF MOUNTED SOLAR PANELS, 12.71 KW**SUB… | $998K |
| 7200 block of Hatterby Ct, Elkridge | SFD/ INSTALL (45) ROOF MOUNTED SOLAR PANELS, 18.9KW | $957K |
| 6000 block of Joseph Scott Dr, Elkridge | SFD/ INSTALL (37) ROOF MOUNTED SOLAR PANELS AT 15.91 KW | $845K |
| 2700 block of Emma Stone Dr, Marriottsville | SFD / INSTALL (18) ROOF MOUNTED SOLAR PANELS, (18) MICRO IN… | $785K |
| 2800 block of Dana Ct, Ellicott City | SFD/REMOVE AND REINSTALL (64) EXISTING ROOF MOUNTED SOLAR P… | $762K |
| 6100 block of Hanover Rd, Hanover | Sfd - install (24) roof-mounted solar panels & (24) micro i… | $713K |
| 3800 block of Walt Ann Dr, Ellicott City | SFD/ Installing 30 Asphalt Roof Mounted Solar Panels - 12.9… | $632K |
| 6100 block of Downs Ridge Ct, Elkridge | SFD/ install (18) ROOF MOUNT SOLAR PANELS**SUBJECT TO FIELD… | $575K |
| 6400 block of Belleview Dr, Columbia | SFD/ REMOVE AND REINSTALL (32) EXISTING ROOF MOUNTED SOLAR … | $530K |
| 6000 block of Augustine Ave, Elkridge | SFD/ INSTALL (43) ROOF MOUNTED SOLAR PANELS AT 18.49 KW | $520K |
| 9400 block of Penfield Rd, Columbia | SFD / INSTALL (15) ROOF MOUNTED SOLAR PANELS, 5.32 KW**SUBJ… | $460K |
| 7100 block of Emaly Jane Ln, Elkridge | Install (16) roof-mounted solar panels | $448K |
| 6300 block of Forest Ave, Elkridge | Sfd - Install (44) roof-mounted solar panels, (44) micro in… | $320K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.