INSTALL 15 NEW FIXTURES, 1 ELECTRIC WATER HEATER, AND 1 SUMP PUMP FOR RESIDENTIAL ADDITION. PRIVATE WELL AND SEPTIC.
REPLACED EXISTING WITH DAIKIN DR80TC 100K GAS FURNACE, AND A 75 GALLON GAS WATER HEATER
WIRING FOR 1ST FLOOR BATHROOM ADDITION/RENOVATION
| 14800 block of Milton Brook Ct, Sparks Glencoe | REPLACE 75-GALLON GAS WATER HEATER | $889K |
| Cool Spring Ct, Lutherville Timonium | REPLACE (1) ELECTRIC WATER HEATER. | $718K |
| 4500 block of Meadowcliff Rd, Glen Arm | REPLACE (1) 80 GAL ELCTRIC WATER HEATER. | $712K |
| 600 block of Meadowridge Rd, Towson | REPLACE GAS FURNACE. REWORK GAS LINE AT MANIFOLD IN ATTIC S… | $676K |
| 10200 block of Harrison Grant Dr, Woodstock | REPLACE 75-GALLON GAS WATER HEATER | $661K |
| 7500 block of Lhirondelle Club Rd, Towson | INSTALL 1 ELECTRIC WATER HEATER, 1 SUMP PUMP, AND REPLACE 1… | $561K |
| 1000 block of Cowpens Ave, Towson | INSTALL 6 FIXTURES AND 1 ELECTRIC WATER HEATER FOR RESIDENT… | $534K |
| Boxridge Ct, Owings Mills | REPLACE 50-GALLON GAS WATER HEATER | $508K |
| 100 block of Maple Ave, Catonsville | WIRE NEWLY FRAMED GUEST HOUSE FOR WATER HEATER, STOVE, SPLI… | $483K |
| 14700 block of Carroll Rd, Phoenix | INSTALL 4 FIXTURES, 1 ELECTRIC HEATER AND ON-SITE WATER AND… | $467K |
| 19700 block of Old York Rd, White Hall | REPLACE ELECTRIC WATER HEATER. | $447K |
| 600 block of Debaugh Ave, Towson | REPLACE 40-GALLON GAS WATER HEATER | $442K |
| Linden Pl, Towson | REPLACE ELECTRIC WATER HEATER. | $437K |
| Crooked Willow Ct, Catonsville | REPLACE 50-GALLON ELECTRIC WATER HEATER. | $392K |
| Millstone Rd, Randallstown | Alteration to complete R24-01910. Final framing inspection … | $383K |
| 8700 block of Winands Rd, Randallstown | REPLACE GAS WATER HEATER | $378K |
| Chriswell Ct, Rosedale | REPLACE 50-GALLON GAS WATER HEATER | $358K |
| 300 block of Bowleys Quarters Rd, Middle River | REPLACE 40-GALLON ELECTRIC WATER HEATER | $356K |
| 3900 block of Sybil Rd, Randallstown | REPLACE 50-GALLON GAS WATER HEATER | $350K |
| Skywood Ct, Parkville | REPLACE ELECTRIC WATER HEATER. | $338K |
| 13400 block of Old Hanover Rd, Reisterstown | CONSTRUCT ADDITION 16'X10'=160SF W/CRAWL SPACE ON REAR OF S… | $334K |
| 9800 block of Gunforge Rd, Perry Hall | REPLACE 40-GALLON GAS WATER HEATER | $330K |
| 200 block of Green Fern Way, Lansdowne | REPLACE ELECTRIC WATER HEATER. | $300K |
| Chudleigh Ct, Pikesville | REPLACE 40-GALLON GAS WATER HEATER | $286K |
| Hickory Nut Ct, Nottingham | REPLACE 1 ELECTRIC WATER HEATER. | $285K |
| Kenwood Ave, Catonsville | Construct 1-story addition on rear of SFD to be used as 2 b… | $285K |
| Casey Ct, Catonsville | REPLACE ELECTRIC WATER HEATER. | $283K |
| 4100 block of Baker Ln, Nottingham | REPLACE GAS WATER HEATER | $281K |
| 600 block of Walker Ave, Baltimore | REPLACE 40-GALLON GAS WATER HEATER | $275K |
| 2700 block of Claybrooke Dr, Windsor Mill | CONVERT CURRENT GAS WATER HEATER TO AN ELECTRIC HEAT PUMP W… | $274K |
| 5100 block of Mcfaul Rd, Baltimore | REPLACE 8 FIXTURES, 1 SUBSOIL DRAIN, 1 ELECTRIC WATER HEATE… | $266K |
| 3100 block of Dubois Ave, Parkville | REPLACE 50-GALLON GAS WATER HEATER | $263K |
| 1100 block of Litchfield Rd, Idlewylde | CONSTRUCT 2STY SFD W/FINISHED WALKOUT BASEMENT TO BE RECREA… | $239K |
| 2800 block of Greenlawn Rd, Gwynn Oak | REPLACE 12 FIXTURES, 1 ELECTRIC WATER HEATER, AND 1 SUMP PU… | $236K |
| 9700 block of Red Clover Ct, Parkville | REPLACE ELECTRIC WATER HEATER. | $232K |
| Aston Ct, Owings Mills | CONSTRUCT 2STY SFD W/FINISHED AREAWAY BASEMENT TO BE MEDIA … | $231K |
| 1100 block of Sedgewood Rd, Baltimore | REPLACING 50 GALLON SHORT GAS FIRED WATER HEATER | $225K |
| 7900 block of Shore Rd, Sparrows Point | REPLACE (1) 50 GAL ELECTRIC WATER HEATER. | $219K |
| 3400 block of Redman Rd, Gwynn Oak | REPLACE 40-GALLON GAS WATER HEATER | $218K |
| 900 block of Fairmount Ave, Towson | REPLACE 40-GALLON GAS WATER HEATER | $216K |
| 5400 block of Gradin Ave, Gwynn Oak | REPLACE 30-GALLON GAS WATER HEATER | $215K |
| 5300 block of King Arthur Cir, Rosedale | REPLACE ELECTRIC WATER HEATER. | $214K |
| 7100 block of Bexhill Rd, Windsor Mill | REPLACE 40-GALLON GAS WATER HEATER | $202K |
| 600 block of Glenrock Rd, Pikesville | 14 OUTLETS . 8 LIGHT FIXTURES . 6 SWITCHES . 2 CEILING FANS… | $195K |
| Cartwright Ct, Rosedale | REPLACE 40-GALLON ELECTRIC WATER HEATER. | $172K |
| 2000 block of Wareham Rd, Dundalk | REPLACE 40-GALLON GAS WATER HEATER | $152K |
| 7800 block of Saint Fabian Ln, Dundalk | REPLACE 40-GALLON GAS WATER HEATER | $152K |
| 8400 block of Sandy Plains Rd, Dundalk | ADDITIONAL CIRCUITS TO ORIGINAL PERMIT FURNACE, WATER HEATE… | $120K |
| 3300 block of Mount Zion Rd, Upperco | INSTALL 16 FIXTURES, 1 SUBSOIL DRAIN, 1 ELECTRIC WATER HEAT… | $104K |
| Glen Dairy Ct, Parkton | INSTALL 23 FIXTURES, 1 SEWER EJECTOR, 1 SUBSOIL DRAIN, 1 EL… | $103K |
| 100 block of Eastern Blvd, Essex | WATER HEATER | $100K |
| 1600 block of Forge Way, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTER, 1 SUBSOIL DRAIN… | |
| 1600 block of Forge Way, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTER, 1 SUBSOIL DRAIN… | |
| 1600 block of Forge Way, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTER, 1 SUBSOIL DRAIN… | |
| 1600 block of Forge Way, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTER, 1 SUBSOIL DRAIN… | |
| 1600 block of Forge Way, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTER, 1 SUBSOIL DRAIN… | |
| 1600 block of Forge Way, Arbutus | INSIDE ONLY. INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTER, 1 … | |
| 1600 block of Forge Way, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTER, 1 SUBSOIL DRAIN… | |
| 1600 block of Forge Way, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTER, 1 SUBSOIL DRAIN… | |
| 1600 block of Forge Way, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTER, 1 SUBSOIL DRAIN… | |
| 1600 block of Forge Way, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTER, 1 SUBSOIL DRAIN… | |
| Pacers Ln, Pikesville | REPLACE ELECTRIC WATER HEATER. | |
| 1700 block of Iron Ore Ct, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTER, 1 SUBSOIL DRAIN… | |
| 1700 block of Iron Ore Ct, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1700 block of Iron Ore Ct, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1700 block of Iron Ore Ct, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1700 block of Iron Ore Ct, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1700 block of Iron Ore Ct, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| 1700 block of Iron Ore Ct, Arbutus | INSTALL NEW FIXTURES, 1 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | |
| Monkton | CONSTRUCT 2STY SFD W/PARTIALLY FINISHED AREAWAY BASEMENT W/… | $315K |
| Honeygo | PP#21-039-25, MANCHESTER, ELEVATION L. CONSTRUCT 2STY SFSD … | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION B. CONSTRUCT 2STY SFTH W/FI… | |
| Perry Hall | PP#21-006-24, BAYBERRY, REVERSE ELEVATION TRL. CONSTRUCT 2S… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION A. CONSTRUCT 2STY SFTH W/FI… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION C. CONSTRUCT 2STY SFTH W/FI… | |
| Honeygo | PP#21-030-24, LOWELL, ELEVATION A. CONSTRUCT 2STY SFTH W/FI… |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.