REPLACE 7 FIXTURES AND 1 ELECTRIC WATER HEATER FOR ALTERATION.
CONSTRUCT 2STY SFD TO BE A TENANT FARMER DWELLING W/PARTIALLY FINISHED WALKOUT BASEMENT W/BATHROOM, 2 CAR S/L GARAGE, FRONT COVERED PORCH...
REPLACED EXISTING WITH DAIKIN DR80TC 100K GAS FURNACE AND A 75 GALLON GAS WATER HEATER
| Ruby Field Ct, Baltimore | INSTALL 1 FIXTURE USING EXISTING 5/8" METER. NO SECOND KITC… | $797K |
| Cross Creek Ct, Phoenix | BATHROOM RENOVATION | $780K |
| 6500 block of Pebble Brooke Rd, Baltimore | REPLACE 75-GALLON GAS WATER HEATER | $751K |
| 700 block of Westminster Pike, Reisterstown | INSTALL 2 CLEANOUTS, 1 ELECTRIC WATER HEATER, AND 10 NEW FI… | $742K |
| 8200 block of Marcie Dr, Pikesville | REPLACE ELECTRIC WATER HEATER. | $710K |
| 12200 block of Faulkner Dr, Owings Mills | REPLACE ELECTRIC WATER HEATER. | $679K |
| 2200 block of Siena Way, Woodstock | REPLACE 50-GALLON GAS WATER HEATER | $663K |
| 5700 block of Williams Rd, Hydes | -INSTALL BRANCH WIRING FOR 1 CAR GARAGE -INSTALL (2) 240V C… | $653K |
| 800 block of Stable Manor Rd, Reisterstown | REPLACE WATER HEATER | $647K |
| Dorset Hill Ct, Owings Mills | REPLACE ELECTRIC WATER HEATER. | $636K |
| 12300 block of High Stakes Dr, Reisterstown | REPLACE 50-GALLON GAS WATER HEATER | $628K |
| Brooks Ct, Windsor Mill | REPLACE 50-GALLON GAS WATER HEATER | $570K |
| 3800 block of Thoroughbred Ln, Owings Mills | REPLACE ELECTRIC WATER HEATER. | $528K |
| 11100 block of Pool Rd, Cockeysville | REPLACE ELECTRIC WATER HEATER. | $483K |
| 9100 block of Old Harford Rd, Parkville | 40-GALLON NATURAL GAS POWER VENT WATER HEATER. 50,000 BTU S… | $482K |
| 1800 block of Landrake Rd, Towson | REPLACE WATER HEATER | $481K |
| 17500 block of Falls Rd, Upperco | INSTALL 16 NEW FIXTURES AND 1 ELECTRIC WATER HEATER FOR RES… | $469K |
| Crooked Willow Ct, Catonsville | REPLACE ELECTRIC WATER HEATER. | $453K |
| 100 block of Longview Dr, Catonsville | HOUSE RENOVATION- 42 REC, 44 LIGHTS, 30 SW, DRYER, WASHER, … | $442K |
| 4500 block of Ambermill Rd, Nottingham | BATHROOM RENOVATION | $430K |
| 600 block of Charles Street Ave, Towson | REPLACE ELECTRIC WATER HEATER. | $427K |
| 100 block of Sunnyking Dr, Reisterstown | INSTALL GAS LINE FOR GENERATOR AND TANKLESS WATER HEATER. B… | $419K |
| Trestle Wood Ct, Randallstown | REPLACE (1) 50 GALLON BRADFORD WHITE NATURAL GAS WATER HEAT… | $416K |
| 9100 block of Marlove Oaks Ln, Owings Mills | REPLACE ELECTRIC WATER HEATER. | $415K |
| Haddington Rd, Lutherville Timonium | REPLACE WATER HEATER | $407K |
| 2100 block of Fountain Hill Dr, Lutherville Timonium | REPLACE 50-GALLON GAS WATER HEATER | $402K |
| 600 block of Budleigh Cir, Lutherville | REPLACE ELECTRIC WATER HEATER. | $393K |
| 9400 block of Jodale Rd, Randallstown | REPLACE 40-GALLON GAS WATER HEATER | $372K |
| 200 block of Oliver Heights Rd, Owings Mills | REPLACE EXISTING 75 GAL NAT GAS WATER HEATER | $354K |
| 400 block of Kent Ave, Catonsville | REPLACE 40-GALLON GAS WATER HEATER | $350K |
| 8200 block of Ethan Way, Windsor Mill | REPLACE 50-GALLON GAS WATER HEATER | $344K |
| 1600 block of Charmuth Rd, Lutherville Timonium | REPLACE 29-GALLON GAS WATER HEATER | $340K |
| 3400 block of Hopkins Ave, Arbutus | REPLACE ELECTRIC WATER HEATER. | $338K |
| Bramleigh Rd, Lutherville Timonium | REPLACE 14 FIXTURES, 1 CLEAN OUT, 1 SUMP PUMP AND 1 ELECTRI… | $333K |
| 4200 block of Mispillion Rd, Nottingham | REPLACE WATER HEATER | $333K |
| 200 block of Sandhill Rd, Essex | REMODEL - ELECTRIC FOR KITCHEN, MASTER BEDROOM AND BATHROOM… | $318K |
| 4000 block of Balmoral Cir, Pikesville | REPLACE 40-GALLON GAS WATER HEATER | $312K |
| 7700 block of Paddock Way, Windsor Mill | REPLACE ELECTRIC WATER HEATER. | $298K |
| 100 block of Walgrove Rd, Reisterstown | NEW 40 GALLON ATMOSPHERE NATURAL GAS BRADFORD WHITE NATURAL… | $297K |
| 3600 block of Fawn Spring Ct, Parkville | 40-GALLON GAS WATER HEATER, 40000 BTU, FLOOD BUZZ, COLD WAT… | $285K |
| 7800 block of Gaywood Cir, Windsor Mill | REPLACE WATER HEATER | $280K |
| 9100 block of Field Rd, Pikesville | INSTALL 11 AND REPLACE 10 FIXTURES, 1 ELECTRIC WATER HEATER… | $278K |
| 3300 block of Ripple Rd, Windsor Mill | REPLACE 40-GALLON GAS WATER HEATER | $274K |
| 2700 block of Claybrooke Dr, Windsor Mill | REPLACE GAS WATER HEATER WITH AN ELECTRIC WATER HEATER. GAS… | $274K |
| 5500 block of Northgreen Rd, Windsor Mill | AIR TEST GAS PIPING SERVING STOVE, WATER HEATER, FURNACE, A… | $272K |
| Tollgate Rd, Owings Mills | REPLACE WATER HEATER | $269K |
| 7300 block of Greenbank Rd, Middle River | REPLACE WATER HEATER | $264K |
| 1200 block of Vogt Ave, Halethorpe | INSIDE ONLY. INSTALL NEW FIXTURES, 1 ELEC WATER HEATER, 1 S… | $258K |
| 1600 block of Hardwick Rd, Towson | REPLACE WATER HEATER | $257K |
| 100 block of Spectator Ln, Owings Mills | REPLACE ELECTRIC WATER HEATER. | $248K |
| 1800 block of Cromwood Rd, Parkville | REPLACE 40-GALLON GAS WATER HEATER | $248K |
| 6600 block of Kenwood Ave, Rosedale | REPLACE ELECTRIC WATER HEATER. | $233K |
| 1800 block of Ellinwood Rd, Rosedale | REPLACED EXISTING WITH 40 GALLON GAS WATER HEATER | $211K |
| 13000 block of Harford Rd, Hydes | SET 2 120 PROPANE TANKS FOR BACK UP HEAT, COOKING & WATER H… | $207K |
| 3800 block of Cedar Dr, Gwynn Oak | REPLACE ELECTRIC WATER HEATER. | $202K |
| 13700 block of Jarrettsville Pike, Phoenix | INSTALL 28 FIXTURES, 1 SEWER EJECTOR, 1 SUBSOIL DRAIN, 1 EL… | $202K |
| Gwynn Lake Dr, Gwynn Oak | REPLACE WATER HEATER | $199K |
| 5800 block of Farmview Ave, Baltimore | REPLACE 9 FIXTURES AND INSTALL 1 ELECTRIC WATER HEATER. | $185K |
| 8300 block of Ridgely Oak Rd, Parkville | REPLACE 40-GALLON GAS WATER HEATER | $162K |
| 100 block of Villabrook Way, Baltimore | INSTALL NEW FIXTURES, 2 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | $161K |
| 1300 block of Deanwood Rd, Parkville | REPLACE 40-GALLON GAS WATER HEATER | $160K |
| 5600 block of Utrecht Rd, Baltimore | REPLACE 50-GALLON GAS WATER HEATER | $160K |
| 100 block of Villabrook Way, Baltimore | INSTALL NEW FIXTURES, 2 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | $156K |
| 100 block of Villabrook Way, Baltimore | INSTALL NEW FIXTURES, 2 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | $155K |
| 100 block of Villabrook Way, Baltimore | INSTALL NEW FIXTURES, 2 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | $154K |
| 3500 block of Dunhaven Rd, Dundalk | REPLACE 40-GALLON GAS WATER HEATER | $152K |
| 1000 block of Middlesex Rd, Essex | REPLACE WATER HEATER | $150K |
| 7800 block of Scholar Rd, Dundalk | REPLACE 50-GALLON GAS WATER HEATER | $149K |
| 600 block of Harrington St, Middle River | Construct 2-story SFD with finished basement areaway, bedro… | $146K |
| 9600 block of 9Th Ave, Parkville | REPLACE EXISTING 40 GAL NAT GAS WATER HEATER | $137K |
| 2000 block of Kelmore Rd, Dundalk | REPLACE WATER HEATER | $128K |
| 1200 block of Otter Point Ct, Middle River | PP#21-002-24, SUMMIT, REVERSE ELEVATION H. CONSTRUCT 2STY S… | $100K |
| 9400 block of Ridgely Ave, Parkville | PP#15-006-23, RIDGELY. CONSTRUCT 2STY SFD W/FINISHED AREAWA… | $87K |
| 8600 block of Lawrence Hill Rd, Perry Hall | INSIDE ONLY. INSTALL NEW FIXTURES, 1 ELECTRIC WATER HEATER,… | $74K |
| 2100 block of Maple Rd, Edgemere | RENEW ORGINAL PERMIT #RG25-03798 - ORGINAL SCOPE OF WORK: … | $63K |
| 5200 block of Mccormick Ave, Baltimore | INSTALL NEW FIXTURES, 2 BACKFLOW PREVENTERS, 1 SUBSOIL DRAI… | $24K |
| 8500 block of Mountainholly Dr, Pikesville | REPLACE EXISTING 75 GAL NAT GAS WATER HEATER | |
| Granary Dr, Pikesville | REPLACE WATER HEATER | |
| Honeygo | PP#21-051-25, KENSINGTON, ELEVATION C. CONSTRUCT 2STY SFTH … | |
| Honeygo | PP#21-051-25, KENSINGTON, STANDARD ELEVATION A. CONSTRUCT 2… | |
| Address pending | PP#21-046-25, LAFAYETTE 2161 BASEMENT, CLASSIC ELEVATION. C… | |
| Honeygo | PP#21-039-25, MANCHESTER, ELEVATION A. CONSTRUCT 2STY SFTH … | |
| Honeygo | PP#21-039-25, MANCHESTER, REVERSE ELEVATION K. CONSTRUCT 2S… | |
| Honeygo | PP#21-039-25, MANCHESTER, REVERSER ELEVATION B. CONSTRUCT 2… | |
| Honeygo | PP#21-039-25, MANCHESTER, STANDARD ELEVATION L. CONSTRUCT 2… | |
| Honeygo | PP#21-039-25, MANCHESTER, REVERSE ELEVATION K. CONSTRUCT 2S… | |
| Honeygo | PP#21-039-25, MANCHESTER, STANDARD ELEVATION A. CONSTRUCT 2… | |
| Honeygo | PP#21-039-25, MANCHESTER, REVERSE ELEVATION B. CONSTRUCT 2S… | |
| Address pending | PP#21-048-25, JEFFERSON BASEMENT 2195, COTTAGE ELEVATION. C… |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.