Property profile is based on 4 matched county property records.
| Date | County | Type | Description |
|---|---|---|---|
| Jul 14, 2026 | Howard County | Residential Deck Permit | SFD/CONSTRUCT 19' X16' DECK WITH STEPS TO GRADE**SUBJECT TO FIELD INSPECTION** |
| Jun 2, 2026 | Howard County | Residential Open or Screened Porch Permit | SFTH/ Construction of a new 17'-10" x 10'-10" screened porch over an existing deck.**SUBJ… |
| May 27, 2026 | Howard County | Residential Deck Permit | Remove and dispose of existing decking and railing system. Install new composite decking … |
| May 23, 2026 | Howard County | Residential Open or Screened Porch Permit | SFD/ Construction of a new 12’ x 12’ attached screened porch located approximately 4’-4” … |
| May 18, 2026 | Howard County | Residential Addition Single Family Dwelling Permit | 1 STORY, Full Basement, 0R, 0FB, 0HB, 0FP, OTHER STRUCTURE = None, 0BR, PORCH/DECK = Scre… |
Contractors working in Howard County see new permits in their service area the week they are filed, with property details attached.
See how it worksSource: county permit records. Updated monthly. Not every filing names a contractor, so these counts are a floor; actual permit activity is usually higher.