Property profile is based on 17 matched county property records.
| Date | County | Type | Description |
|---|---|---|---|
| Jul 13, 2026 | Howard County | Residential Detached Garage Permit | SFD/ CONSTRUCT 24 X 26 (1) STORY DETACHED GARAGE/, 1 STORY, Slab on Grade, 0R, 0FB, 0HB, … |
| Jul 6, 2026 | Howard County | Residential Interior Alteration Single Family Dwelling Permit | SFD/REPAIR TREE IMPACT DAMAGE TO EXISTING SFD INCLUDING REPLACEMENT OF DAMAGED ROOF DECKI… |
| Jul 6, 2026 | Howard County | Residential Miscellaneous Permit | SFD/REPAIR TREE IMPACT DAMAGE TO EXISTING SFD INCLUDING REPLACEMENT OF DAMAGED ROOF DECKI… |
| Jun 30, 2026 | Howard County | Residential Interior Alteration Single Family Dwelling Permit | SFD/REPAIR EXISTING SFD DAMAGED BY TREE IMPACT INCLUDING STRUCTURAL ROOF FRAMING REPAIRS … |
| Jun 30, 2026 | Howard County | Residential Interior Alteration Single Family Dwelling Permit | SFD/BASEMENT INTERIOR ALTERATION TO INCLUDE: TWO NEW NON-LOAD BEARING WALLS TO CREATE WET… |
| Jun 26, 2026 | Howard County | Residential Grading Permit | SFD/REBUILD HOME FROM FOUNDATION AND CONSTRUCT A 2,146 SQ FT SECOND STORY ADDITION AND A … |
| Jun 16, 2026 | Howard County | Residential Interior Alteration Single Family Dwelling Permit | SFD/ INTERIOR ALTERATIONS TO EXISTING PRIMARY BATHROOM TO INCLUDE REMOVAL AND RECONFIGURA… |
| Jun 1, 2026 | Howard County | Residential Attached Garage Permit | SFD/CONSTRUCT 20X16 (1) STORY ATTACHED GARAGE W/ 20X12 OPEN DECK, 1 STORY, Slab on Grade,… |
| May 28, 2026 | Howard County | Residential Deck Permit | SFD/ CONSTRUCT NEW EXTERIOR DECK STAIRS AND LANDING FROM EXISTING DECK. INCLUDES NEW CONC… |
| May 26, 2026 | Howard County | Residential Interior Alteration Single Family Dwelling Permit | SFD/ SCOPE OF WORK TO INCLUDE BASEMENT REMODEL WITH (1) BATHROOM AND (1) LAUNDRY ROOM PER… |
Contractors working in Howard County see new permits in their service area the week they are filed, with property details attached.
See how it worksSource: county permit records. Updated monthly. Not every filing names a contractor, so these counts are a floor; actual permit activity is usually higher.