Property profile is based on 7 matched county property records.
| Date | County | Type | Description |
|---|---|---|---|
| Jun 22, 2026 | Howard County | Solar Express (Residential Only) | Installation of 12 roof mounted solar panels 12 PANELS, EXISTING USE: SFD |
| Jun 22, 2026 | Howard County | Residential Electrical Addition Alteration Permit | Installation of 12 roof mounted solar panels |
| Jun 16, 2026 | Howard County | Residential Electrical Addition Alteration Permit | Load Sec replacement/ 200 amps/ work with/ underground/ exterior |
| Jun 15, 2026 | Howard County | Residential Electrical Addition Alteration Permit | Installation of (22) roof-mounted solar panels |
| Jun 15, 2026 | Howard County | Residential Electrical Addition Alteration Permit | Installation of 39 roof mounted solar panels |
| Jun 15, 2026 | Howard County | Solar Express (Residential Only) | Installation of 39 roof mounted solar panels 39 PANELS, EXISTING USE: SFD |
| Jun 15, 2026 | Howard County | Residential Electrical Addition Alteration Permit | Load Sec replacement/ 200 amps/ work with/ underground/ exterior |
| Jun 8, 2026 | Howard County | Residential Electrical Addition Alteration Permit | SFD/INSTALLATION OF (36) ROOF MOUNTED SOLAR PANELS AND (4) ENERGY STORAGE SYSTEMS |
| Jun 8, 2026 | Howard County | Solar Express (Residential Only) | SFD/INSTALLATION OF (36) ROOF MOUNTED SOLAR PANELS AND (4) ENERGY STORAGE BATTERIES 36 PA… |
| Jun 5, 2026 | Howard County | Solar Express (Residential Only) | Installation of 22 roof mounted solar panels 22 PANELS, EXISTING USE: SFD |
Contractors working in Howard County see new permits in their service area the week they are filed, with property details attached.
See how it worksSource: county permit records. Updated monthly. Not every filing names a contractor, so these counts are a floor; actual permit activity is usually higher.