Property profile is based on 6 matched county property records.
| Date | County | Type | Description |
|---|---|---|---|
| Jun 25, 2026 | Howard County | Residential Electrical Addition Alteration Permit | SFTH/INSTALL 16 ROOF MOUNTED SOLAR PANELS |
| May 10, 2026 | Howard County | Residential Electrical Addition Alteration Permit | Installation of 70 roof mounted panels with storage, 1 Tesla gateway, 1 Inverter, 1 Power… |
| Apr 1, 2026 | Howard County | Residential Electrical Addition Alteration Permit | INSTALLING (2) TESLA POWERWALL BATTERY BACKUPS WO#20899610 |
| Apr 1, 2026 | Howard County | Solar Express (Residential Only) | INSTALL 26 ROOF MOUNTED SOLAR PANELS; 10.66KW ON EXISTING SFD 26 PANELS, EXISTING USE: SFD |
| Apr 1, 2026 | Howard County | Residential Electrical Addition Alteration Permit | INSTALL 25 ROOF MOUNTED SOLAR PANELS; 10.25KW ON EXISTING SFD |
| Apr 1, 2026 | Howard County | Residential Electrical Addition Alteration Permit | INSTALL 26 ROOF MOUNTED SOLAR PANELS; 10.66KW ON EXISTING SFD |
| Apr 1, 2026 | Howard County | Solar Express (Residential Only) | INSTALL 41 ROOF MOUNTED SOLAR PANELS; 16.81 KW ON EXISTING SFD 41 PANELS, EXISTING USE: S… |
| Apr 1, 2026 | Howard County | Solar Express (Residential Only) | INSTALL 25 ROOF MOUNTED SOLAR PANELS; 10.25KW ON EXISTING SFD 25 PANELS, EXISTING USE: SFD |
Contractors working in Howard County see new permits in their service area the week they are filed, with property details attached.
See how it worksSource: county permit records. Updated monthly. Not every filing names a contractor, so these counts are a floor; actual permit activity is usually higher.