Property profile is based on 3 matched county property records.
| Date | County | Type | Description |
|---|---|---|---|
| Jul 13, 2026 | Howard County | Commercial Plumbing Addition Alteration Permit | ST. JOHNS LANE ELEMENTARY SCHOOL /**7.14.26 REVISED DESCRIPTION OF WORK Replacement of on… |
| Jul 10, 2026 | Howard County | Commercial Plumbing Addition Alteration Permit | Plumbing work associated with HVAC replacement at an existing elementary school, includin… |
| Jun 25, 2026 | Howard County | Commercial HVAC Addition Alteration Permit | The mechanical work at Guilford Elementary School consists of replacing the existing gymn… |
| Jun 25, 2026 | Howard County | Commercial HVAC Addition Alteration Permit | Cradlerock Elementary School and Lake Elkhorn Middle School are conjoined schools which s… |
| Jun 24, 2026 | Howard County | Commercial HVAC Addition Alteration Permit | This is a systemic HVAC replacement and renovation at St. John's Lane Elementary School, … |
Contractors working in Howard County see new permits in their service area the week they are filed, with property details attached.
See how it worksSource: county permit records. Updated monthly. Not every filing names a contractor, so these counts are a floor; actual permit activity is usually higher.