Contractors active in Maryland county permit records, grouped from public filings. Counts reflect permits attributed to each firm. Not every filing names a contractor, so counts here are a floor. A firm's actual permit activity is usually higher.
| Contractor | Trade | Counties | Permits | Last active |
|---|---|---|---|---|
| ARTISAN ELECTRICAL | Electrical | Howard County | 3 | Jul 2026 |
| Bayshore Construction Services, LLC | Plumbing | Frederick County | 3 | Jun 2026 |
| BELTWAY AIR CONDITIONING & HEATING | Structural | Howard County | 3 | Jul 2026 |
| Berarducci Contracting | Deck & Patio | Baltimore County, Howard County | 3 | Jun 2026 |
| BILL-CHARLES W SAUNDERS | Fire Protection | Frederick County | 3 | Apr 2026 |
| Blue Horizon Construction, LLC | Pool & Spa | Frederick County | 3 | Jun 2026 |
| BRADLEY BUILDING SERVICES LLC | Plumbing | Howard County | 3 | Jun 2026 |
| Bradley L Gracey | HVAC | Frederick County | 3 | Jun 2026 |
| Brandon K Shores | Solar | Frederick County | 3 | Jun 2026 |
| BRAVO ELECTRICAL SERVICES LLC. | Accessory Structure | Howard County | 3 | Jul 2026 |
| BROWNS PLUMBING & HEATING, INC | Plumbing | Frederick County | 3 | Jul 2026 |
| B.T. Plumbing inc. | Plumbing | Frederick County | 3 | Jul 2026 |
| BW PLUMBING AND DRAIN LLC | Plumbing | Howard County | 3 | Jul 2026 |
| CAA ELECTRICAL SERVICES LLC | Electrical | Howard County | 3 | Jul 2026 |
| CARLOS M DIAZ-VILLEGAS | Electrical | Frederick County | 3 | Jun 2026 |
| CBS ELECTRIC CO., INC. | Electrical | Frederick County | 3 | Jul 2026 |
| C & C ELECTRIC | Electrical | Howard County | 3 | Jun 2026 |
| C & D General Construction, Inc. | Deck & Patio | Frederick County | 3 | Jun 2026 |
| CEDARBROOK DECK & PATIO INC | Deck & Patio | Howard County | 3 | May 2026 |
| CHARLES A KLEIN & SONS, INC. | HVAC | Howard County | 3 | Jul 2026 |
| CHESAPEAKE COMMERCIAL CONTRACTING CO | Howard County | 3 | May 2026 | |
| CHUCK SUSSAN PLUMBING AND HVAC | Plumbing | Howard County | 3 | May 2026 |
| CLASSIC DESIGN GROUP INC | Deck & Patio | Howard County | 3 | Jun 2026 |
| COLESVILLE ELECTRIC | Electrical | Howard County | 3 | Jun 2026 |
| COMPLETE COMFORT LLC | Plumbing | Howard County | 3 | Apr 2026 |
| Corey's Construction | Plumbing | Frederick County | 3 | May 2026 |
| Current Power, Inc. | Electrical | Frederick County | 3 | May 2026 |
| CURTIS WELLS | Pool & Spa | Frederick County | 3 | May 2026 |
| C.W. Harris Home Improvements LLC | Deck & Patio | Frederick County | 3 | Jul 2026 |
| Daniel Bougher | Deck & Patio | Baltimore County | 3 | Jul 2026 |
| DAY OR NIGHT HOME AND HEARTH | Plumbing | Howard County | 3 | Apr 2026 |
| Dead Rock Contractor Services | Plumbing | Frederick County | 3 | Jun 2026 |
| DECK ARMOR LLC | Deck & Patio | Frederick County | 3 | Jul 2026 |
| Design Innovations | Deck & Patio | Frederick County | 3 | Jun 2026 |
| DILSHOD TURGUNOVICH AVAZOV | Deck & Patio | Howard County | 3 | Jul 2026 |
| DYNAMO ELECTRIC LLC | Electrical | Howard County | 3 | Jun 2026 |
| Easterday-Wilson Water Services, LLC | Plumbing | Frederick County | 3 | Jun 2026 |
| EAST WEST SIGNS | Sign | Howard County | 3 | Jul 2026 |
| ECS HOME IMPROVEMENT LLC | Deck & Patio | Howard County | 3 | Jun 2026 |
| ELECTRICAL SOLUTIONS BY MCD | Electrical | Howard County | 3 | Jul 2026 |
| Elite 4 Roofing & Remodeling,LLC | Plumbing | Frederick County | 3 | Jul 2026 |
| ENERGETIC ELECTRIC LLC | Pool & Spa | Howard County | 3 | Jul 2026 |
| ENERGY-LINKS LLC | HVAC | Howard County | 3 | Jun 2026 |
| Englar Electric LLC | Electrical | Frederick County | 3 | Jun 2026 |
| E. P. ELECTRIC LLC | Electrical | Howard County | 3 | Jun 2026 |
| EVERGREEN FENCE & DECK CO 01 49311 | Deck & Patio | Howard County | 3 | May 2026 |
| Flohr Pools Inc | Pool & Spa | Frederick County | 3 | Jul 2026 |
| FREEDOM FENCE + DESK ACQUISITION LLC | Deck & Patio | Howard County | 3 | Apr 2026 |
| GABE'S PLUMBING LLC | Plumbing | Howard County | 3 | Jul 2026 |
| GARRETT DEVORE | Deck & Patio | Frederick County | 3 | Jul 2026 |
Source: county permit records. Updated monthly.