Contractors active in Maryland county permit records, grouped from public filings. Counts reflect permits attributed to each firm. Not every filing names a contractor, so counts here are a floor. A firm's actual permit activity is usually higher.
| Contractor | Trade | Counties | Permits | Last active |
|---|---|---|---|---|
| COLESVILLE ELECTRIC | Electrical | Howard County | 3 | Jun 2026 |
| COMPLETE COMFORT LLC | Plumbing | Howard County | 3 | Apr 2026 |
| DAY OR NIGHT HOME AND HEARTH | Plumbing | Howard County | 3 | Apr 2026 |
| DILSHOD TURGUNOVICH AVAZOV | Deck & Patio | Howard County | 3 | Jul 2026 |
| DYNAMO ELECTRIC LLC | Electrical | Howard County | 3 | Jun 2026 |
| EAST WEST SIGNS | Sign | Howard County | 3 | Jul 2026 |
| ECS HOME IMPROVEMENT LLC | Deck & Patio | Howard County | 3 | Jun 2026 |
| ELECTRICAL SOLUTIONS BY MCD | Electrical | Howard County | 3 | Jul 2026 |
| ENERGETIC ELECTRIC LLC | Pool & Spa | Howard County | 3 | Jul 2026 |
| ENERGY-LINKS LLC | HVAC | Howard County | 3 | Jun 2026 |
| E. P. ELECTRIC LLC | Electrical | Howard County | 3 | Jun 2026 |
| EVERGREEN FENCE & DECK CO 01 49311 | Deck & Patio | Howard County | 3 | May 2026 |
| FREEDOM FENCE + DESK ACQUISITION LLC | Deck & Patio | Howard County | 3 | Apr 2026 |
| GABE'S PLUMBING LLC | Plumbing | Howard County | 3 | Jul 2026 |
| GARRETY GLASS INC | Deck & Patio | Howard County | 3 | Jun 2026 |
| GEIGAN ELECTRIC | Electrical | Howard County | 3 | Jul 2026 |
| GLOBAL HVAC LLC | Plumbing | Howard County | 3 | Jul 2026 |
| GOT ELECTRIC LLC | Deck & Patio | Howard County | 3 | Jul 2026 |
| GREAT DAY IMPROVEMENTS LLC | Deck & Patio | Frederick County, Howard County | 3 | May 2026 |
| GUARDIAN PROTECTION SERVICES | Accessory Structure | Frederick County, Howard County | 3 | Jun 2026 |
| HARAMIS ELECTRIC | HVAC | Howard County | 3 | May 2026 |
| HAVEPOWER LLC | Accessory Structure | Frederick County, Howard County | 3 | Jun 2026 |
| H & M SIGNS | Sign | Howard County | 3 | Jun 2026 |
| HOWARD COUNTY PLUMBING SERVICE LLC | Deck & Patio | Howard County | 3 | Jul 2026 |
| HUNTS END REMODELING LLC | Deck & Patio | Howard County | 3 | Jun 2026 |
| IDEAL ELECTRICAL SERVICES | Electrical | Frederick County, Howard County | 3 | May 2026 |
| IEVGENII KHOMIAK | Deck & Patio | Howard County | 3 | Jun 2026 |
| INTERCONNECT SERVICES INC | Electrical | Howard County | 3 | Jun 2026 |
| ISFMD LLC DBA VOLK DECK FENCE & PATIO | Deck & Patio | Frederick County, Howard County | 3 | Jul 2026 |
| JBA'S PLUMBING | Plumbing | Howard County | 3 | May 2026 |
| J.B. HUNT TRANSPORT, INC | Plumbing | Howard County | 3 | Jun 2026 |
| JKEENEY LLC | HVAC | Howard County | 3 | Jun 2026 |
| JOHNSTON ELECTRIC | Pool & Spa | Frederick County, Howard County | 3 | Jul 2026 |
| LANSTAR SYSTEMS INC | Electrical | Howard County | 3 | Jun 2026 |
| LIBERTY PURE SOLUTIONS, INC. | Plumbing | Howard County | 3 | Apr 2026 |
| MACKEY ELECTRICAL SERVICES INC | Electrical | Howard County | 3 | Jun 2026 |
| MAKK ELECTRICAL WORKS | HVAC | Howard County | 3 | Jul 2026 |
| MARQUESS HVAC | HVAC | Howard County | 3 | Jul 2026 |
| MARYLAND DECKWORKS INC 01 30686 | Deck & Patio | Howard County | 3 | Jun 2026 |
| M&C ELECTRICAL INC. | Deck & Patio | Howard County | 3 | Jun 2026 |
| MERRITT CONSTRUCTION SERVICES LLC | Fire Protection | Howard County | 3 | Jun 2026 |
| MICHAEL RUNK PLUMBING & HEATING | Plumbing | Howard County | 3 | Jun 2026 |
| MOORE'S SYSTEMS MAINTENANCE LLC | Plumbing | Howard County | 3 | Jul 2026 |
| Nisell Plumbing & Heating Inc | Plumbing | Howard County | 3 | May 2026 |
| NOHO ZEPHYR I LLC DBA MICHAEL BONSBY HVAC, PLUMBING, & ELECTRICAL | Electrical | Howard County | 3 | Apr 2026 |
| NRG ENERGY/ DBA/ AIRTRON | Deck & Patio | Howard County | 3 | Jun 2026 |
| O'MEARA ELECTRIC LLC | Electrical | Howard County | 3 | Jul 2026 |
| ON POINT HVAC SERVICES LLC | Plumbing | Howard County | 3 | May 2026 |
| PAVEL ABAEV | Plumbing | Frederick County, Howard County | 3 | Jul 2026 |
| PERFECT PLUMBING | HVAC | Howard County | 3 | Jul 2026 |
Source: county permit records. Updated monthly.