Howard homeowners pulled 1,037 residential HVAC permits between April and June. Those filings represent 801 distinct jobs, because the county files one piece of work as several permits, and 148 contractors put their name on them. This report is who did that work, at what kind of property, and how the quarter compares to the one before it.
| # | Contractor | Jobs | Share | Median home value | Owner occ. | Share vs Q1 2026 | Rank |
|---|---|---|---|---|---|---|---|
| 1 | CONSTELLATION HOME | 188 | 24.7% | $636,200 | 93% | -3.0 | held |
| 2 | ENVIRONMENTAL SYSTEMS ASSOCIATES LLC DBA CROPPMETCALFE | 118 | 15.5% | $636,900 | 96% | +8.3 | held |
| 3 | HORIZON SERVICES MD LLC | 48 | 6.3% | $555,250 | 97% | -0.9 | held |
| 4 | NRG ENERGY/ DBA/ AIRTRON | 30 | 3.9% | — | — | -1.5 | held |
| 5 | LEN THE PLUMBER | 25 | 3.3% | $581,700 | 96% | +2.3 | ▲10 |
| 6 | ANTHONYS ELECTRIC | 24 | 3.1% | $520,800 | 100% | +1.6 | ▲3 |
| 7 | B & B AIR CONDITIONING & HEATING | 17 | 2.2% | $655,000 | 93% | +0.8 | ▲3 |
| 8 | AMERICAN RESIDENTIAL SERVICES | 14 | 1.8% | $765,500 | 100% | +0.6 | ▲4 |
| 9 | MICHAEL AND SON SERVICES, INC. | 14 | 1.8% | $453,000 | 88% | +1.0 | ▲12 |
| 10 | UNITED AIR TEMP | 12 | 1.6% | $597,700 | 92% | +0.6 | ▲7 |
| 11 | ASC HEATING AND AIRCONDITIONING INC | 11 | 1.4% | $743,650 | 100% | +0.5 | ▲3 |
| 12 | EHRHARDT QUALITY PLUMBING | 10 | 1.3% | $646,750 | 100% | -0.4 | ▼5 |
| 13 | BLUE DOT SERVICES | 9 | 1.2% | $824,300 | 89% | -0.3 | · |
| 14 | F.H. FURR PLUMBING, HEATING, AIR CONDITIONING, & ELECTRICAL | 9 | 1.2% | $583,350 | 83% | -0.9 | · |
| 15 | HEIL PLUMBING | 9 | 1.2% | $942,300 | 100% | +0.4 | · |
| ⋮ | + 133 more contractors, ranked 16 through 148 | 224 | 29.4% | · | · | · | · |
CROPPMETCALFE ran 118 jobs against 113 in Q2 2025, holding volume flat while the market fell 18%; in a shrinking market, knowing which firms are still winning is worth more, not less. Quarter on quarter it went from 45 jobs to 118, taking 8.3 points of share. CONSTELLATION HOME still leads at 24.7%, but grew slower than the market and gave up 3.0 points doing it.
Len The Plumber's job count here is a floor. Howard prints the license-of-record business on a permit, and part of this firm's Howard work files under a prior employer's registration, so it sits on a separate row outside this table.
Jobs permitted per month, Jul '25 through Jun '26. The quarter above sits inside this line, and it is down 18% against the same quarter last year (979 jobs then, 801 now).
The 10 busiest contractors account for 64% (490) of the 762 HVAC jobs naming a contractor. The other 138 firms split the rest, most of them filing fewer than ten jobs a quarter.
Every figure here comes from Howard's own permit records. Three from this quarter, verifiable on the county portal:
Each number above links to its record. Search all of them at https://dilp.howardcountymd.gov/CitizenAccess/
This table is a snapshot and does not move. The Howard County hvac contractor list is the current one, updated as filings land.
Tradewinds reads Anne Arundel, Baltimore City, Baltimore County, Carroll, Frederick, and Prince George's on the same schedule, for every trade. New filings land the week they are pulled, matched to the property and its assessment record.
See pricing Talk to us