Anne Arundel homeowners pulled 920 residential HVAC permits in June. Those filings represent 570 distinct jobs, because the county files one piece of work as several permits, each applied for, reviewed, and issued on its own record. We observed 124 contractors on those filings; that is the count in our records, not a census of every firm working the county. This report describes the work in our system: who did it, the value of the property it was done at, and how June compares to May.
| # | Contractor | Jobs | Share | Median home value | Owner occ. | Share vs May 2026 | Rank |
|---|---|---|---|---|---|---|---|
| 1 | CONSTELLATION HOME | 120 | 21.5% | $420,550 | 92% | -3.3 | held |
| 2 | AMERICAN RESIDENTIAL SERVICES | 62 | 11.1% | $385,150 | 90% | +1.4 | held |
| 3 | BELAIR ENGINEERING & SERVICE | 29 | 5.2% | $584,000 | 96% | -0.4 | held |
| 4 | Grove Heating & Cooling Inc | 29 | 5.2% | $570,800 | 89% | -0.2 | held |
| 5 | LEN THE PLUMBER | 28 | 5.0% | $370,767 | 100% | +1.3 | ▲1 |
| 6 | CORNETT HEATING AND COOLING , LLC | 23 | 4.1% | $605,867 | 95% | +1.3 | ▲4 |
| 7 | HORIZON SERVICES MD LLC | 22 | 3.9% | $391,250 | 94% | +1.6 | ▲4 |
| 8 | SOUTHERN MARYLAND HTG & AIR | 20 | 3.6% | $65,333 | 5% | -0.1 | ▼1 |
| 9 | F.H. FURR PLUMBING, HEATING, AIR CONDITIONING, & ELECTRICAL | 19 | 3.4% | $540,400 | 84% | -0.3 | ▼4 |
| 10 | ENVIRONMENTAL SYSTEMS ASSOCIATES LLC DBA CROPPMETCALFE | 13 | 2.3% | $420,784 | 92% | +0.2 | ▲2 |
| 11 | MASTERS MID ATLANTIC LLC DBA AIRTRON LLC | 12 | 2.1% | — | — | new | · |
| 12 | COASTAL HEATING AND AIR CONDIT | 11 | 2.0% | $613,200 | 100% | -0.8 | ▼3 |
| 13 | MCCREA EQUIPMENT COMPANY | 8 | 1.4% | $95,000 | 38% | -2.0 | · |
| 14 | BAY AREA MECHANICAL SVCS INC. | 6 | 1.1% | $586,700 | 83% | +0.6 | · |
| 15 | MICHAEL AND SON SERVICE | 5 | 0.9% | $609,500 | 100% | +0.7 | · |
| ⋮ | + 109 more contractors, ranked 16 through 124 | 152 | 27.2% | · | · | · | · |
CONSTELLATION HOME accounts for 120 of the 559 HVAC jobs naming a contractor this month, more than the next 2 combined. The other 123 firms we observed split the remaining jobs.
Jobs permitted per week, Apr 6 to Jun 28, 2026. Full Monday to Sunday weeks only, so every bar covers the same seven days and the last two days of June sit outside the final bar. June is shown in accent; April and May are the run-up.
April sits at the edge of our detail coverage for this county: we hold the county's record list for every week shown, but the permit detail pages that name a contractor were still being collected through April. Read the April bars as a floor.
Jobs permitted per month, Feb '26 through Jun '26. Tradewinds coverage of Anne Arundel begins February 11, 2026, so the line starts there and February is a partial month. June sits at the end of this line.
The 10 busiest contractors account for 65% (365) of the 559 HVAC jobs naming a contractor. The other 114 firms split the rest, most of them filing fewer than ten jobs a month.
Every figure here comes from Anne Arundel's own permit records. Three from June, verifiable on the county portal:
Each number above links to its record. Search all of them at https://aca-prod.accela.com/AACO/Cap/CapHome.aspx?module=Permits&TabName=Permits
This table is a snapshot and does not move. The Anne Arundel County hvac contractor list is the current one, updated as filings land.
Tradewinds reads Baltimore City, Baltimore County, Carroll, Frederick, Howard, and Prince George's on the same schedule, for every trade. New filings land the week they are pulled, matched to the property and its assessment record.
See pricing Talk to us