SFD/ MODEL "DORCHESTER IV", 2 STORY, Full Basement, Basement = Partially Finished, 15R, 5FB, 1HB, 1FP, 3 Car Attached, 5BR, N/A, ENERGY M...
SFD/ CONSTRUCT 12' X 18' SUNROOM ON EXISTING OPEN PORCH/, 1 STORY, Post & Pier, 1R, 0FB, 0HB, 0FP, OTHER STRUCTURE = None, 0BR, PORCH/DEC...
SFD/ Enclose existing upper and lower level porches with sunroom. Approx. size of both 13'x20.8' the lower level will be built on existin...
| 3000 block of Pebble Beach Dr, Ellicott City | First floor alterations to renovate kitchen & mudroom - dem… | $827K |
| 4800 block of Ellicott Woods Ln, Ellicott City | Install Ductless Air 23.1 SEER 12,000 BT 1 Ton Mini split A… | $719K |
| 8500 block of Hudson Ct, Laurel | SFTH/"CANTATA", 3 STORY, Slab on Grade, Basement = Partiall… | $630K |
| 13800 block of Wayside Ct, Clarksville | SFD/ CONSTRUCT SECOND FLOOR 12 X13 ADDITION TO BE USED FOR … | $622K |
| 8500 block of Hudson Ct, Laurel | SFTH/"CANTATA", 3 STORY, Slab on Grade, Basement = Partiall… | $618K |
| 8500 block of Hudson Ct, Laurel | SFTH/"CANTATA", 3 STORY, Slab on Grade, Basement = Partiall… | $580K |
| 8500 block of Hudson Ct, Laurel | SFTH/"BALLATA", 3 STORY, Slab on Grade, Basement = Partiall… | $575K |
| 8000 block of Mckenstry Dr, Laurel | SFD/ CONSTRUCT 3 X 16 (1) STORY ADDITION TO Extend existing… | $564K |
| 9100 block of Windflower Dr, Ellicott City | SFD/ CONSTRUCT 6' X 22' (1) STORY ADDITION TO EXPAND KITCHE… | $527K |
| 6300 block of Beechwood Dr, Columbia | SFD/ CONSTRUCT 21' X 7' ONE STORY ADDITION TO ADD CLOSET AN… | $491K |
| 6700 block of Allview Dr, Columbia | Adding one 7" supply duct into office addition that is bein… | $411K |
| 12900 block of Wexford Park, Clarksville | SFD/CUSTOM/, 2 STORY, Full Basement, Basement = Partially F… | $356K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.