SFD/Install 36 roof mounted solar panels (16.2kW) 36 PANELS, EXISTING USE: SFD
SFD / INSTALL (57) ROOF MOUNTED SOLAR PANELS, 25.080 KW INSTALL (3) BACK-UP BATTERIES, 45 KWH 57 PANELS, EXISTING USE: SFD
SFD/Install 20 roof mounted solar panels (9kW) 20 PANELS, EXISTING USE: SFD
| 1200 block of Heritage Farms Ct, Sykesville | SFD/ INSTALL (36) ROOF-MOUNTED SOLAR PANELS FOR 16.92 KW 36… | $949K |
| 13700 block of Oster Farm Rd, West Friendship | RESIDENTIAL INSTALLATION OF 71 SOLAR MODULES - ROOF MOUNTED… | $911K |
| 12100 block of Mount Albert Rd, Ellicott City | SFD/Install 56 roof mounted solar panels (25.2kW) 56 PANELS… | $904K |
| 6100 block of Meyer Dr, Elkridge | SFD/ INSTALL (23) ROOF MOUNTED SOLAR PANELS, 10.120 KW 23 P… | $821K |
| 7100 block of Chardon Ct, Clarksville | SFD/Install 35 roof mounted solar panels and energy storage… | $806K |
| 7800 block of Rockburn Dr, Ellicott City | SFD/Install 23 roof mounted solar panels (10.3kW) 23 PANELS… | $726K |
| 9600 block of Sparrow Ct, Ellicott City | SFD / INSTALL (36) ROOF MOUNTED SOLAR PANELS, 15.840 KW 36 … | $722K |
| 4600 block of Old Dragon Path, Ellicott City | SFD / INSTALL (31) ROOF MOUNTED SOLAR PANELS, 13.330 KW 31 … | $697K |
| 7000 block of Deer Valley Rd, Highland | SFD / INSTALL (47) ROOF MOUNTED SOLAR PANELS, 20.680 KW 47 … | $681K |
| 2800 block of Saint Johns Ln, Ellicott City | SFD/Install 26 roof mounted solar panels and energy storage… | $616K |
| 6100 block of Forestvale Ct, Columbia | SFD / INSTALL (22) ROOF MOUNTED SOLAR PANELS, 9.680 KW 22 P… | $603K |
| 5000 block of Lake Cir, Columbia | SFD/ INSTALL (49) ROOF MOUNT SOLAR PANELS & UPGRADE MAIN SE… | $588K |
| 8300 block of Lincoln Dr, Jessup | SFD/Install 30 roof mounted solar panels (13.5kW) 30 PANELS… | $564K |
| 8000 block of Hillrise Ct, Elkridge | PV roof mounted solar 19 PANELS, EXISTING USE: SFD | $554K |
| 8600 block of Bali Ct, Ellicott City | RESIDENTIAL INSTALLATION OF 23 SOLAR MODULES - ROOF MOUNTED… | $545K |
| 8400 block of Arctic Circle Dr, Jessup | NOV CB260570/ SFD/ SHINGLE REPLACEMENT, (3) SHEETS OF PLYWO… | $518K |
| 5100 block of Brinton Ct, Columbia | SFD/Install 11 roof mounted solar panels and energy storage… | $410K |
| 9300 block of Steeple Ct, Laurel | Installation of a new, roof-mounted Solar photovoltaic elec… | $366K |
| 7200 block of Procopio Cir, Columbia | TH / INSTALL (13) ROOF MOUNTED SOLAR PANELS, 5.720 KW 13 PA… | $270K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.