SFD/ INSTALL 43 ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 18.92KW 43 PANELS, EXISTING USE: SFD
SFD/ INSTALL 16 ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 7.04KW INSTALL 1 EV CHARGER 16 PANELS, EXISTING USE: SFD
SFD/Install 33 roof mounted solar panels on exterior (14.8kW) 33 PANELS, EXISTING USE: SFD
| 3700 block of Appleby Ct, Glenwood | SFTH/Install (39 panels) roof mounted solar panels. 39 PANE… | $1.0M |
| 4900 block of Owens Ct, Ellicott City | SFD/INSTALL (34) ROOF-MOUNTED SOLAR PANELS 34 PANELS, EXIST… | $990K |
| 2800 block of Glenwood Springs Dr, Glenwood | SFD/Install 41 roof mounted solar panels to exterior (18.4k… | $989K |
| 5100 block of Dawns Way, Ellicott City | Installation of 39 roof mounted solar panels 39 PANELS, EXI… | $910K |
| 4000 block of Tiber Falls Dr, Ellicott City | SFD/Install 29 roof mounted solar panels to exterior (13kW)… | $892K |
| 6100 block of Nightrose Ct, Elkridge | SFD/Install 38 roof mounted solar panels to exterior (17.1k… | $874K |
| 12500 block of Folly Quarter Rd, Ellicott City | SFD / INSTALL (3) BACK-UP BATTERIES 45 KWH, ONE BACK-UP GAT… | $767K |
| 12200 block of Carroll Mill Rd, Ellicott City | SFD / INSTALL (32) ROOF MOUNTED SOLAR PANELS, 14.080 KW 32 … | $762K |
| 12400 block of Indian Hill Dr, Sykesville | REMOVAL OF (25) EXISTING ROOF MOUNTED SOLAR PANELS ONLY. RE… | $711K |
| 8300 block of Academy Rd, Ellicott City | Install roof mounted solar panels, energy storage system an… | $685K |
| 5300 block of Sweet Birch Ct, Ellicott City | SFD/Install 30 roof mounted solar panels to exterior (13.5k… | $670K |
| 5200 block of Candy Root Ct, Columbia | SFD/ INSTALL (42) ROOF MOUNT SOLAR PANELS | $642K |
| 8700 block of Lake Edge Dr, Laurel | TH / INSTALL (25) ROOF MOUNTED SOLAR PANELS, 10.750 KW 25 P… | $632K |
| 5400 block of Delphinium Ct, Columbia | SFD/Install 12 roof mounted solar panels to exterior (5.4kW… | $610K |
| 9400 block of Dawnblush Ct, Columbia | SFD / INSTALL (51) ROOF MOUNTED SOLAR PANELS, 22.440 KW 55 … | $545K |
| 4900 block of Worthington Way, Ellicott City | SFD/ INSTALL (2) BACK-UP BATTERIES 27.0 KWH, ONE BACK-UP GA… | $504K |
| 9200 block of Cartersville Rd, Columbia | Installation of (27) roof-mounted solar panels with main se… | $482K |
| 6500 block of Grainger Ct, Elkridge | SFD/Install 18 roof mounted solar panels to exterior (8.1kW… | $468K |
| 6600 block of Hunter Rd, Elkridge | **Description of Work:** Solar photovoltaic detach and rese… | $464K |
| 7600 block of Old Rockbridge Dr, Elkridge | SFD/Install 21 roof mounted solar panels to exterior (9.4kW… | $399K |
| 8900 block of Good Harvest Ct, Jessup | Installation of (22) roof-mounted solar panels | $333K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.