SFD / INSTALL (61) ROOF MOUNTED SOLAR PANELS, (61) MICRO INVERTERS, ONE 125A LINE SIDE TAP, 26.23 KW
SFD/ Install roof mounted solar panels and energy storage system 29 PANELS, EXISTING USE: SFD
SFD / INSTALL (50) ROOF MOUNTED SOLAR APNELS, 21.50 KW 50 PANELS, EXISTING USE: SFD
| 2700 block of Weatherstone Dr, Ellicott City | SFD/Installation of 16.72kw (38) roof-mounted solar modules… | $998K |
| 13500 block of Allnutt Ln, Highland | SFD/ INSTALL (66) GROUND-MOUNTED SOLAR PANELS FOR A 27.39 K… | $938K |
| 4600 block of Hale Ct, Ellicott City | SFD/ INSTALL (32) ROOF MOUNTED SOLAR PANELS 32 PANELS, EXIS… | $747K |
| 10100 block of Summer Glow Walk, Laurel | SFD/INSTALL 25 ROOF MOUNTED SOLAR PANEL ON EXIXSTING SFD (9… | $747K |
| 4500 block of Doncaster Dr, Ellicott City | SFD / INSTALL (38) ROOF MOUNTED SOLAR PANELS, (38) MICRO IN… | $673K |
| 3700 block of Plum Spring Ln, Ellicott City | SFD- REMOVE & INSTALL (36) ROOF-MOUNTED SOLAR PANELS 36 PAN… | $620K |
| 8700 block of Baltimore St, Savage | THE INSTALLATION OF 54 ROOF MOUNTED SOLAR PANELS B25002664 | $618K |
| 8500 block of Harvest View Ct, Ellicott City | SFD/Install (12) MOUNT SOLAR PANELS/*3.23.26 REDUCE PANEL C… | $423K |
| 3700 block of Bonnybridge Pl, Ellicott City | TH / INSTALL (12) ROOF MOUNTED SOLAR PANELS, (12) MICRO INV… | $397K |
| 4400 block of Doncaster Dr, Ellicott City | Installing 58 Asphalt Roof Mounted Solar Panels - 24.36 kW … | $262K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.