SFD/ REMOVE AND REINSTALL (124) ROOF MOUNT SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD / INSTALL (33) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD / INSTALL (29) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
| 3600 block of Westmount Pkwy, Ellicott City | SFD / INSTALL (33) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.4M |
| 4200 block of Findley Ln, Ellicott City | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.4M |
| 3800 block of Walpole Way, Ellicott City | SFD / INSTALL (27) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.2M |
| 10600 block of Abbott Ct, Ellicott City | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.2M |
| 3800 block of Walpole Way, Ellicott City | SFD / INSTALL (22) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.2M |
| 3700 block of Three Graces Rd, Ellicott City | Sfd - install (28) roof-mounted solar panels, (28) micro in… | $1.2M |
| 3700 block of Three Graces Rd, Ellicott City | SFD / INSTALL (22) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.2M |
| 3500 block of Traynor Ln, Ellicott City | SFD/INSTALLATION OF (22) ROOF MOUNTED SOLAR PANELS**SUBJECT… | $1.2M |
| 3300 block of Arlington Ct, Ellicott City | SFD / INSTALL (31) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.2M |
| 3600 block of Westmount Pkwy, Ellicott City | SFD / INSTALL (20) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.2M |
| 3600 block of Westmount Pkwy, Ellicott City | SFD / INSTALL (22) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.2M |
| 12600 block of Vincents Way, Clarksville | SFD / INSTALL (28) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $1.1M |
| 3300 block of Danmark Dr, Glenwood | *EXEMPT* 3357 DANMARK DR/ GRADING AND SEDIMENT CONTROLS FOR… | $996K |
| 6400 block of Marshalee Dr, Elkridge | SFD/ INSTALL (40) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $976K |
| 11700 block of Old Frederick Rd, Marriottsville | SFD/INSTALL (78) ROOF MOUNTED SOLAR PANELS (8 ON THE SFD AN… | $737K |
| 7500 block of Old Columbia Rd, Laurel | SFD/ INSTALL (24) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $670K |
| 8500 block of High Ridge Rd, Ellicott City | SFD/ INSTALL (24) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $629K |
| 11800 block of Snow Patch Way, Columbia | Installation of a new, roof-mounted solar photovoltaic elec… | $628K |
| 8600 block of Hayshed Ln, Columbia | Sfd - temporary removal and reinstallation of (35) existing… | $473K |
| 9500 block of Chaton Rd, Laurel | SFD/ EMERGENCY REMOVAL & REINSTALLATION OF 15 ROOF MOUNTED … | $457K |
| 6500 block of Carlinda Ave, Columbia | SFD/ INSTALL (41) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $441K |
| 5500 block of April Journey, Columbia | SFTH / INSTALL (12) ROOF MOUNTED SOLAR PANELS**SUBJECT TO F… | $426K |
| 9300 block of Ridings Way, Laurel | SFTH/INSTALL (11) ROOF MOUNTED SOLAR PANELS **SUBJECT TO FI… | $387K |
| 9400 block of Loch Leven Ct, Laurel | SFTH/ INSTALL (26) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FI… | $353K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.