SFD/Installation of (40) roof-mounted solar panels and related equipment**SUBJECT TO FIELD INSPECTION**
Sfd - install (32) roof-mounted solar panels
SFD/ INSTALL 43 ROOF MOUNTED SOLAR PANELS
| 11000 block of Dorsch Farm Rd, Ellicott City | Sfd - install (60) roof-mounted solar panels, (60) micro in… | $1.2M |
| 8700 block of Wellford Dr, Ellicott City | SFD/ INSTALL (37) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.2M |
| 7900 block of Lawndale Cir, Columbia | SFD/INSTALL (20) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $1.2M |
| 3100 block of Cavalier Wood Rd, Ellicott City | SFD/INSTALL (26) ROOF MOUNED SOLAR PANELS**SUBJECT TO FIELD… | $1.0M |
| 12000 block of Distant Thunder Trl, Clarksville | SFD/ INSTALL (30) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $1.0M |
| 6400 block of Onward Trl, Clarksville | Sfd - install (31) roof-mounted solar panels & energy stora… | $992K |
| 11100 block of Willow Green Way, Marriottsville | SFD/INSTALL 43 ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD … | $928K |
| 4800 block of Royal Coachman Dr, Elkridge | Sfd - install (28) roof-mounted solar panels, (28) micro in… | $881K |
| 7100 block of John Calvert Ct, Elkridge | Sfd - install (18) roof-mounted solar panels & (18) micro i… | $872K |
| 4800 block of Royal Coachman Dr, Elkridge | Install (20) roof-mounted solar panels & (20) micro inverte… | $842K |
| 4800 block of Royal Coachman Dr, Elkridge | SFD / INSTALL (29) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $826K |
| 6500 block of Evening Company Cir, Columbia | Install (25) rooftop solar panels onto an existing structur… | $811K |
| 7100 block of Millbury Ct, Elkridge | Sfd - install (18) roof-mounted solar panels; b25001152 | $809K |
| 6800 block of Walnut Creek Ct, Clarksville | Sfd - install (40) solar panels w/ disconnects & inverter | $795K |
| 11800 block of Tall Timber Dr, Clarksville | SFD/INSTALL 31 ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD … | $791K |
| 2500 block of Holly Springs Ct, Ellicott City | SFD/ INSTALL (24) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $789K |
| 5200 block of Talbots Lndg, Ellicott City | Sfd - install (35) roof-mounted solar panels; System size: … | $760K |
| 9200 block of Clarke Springs Rdg, Laurel | Install (22) roof-mounted solar panels | $724K |
| 9600 block of Meadow Flowers Ct, Laurel | Install (43) rooftop solar panels onto an existing structur… | $680K |
| 10100 block of Snowdrift Downs, Laurel | SFD/INSTALL (54) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $662K |
| 8200 block of Sandy Stream Rd, Laurel | Sfd - install (14) roof-mounted solar panels; b25001117 | $646K |
| 8500 block of Wheatfield Way, Ellicott City | SFD/INSTALL (25) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $627K |
| 10300 block of Tuscany Rd, Ellicott City | SFD/INSTALL (7) ROOF MOUNTED SOLAR PANELS TO EXISTING SOLAR… | $613K |
| 6100 block of Morning Calm Way, Columbia | Sfd - install (28) roof-mounted solar panels, (28) micro in… | $598K |
| 8600 block of Bali Ct, Ellicott City | SFD/ INSTALL (40) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $516K |
| 8800 block of Cardinal Forest Cir, Laurel | Sfd - install (34) roof-mounted solar panels at 13.77kw B25… | $504K |
| 11900 block of Scaggsville Rd, Fulton | SFD/ Install (24) panel ground mount solar system 10.08KW**… | $474K |
| 9700 block of Summer Park Ct, Columbia | SFD/ INSTALL (24) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $367K |
| 6200 block of Ducketts Ln, Elkridge | Townhouse - install (12) roof-mounted solar panels, (12) mi… | $299K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.