Sfd - install (39) roof-mounted solar panels B25000886
Sfd - install (30) roof-mounted solar panels, (30) micro inverters, & (1) 50a fused line side tap (12.75kw) B25000855
Sfd - install (42) roof-mounted solar panels B25000930
| 2400 block of Hannon Ct, Ellicott City | SFD/ INSTALL (25) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $808K |
| 4900 block of Ellis Ln, Ellicott City | SFD/INSTALL 48 ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD … | $761K |
| 8500 block of Window Latch Way, Columbia | Sfd - install (52) roof-mounted solar panels, (52) micro in… | $731K |
| 7800 block of Breakstone Ct, Ellicott City | Sfd - install (26) roof-mounted solar panels & (26) micro i… | $700K |
| 6200 block of Montgomery Rd, Elkridge | Sfd - install (36) roof-mounted solar panels, (36) micro in… | $691K |
| 3400 block of Walnut Dr, Ellicott City | SFD/ INSTALL (37) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 15… | $676K |
| 7100 block of Willow Brook Way, Columbia | SFD/ Temporary removal and reinstallation of (34) existing … | $639K |
| 4000 block of Hobbs Hill Rd, Glenelg | SFD/ INSTALL (44) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 18… | $629K |
| 8200 block of Chandler Ct, Ellicott City | Sfd - install (32) roof-mounted solar panels, (32) micro in… | $625K |
| 10800 block of Green View Way, Columbia | Sfd - install (36) roof-mounted solar panels, (36) micro in… | $572K |
| 8800 block of Cardinal Forest Cir, Laurel | SFD/ INSTALL (34) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $504K |
| 9500 block of Jaclyn Ct, Laurel | SFD/ INSTALL (20) ROOF MOUNT SOLAR PANELS **SUBJECT TO FIEL… | $363K |
| 9300 block of Decatur Rd, Laurel | Install 15.58kw (38) solar panels on the roof of the above … | $326K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.