Installation of a 4.048kw (88 solar panels) on the roof
Sfd - install (56) roof-mounted solar panels & 40.5kwh energy storage system; Replace (2) 200a load side service cables
SFD/ INSTALL (20) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
| 4900 block of Ellis Ln, Ellicott City | SFD/INSTALL 25 ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD … | $935K |
| 6500 block of Great Drum Cir, Columbia | Sfd - install (33) roof-mounted solar panels | $867K |
| 2300 block of Carr Ct, Ellicott City | SFD / INSTALL (43) ROOF MOUNTED SOLAR PANELS, 18.27 KW**SUB… | $835K |
| 7500 block of Kindler Overlook Dr, Laurel | Sfd - install (26) roof-mounted solar panels B25000427 | $813K |
| 7100 block of Brooks Rd, Highland | *R 7183 Brooks Rd per bge* Sfd - install (48) roof-mounted … | $808K |
| 9700 block of Polished Stone, Columbia | SFD / INSTALL (43) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $702K |
| 2400 block of Sunset Farm Rd, Ellicott City | SFD/ INSTALL (33) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 13… | $684K |
| 9300 block of Meadow Hill Rd, Ellicott City | SFD / INSTALL (34) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $655K |
| 5600 block of Mirrorlight Pl, Columbia | Sfd - installation of 13.695kw (33) roof-mounted solar modu… | $560K |
| 9200 block of Frederick Rd, Ellicott City | Sfd - install (52) roof-mounted solar panels, (52) micro in… | $553K |
| 6200 block of Sebring Dr, Columbia | Install 30xhyperion 400w solar panels, 1xtesla pw3 (existin… | $516K |
| 3400 block of Walnut Dr, Ellicott City | SFD/ INSTALL (36) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 15… | $470K |
| 9400 block of Glen Ridge Dr, Laurel | Sfd - install (21) roof-mounted solar panels | $466K |
| 13100 block of Triadelphia Mill Rd, Clarksville | Sfd - install (35) roof-mounted solar panels at 14.7kw | $442K |
| 7300 block of Wye Ave, Jessup | SFD/ INSTALL (8) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $433K |
| 11800 block of New Country Ln, Columbia | SFTH/ INSTALL (23) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $422K |
| 9200 block of Tunemaker Ter, Columbia | SFD/ INSTALL (36) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $353K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.