SFD/INSTALL 28 ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD/INSTALL OF 24 ROOF-MOUNTED SOLAR PANELS.**SUBJECT TO FIELD INSPECTION**
SFD/ INSTALL (42) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
| 5100 block of Mintz Ln, Ellicott City | Sfd - install (23) roof-mounted solar panels at 9.43kw | $882K |
| 6800 block of Creekwood Ct, Clarksville | SFD/ INSTALL (34) ROOF MOUNTED SOLAR PANELS AND ENERGY STOR… | $829K |
| 10000 block of Bluebell Way, Laurel | SFD / INSTALL (22) ROOF MOUNTED SOLAR PANELS, 9.02 KW**SUBJ… | $823K |
| 8000 block of Old Montgomery Rd, Ellicott City | SFD/INSTALL 46 ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD … | $808K |
| 9800 block of Sawmill Branch Trl, Ellicott City | Sfd - install (31) roof-mounted solar panels | $802K |
| 9000 block of Dunloggin Rd, Ellicott City | SDF/Install of 14 roof-mounted solar panels and energy stor… | $722K |
| 7400 block of Weather Worn Way, Columbia | SFD/ INSTALL (23) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $672K |
| 8300 block of Jumping Field Ct, Ellicott City | SFD/INSTALL (16) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $624K |
| 8300 block of Pleasant Chase Rd, Jessup | Installation of 8.3kw (20 roof-mounted solar modules on exi… | $573K |
| 5300 block of Racegate Run, Columbia | Installation of (24) ja solar jam54S31 405/mr 405w roof-mou… | $441K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.