SFD/ INSTALL (20) ROOF MOUNTED SOLAR PANELS AT 8 KW**SUBJECT TO FIELD INSPECTION**
SFD/INSTALL 50 ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
Sfd - install (22) roof-mounted solar panels, (22) micro inverters, & (1) 35a fused line side tap (8.80kw)
| 5100 block of Mintz Ln, Ellicott City | SFD/ INSTALL (23) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $882K |
| 9800 block of Sawmill Branch Trl, Ellicott City | SFD/INSTALL 33 ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD … | $796K |
| 5400 block of Kerger Rd, Ellicott City | SFD/INSTALL(34) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD… | $782K |
| 7300 block of Wildwood Ct, Columbia | SFD/INSTALL (13) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $741K |
| 6100 block of Llanfair Dr, Columbia | SFD/INSTALL (37) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $738K |
| 6300 block of Mary Theresa Ct, Hanover | Sfd - install (33) roof-mounted solar panels at 13.53kw | $738K |
| 6000 block of Ducketts Ln, Elkridge | SFD/INSTALLATION OF 31 ROOF MOUNTED SOLAR PANELS**SUBJECT T… | $680K |
| 11100 block of Douglas Ave, Ellicott City | Sfd - install (25) roof-mounted solar panels at 10.25kw B24… | $656K |
| 7800 block of Tuckahoe Ct, Fulton | Installation of a 7.36kw roof-mounted solar pv system w/ (1… | $624K |
| 3600 block of Valley Rd, Ellicott City | SFD/ INSTALL (14) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $489K |
| 700 block of Watersville Rd, Mount Airy | SFD/ INSTALL (50) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $479K |
| 6900 block of Red Clay Frg, Elkridge | SFD/ INSTALL (16) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $447K |
| 5700 block of Goldfinch Ct, Ellicott City | SFTH/ Install 18 SILFAB solar SILFAB SIL - 430 QD roof moun… | $436K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.