Sfd - install (21) roof-mounted solar panels, (21) micro inverters, & (1) 35a fused line side tap (8.61kw)
SFD/ INSTALL (43) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD/ INSTALL (8) ROOF MOUNTED SOLAR PANELS**3FT FIRE SETBACK ACROSS THE RIDGE OF THE ROOF WHEN PANELS ARE ON BOTH SIDES OF THE ROOF, SUBJ...
| 3900 block of Foxhill Dr, Ellicott City | Installing 11.48kw roof-mounted solar system w/ (28) 410wat… | $933K |
| 5000 block of Taylor Ln, Ellicott City | SFD/INSTALL (38) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $888K |
| 4900 block of Ellis Ln, Ellicott City | SFD/INSTALL 41 ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD … | $863K |
| 11400 block of Starlight Pl, Marriottsville | SFTH/ Install (19) roof mounted solar panels, 7.60 kW | $767K |
| 9800 block of Gwynn Park Dr, Ellicott City | SFD/INSTALL (23) ROOF-MOUNTED SOLAR PANELS/ 10.58 KW B24003… | $736K |
| 800 block of The Old Station Ct, Woodbine | SFD / INSTALL (52) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FI… | $620K |
| 6900 block of Newberry Dr, Columbia | SFD/ Installation of 30 roof mounted solar panels**SUBJECT … | $595K |
| 7000 block of Whitson Way, Hanover | Sfd - install (14) roof-mounted solar panels at 4.3kw B2400… | $540K |
| 7400 block of Singers Way, Elkridge | SFTH/INSTALL (16) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $449K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.