Install (58) roof-mounted solar panels, (58) micro inverters w/ (1) 100a fused line side tap (24.65kw)
SFD / INSTALL (33) ROOF MOUNTED SOLAR PANELS, (33) MICRO INVERTERS, ONE 50A FUSED LINE SIDE TAP, 13.20 KW B24002962
SFD / INSTALL (33) ROOF MOUNTED SOLAR PANELS, (33) MICRO INVERTERS, ONE 60A FUSED LINE SIDE TAP, 14.02 KW B24002951
| 6300 block of Soft Thunder Trl, Columbia | SFD/ REMOVAL, REINSTALL; 18 (4.59KW) EXISTING ROOF MOUNTED … | $680K |
| 11200 block of Peartree Way, Columbia | SFD/ INSTALL (26) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 10… | $640K |
| 12800 block of Triadelphia Rd, Ellicott City | Install (16) panel rooftop module solar system 6.560kw | $630K |
| 6100 block of Rainbow Dr, Elkridge | SFD/INSTALL (13) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $560K |
| 9500 block of Chaton Rd, Laurel | SFD/INSTALL (18) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $543K |
| 9500 block of Kings Grant Rd, Laurel | SFD/INSTALL(23) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD… | $514K |
| 9500 block of Kings Grant Rd, Laurel | SFD/INSTALL (20) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $506K |
| 6400 block of Sedgwick St, Elkridge | Sfd - install (8) roof-mounted solar panels | $502K |
| 10000 block of Love Song Ct, Laurel | SFTH / INSTALL (17) ROOF MOUNTED SOLAR PANELS, 6.97 **SUBJE… | $500K |
| 8700 block of Clemente Ct, Jessup | SFD/ Install (22) ROOF MOUNT SOLAR PANELS**SUBJECT TO FIELD… | $422K |
| 7700 block of Patuxent Oak Ct, Elkridge | Sfd - install (14) roof-mounted solar panels | $337K |
| 7800 block of Butterfield Dr, Elkridge | DUPLEX/ REMOVE, THEN REINSTALL; 14 (3.57KW) EXISTING ROOF M… | $323K |
| 9700 block of Whiskey Run, Laurel | SFD/INSTALL (10) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.