SFD/Install (68) Roof mounted solar panels and energy storage system.**SUBJECT TO FIELD INSPECTION**
SFD/INSTALL 23 ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD/ INSTALL (24) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 10.08KW**SUBJECT TO FIELD INSPECTION**
| 6600 block of Haviland Mill Rd, Clarksville | Install (48) panel rooftop module solar system 32.39kw w/ (… | $1.1M |
| 3900 block of Sharp Rd, Glenwood | SFD/ Install 31.98 KW solar system (78 solar panels) flush … | $1.0M |
| 7000 block of Garden Walk, Columbia | SFD/ INSTALL(34) ROOF MOUNT SOLAR PANELS**SUBJECT TO FIELD … | $829K |
| 7800 block of Shams Ln, Jessup | SFD/ Installation of (33) JA SOLAR JAM54S31 405/MR 405w roo… | $796K |
| 9400 block of Parsley Dr, Ellicott City | Install (4) enphase 5p backup batteries for the solar system | $654K |
| 8500 block of Trail View Dr, Ellicott City | Install (16) panel rooftop module solar system 6.720kw*KW s… | $622K |
| 6200 block of Woodcrest Dr, Ellicott City | SFD/ INSTALL (34) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $602K |
| 4600 block of Live Oak Ct, Ellicott City | Sfd - install (32) roof-mounted solar panels, (32) micro in… | $527K |
| 9200 block of Sewall Ave, Laurel | SFD/INSTALL (17) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIEL… | $464K |
| 4900 block of Avoca Ave, Ellicott City | Sfd - install (32) roof-mounted solar panels, (32) micro in… | $429K |
| 6100 block of Little Foxes Run, Columbia | SFTH/ Install (21) roof mounted solar panels, one 35A fused… | $385K |
| 8400 block of Foundry St, Savage | Installing (34) asphalt roof-mounted solar panels (14.280kw… | $384K |
| 7700 block of Sharewood Dr, Jessup | SFD/INSTALLATION OF 20 JA SOLAR JAM54S31 405/MR 405W ROOF M… | $318K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.