SFD/ INSTALL (62/25.11KW) ROOF-MOUNTED SOLAR PANELS; INSTALL (27KWH) ENERGY STORAGE SYSTEM**SUBJECT TO FIELD INSPECTION**
Installation of a new, roof-mounted solar photovolaic electric system, sized at 16.81kw (41 x seg 410w solar panels) B24002055
Installation of 27.335kw of (71) roof-mounted solar modules b24001959
| 6300 block of Angel Rose Ct, Columbia | Sfd - installation of (39) 15.60kw dc solar pv system flush… | $1.1M |
| 4900 block of Owens Ct, Ellicott City | Sfd - install (11) roof-mounted solar panels, (11) micro in… | $1.0M |
| 13200 block of Greenberry Ln, Clarksville | SFD/INSTALL (29) GROUND MOUNTED SOLAR PANELS/* AMENDMENT SU… | $984K |
| 14000 block of Highland Rd, Clarksville | SFD/INSTALL(67) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIELD… | $915K |
| 10700 block of Twin Overlook Pl, Laurel | Sfd - install (29) roof-mounted solar panels, (29) micro in… | $867K |
| 6400 block of Francis Ln, Hanover | SFD/ INSTALL (22) ROOF MOUNTED SOLAR PANELS AT 8.58 KW**SUB… | $832K |
| 7200 block of Dockside Ln, Columbia | SFTH/ INSTALL (23) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FI… | $352K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.