SFD/ INSTALL (110) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIELD INSPECTION**
SFD/ INSTALL (53) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 21.47KW**SUBJECT TO FIELD INSPECTION**
SFD/ INSTALL (102) GROUND-MOUNTED SOLAR PANELS, 36.21 KW**SUBJECT TO FIELD INSPECTION**
| 11600 block of Oakspine Ct, Ellicott City | SFD/ INSTALL (36) ROOF-MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $955K |
| 3000 block of Mullineaux Ln, Ellicott City | Temporary removal & reinstallation of (37) existing roof-mo… | $794K |
| 3300 block of Roscommon Dr, Glenelg | Sfd - install (34) roof-mounted solar panels at 13.09kw B24… | $758K |
| 3700 block of Folly Quarter Rd, Ellicott City | SFD/ Install (50) roof mounted solar modules**SUBJECT TO FI… | $669K |
| 13000 block of Triadelphia Mill Rd, Clarksville | Sfd - wire (14) roof-mounted solar panels | $589K |
| 7800 block of Butterfield Dr, Elkridge | Sfd - temporary removal & reinstallation of existing (18) r… | $480K |
| 7000 block of Oak Grove Way, Elkridge | SFD / INSTALL (18) ROOF MOUNTED SOLAR PANELS, 6.39 KW**SUBJ… | $434K |
| 11400 block of Harding Rd, Laurel | SFD/ INSTALL (20) ROOF MOUNTED SOLAR PANELS.**SUBJECT TO FI… | $399K |
| 9900 block of Guilford Rd, Jessup | SFD/ INSTALL (35) ROOF MOUNT SOLAR PANELS**SUBJECT TO FIELD… | $384K |
| 11000 block of Berrypick Ln, Columbia | SFD/ INSTALL (10) ROOF-MOUNTED SOLAR PANELS AT 3.85 KW**SUB… | $370K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.