SFD/ INSTALL (50) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 20.25KW
SFD/ INSTALL (45) Roof mounted solar PV 18.225kW DC modules
SFD / INSTALL (56) ROOF MOUNTED SOLAR PANELS, 19.80 KW
| 7100 block of Ella Mae Way, Ellicott City | SFD/INSTALL 151 ROOF MOUNTED SOLAR ROOF TILES | $1.1M |
| 5300 block of Gladys Pl, Ellicott City | SFD/ Installation of (41) Q Cell Q.Peak DUO BLK ML-G10.A+40… | $1.0M |
| 7100 block of Samuels Ln, Elkridge | SFD / INSTALL (51) ROOF MOUNTED SOLAR PANELS, (51) MICRO IN… | $937K |
| 4400 block of Stonecrest Dr, Ellicott City | SFD/INSTALL 22 ROOF MOUNTED SOLAR PANELS | $852K |
| 12800 block of Triadelphia Rd, Ellicott City | SFD/ INSTALL (36) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 14… | $781K |
| 8500 block of Moon Glass Ct, Columbia | SFD/ INSTALL (29) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE11.… | $689K |
| 3200 block of Brookmede Rd, Ellicott City | SFD / INSTALL (40) ROOF MOUNTED SOLAR PANELS, (40) MICRO IN… | $686K |
| 8700 block of Carriage Hills Dr, Columbia | SFD / INSTALL (35) ROOF MOUNTED SOLAR PANELS, (35) MICRO IN… | $561K |
| 8400 block of Jopenda Dr, Ellicott City | Sfd - install (35) roof-mounted solar panels, (35) micro in… | $488K |
| 9700 block of Baltimore Ave, Laurel | SFD / INSTALL (30) ROOF MOUNTED SOLAR PANELS, (30) MICRO IN… | $409K |
| 9000 block of Blue Pool, Columbia | Sfd - installation of roof-mounted solar panels (20) B24000… | $397K |
| 5600 block of Phelps Luck Dr, Columbia | SFTH/TEMPORARILY REMOVE, THEN REINSTALL 15 EXISTING ROOF MO… | $365K |
| 9100 block of Grant Ave, Laurel | SFD/ Installing 28 asphalt roof mounted solar panels- 11.76… | $342K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.