SFD/ IINSTALL (57) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 23.09KW
Install (42) rooftop module solar system (17.01kw) B24000509
SFD / INSTALL (51) ROOF MOUNTED SOLAR PANELS, 20.91 KW
| 11700 block of Teri Lynn Dr, Fulton | SFD/ INSTALL (54) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 21… | $927K |
| 11700 block of Wayneridge St, Fulton | SFD/ INSTALL (19) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 7.… | $851K |
| 6300 block of Old Washington Rd, Elkridge | SFD/INSTALL (38) ROOF MOUNTED SOLAR PANELS | $841K |
| 8600 block of Golden Grain Ct, Ellicott City | SFD/ INSTALL (24) ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 9.… | $715K |
| 7300 block of Trappe St, Fulton | SFTH / INSTALL (11) ROOF MOUNTED SOLAR PANELS, 4.07KW | $689K |
| 3400 block of Centennial Ln, Ellicott City | SFD/ INSTALL (17) ROOF-MOUNTED SOLAR PANELS | $662K |
| 8000 block of Fetlock Ct, Ellicott City | SFD/ INSTALL (22) ROOF-MOUNTED SOLAR PANELS | $600K |
| 6200 block of Woodcrest Dr, Ellicott City | SFD/ INSTALL (32) ROOF-MOUNTED SOLAR PANELS AT 12.32 KW B24… | $543K |
| 6900 block of Old Dorsey Rd, Elkridge | SFD/ INSTALL(28) ROOF MOUNTED SOLAR PANELS | $461K |
| 7700 block of Touchstone Way, Elkridge | SFD / INSTALL (22) ROOF MOUNTED SOLAR PANELS, 8.03 KW | $456K |
| 9000 block of Blue Pool, Columbia | SFD/ INSTALL (20) ROOF MOUNTED SOLAR PANELS**SUBJECT TO FIE… | $397K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.