SFD/ INSTALL (32) ROOF-MOUNTED SOLAR PANELS
SFD/ INSTALL (31) ROOF-MOUNTED SOLAR PANELS
Sfd - install (36) roof-mounted solar panels & (1) inverter (12.78kw)
| 5600 block of Broadwater Ln, Clarksville | Sfd - install (72) ground-mounted solar panels, (3) inverte… | $994K |
| 3100 block of Saint Johns Ln, Ellicott City | SFD / INSTALL (42) ROOF MOUNTED SOLAR PANELS, 15.33KW | $981K |
| 12000 block of Broad Meadow Ln, Clarksville | Sfd - install (42) ground-mounted solar panels, (2) inverte… | $910K |
| 9800 block of Spring Glen Ct, Ellicott City | Sfd - install (27) roof mounted solar panels & (1) inverter… | $892K |
| 2800 block of Greenway Dr, Ellicott City | Sfd - wire (20) roof-mounted solar panels B23004219 | $738K |
| 6400 block of Holly Marie Rd, Hanover | SFD/Installing (35) Roof Mounted Solar Panels | $650K |
| 8500 block of Rosecroft Ter, Ellicott City | SFD/ INSTALL (30) ROOF-MOUNTED SOLAR PANELS, modules 12kW | $549K |
| 6900 block of Red Clay Frg, Elkridge | Sfd - install (16) roof-mounted solar panels at 6.48kw B230… | $424K |
| 9300 block of Hickory Limb, Columbia | SFTH/ INSTALL (19) ROOF-MOUNTED SOLAR PANELS WITH THE HELP … | $397K |
| 7400 block of Singers Way, Elkridge | SFD/ INSTALL (12) ROOF-MOUNTED SOLAR PANELS AT 4.86 KW | $394K |
Exact addresses, owner names, mailing addresses, and CSV export are on the full sheet, along with every lead the day it files.